Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yamiiii_ | Nissan GT-R R35 GT500 2013 |
01:19.473 Tyre: S |
01:39.113 | 38 laps / 3 cuts | 32 - 45 |
| 2 | Faywaze | Nissan GT-R R35 GT500 2013 |
01:21.513 Tyre: M |
04:48.296 | 17 laps / 1 cuts | 32 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:35.660 | 04:19.061 | 00:37.409 | 00:39.190 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 2 | 01:26.411 | 00:25.580 | 00:23.976 | 00:36.855 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 3 | 01:25.962 | 00:24.923 | 00:23.131 | 00:37.908 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 4 | 03:05.827 | 02:05.342 | 00:24.201 | 00:36.284 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 5 | 01:22.441 | 00:24.495 | 00:22.670 | 00:35.276 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 6 | 01:22.063 | 00:23.936 | 00:22.253 | 00:35.874 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 7 | 01:22.144 | 00:23.959 | 00:22.230 | 00:35.955 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 8 | 02:50.592 | 01:52.712 | 00:22.208 | 00:35.672 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 9 | 02:18.208 | 01:15.185 | 00:24.174 | 00:38.849 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 10 | 01:21.797 | 00:24.382 | 00:22.081 | 00:35.334 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 11 | 01:20.881 | 00:23.807 | 00:21.871 | 00:35.203 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 12 | 01:20.250 | 00:23.423 | 00:22.239 | 00:34.588 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 13 | 08:24.782 | 07:25.873 | 00:22.604 | 00:36.305 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 14 | 01:22.145 | 00:23.987 | 00:22.149 | 00:36.009 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 15 | 02:02.304 | 01:04.191 | 00:22.297 | 00:35.816 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 16 | 01:33.550 | 00:37.210 | 00:21.659 | 00:34.681 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 17 | 01:55.570 | 00:57.542 | 00:22.131 | 00:35.897 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 18 | 01:59.427 | 01:00.562 | 00:22.797 | 00:36.068 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 19 |
01:22.336
C
|
00:23.773 | 00:22.833 | 00:35.730 | 1 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 20 | 01:20.438 | 00:23.437 | 00:21.982 | 00:35.019 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 21 | 01:22.974 | 00:24.181 | 00:23.526 | 00:35.267 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 22 |
01:20.356
C
|
00:23.435 | 00:21.560 | 00:35.361 | 1 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 23 | 01:19.872 |
00:23.226
S
S
|
00:21.816 | 00:34.830 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 24 | 02:38.692 | 01:39.954 | 00:22.855 | 00:35.883 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 25 |
01:21.996
C
|
00:23.289 | 00:21.851 | 00:36.856 | 1 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 26 | 01:21.580 | 00:24.799 | 00:21.596 | 00:35.185 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 27 | 02:16.230 | 01:19.188 | 00:21.784 | 00:35.258 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 28 | 01:20.946 | 00:23.688 | 00:21.950 | 00:35.308 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 29 | 01:20.244 | 00:23.391 | 00:22.009 | 00:34.844 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 30 | 01:20.684 | 00:24.066 | 00:21.762 | 00:34.856 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 31 | 02:46.489 | 01:48.493 | 00:22.293 | 00:35.703 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 32 | 04:20.763 | 03:24.386 | 00:21.592 | 00:34.785 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 33 | 01:51.851 | 00:54.945 | 00:21.780 | 00:35.126 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 34 | 01:19.693 | 00:23.533 | 00:21.703 | 00:34.457 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 35 | 02:41.745 | 01:38.609 | 00:25.911 | 00:37.225 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 36 | 01:19.803 | 00:23.814 | 00:21.825 |
00:34.164
S
S
|
0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 37 | 01:20.189 | 00:23.733 | 00:21.856 | 00:34.600 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| 38 |
01:19.473
L
L
|
00:23.861 |
00:21.389
S
S
|
00:34.223 | 0 | S | 35.0 | 25.0 | 13.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.912 | 02:15.942 | 00:24.007 | 00:36.963 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 2 | 37:45.994 | 36:39.650 | 00:26.613 | 00:39.731 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 3 | 03:17.762 | 02:16.756 | 00:24.570 | 00:36.436 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 4 | 02:58.751 | 01:46.014 | 00:23.193 | 00:49.544 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 5 | 02:36.040 | 01:23.275 | 00:23.319 | 00:49.446 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 6 |
01:37.854
C
|
00:33.409 | 00:23.913 | 00:40.532 | 1 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 7 | 01:34.846 | 00:24.979 | 00:23.468 | 00:46.399 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 8 | 02:30.953 | 01:32.251 | 00:22.914 | 00:35.788 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 9 | 01:23.613 | 00:25.261 |
00:22.514
S
|
00:35.838 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 10 | 04:55.938 | 03:56.893 | 00:23.135 | 00:35.910 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 11 | 02:17.272 | 01:15.676 | 00:24.790 | 00:36.806 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 12 | 01:23.652 | 00:24.972 | 00:22.626 | 00:36.054 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 13 | 03:24.718 | 02:25.750 | 00:23.585 | 00:35.383 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 14 | 02:10.911 | 01:12.285 | 00:22.621 | 00:36.005 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 15 | 03:00.954 | 02:03.470 | 00:22.653 | 00:34.831 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 16 |
01:21.513
L
|
00:24.434 | 00:22.852 |
00:34.227
S
|
0 | M | 35.0 | 25.0 | 13.0 | 41.0 |
| 17 | 01:21.531 |
00:23.949
S
|
00:22.769 | 00:34.813 | 0 | M | 35.0 | 25.0 | 13.0 | 41.0 |