Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Nissan GT-R R35 GT500 2013 |
01:22.142 Tyre: S |
01:31.321 | 26 laps / 4 cuts | 10 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.300 | 01:11.839 | 00:24.592 | 00:40.869 | 1 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 2 | 01:37.868 | 00:34.050 | 00:24.534 | 00:39.284 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 3 | 01:26.614 | 00:24.887 | 00:23.733 | 00:37.994 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 4 | 01:45.760 | 00:24.796 | 00:23.333 | 00:57.631 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 5 | 01:24.318 | 00:24.611 | 00:22.730 | 00:36.977 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 6 | 01:24.928 | 00:25.083 | 00:23.283 | 00:36.562 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 7 | 01:25.163 | 00:24.661 | 00:23.648 | 00:36.854 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 8 | 01:23.333 | 00:24.658 | 00:22.631 | 00:36.044 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 9 | 09:10.010 | 08:08.154 | 00:24.876 | 00:36.980 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 10 | 01:23.801 | 00:24.685 | 00:23.045 | 00:36.071 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 11 | 01:23.644 | 00:24.577 | 00:23.108 | 00:35.959 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 12 | 01:22.693 | 00:24.467 | 00:22.613 | 00:35.613 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 13 | 01:59.935 | 01:00.828 | 00:23.300 | 00:35.807 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 14 | 01:57.352 | 00:24.027 | 00:22.968 | 01:10.357 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 15 | 01:23.643 | 00:24.760 | 00:22.586 | 00:36.297 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 16 |
01:22.142
L
L
|
00:24.178 | 00:22.513 |
00:35.451
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 17 |
01:21.417
C
|
00:23.736 | 00:22.301 | 00:35.380 | 1 | S | 35.0 | 25.0 | 3.0 | 43.0 |
| 18 | 02:05.329 | 01:06.919 | 00:22.585 | 00:35.825 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 19 | 01:23.508 | 00:24.836 | 00:22.726 | 00:35.946 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 20 | 01:23.825 | 00:25.154 | 00:22.734 | 00:35.937 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 21 | 01:23.919 | 00:23.911 |
00:22.122
S
S
|
00:37.886 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 22 | 01:34.995 | 00:34.726 | 00:24.395 | 00:35.874 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 23 | 04:45.632 | 03:44.064 | 00:24.268 | 00:37.300 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 24 | 01:22.650 | 00:24.249 | 00:22.770 | 00:35.631 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 25 | 01:22.340 |
00:23.714
S
S
|
00:22.789 | 00:35.837 | 0 | M | 35.0 | 25.0 | 3.0 | 43.0 |
| 26 | 01:38.557 | 00:23.862 | 00:21.856 | 00:52.839 | 2 | M | 35.0 | 25.0 | 3.0 | 43.0 |