Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Nissan GT-R R35 GT500 2013 |
01:16.549 Tyre: S |
01:27.609 | 41 laps / 10 cuts | 21 - 47 |
| 2 | Luigivar | Nissan GT-R R35 GT500 2013 |
01:17.588 Tyre: S |
01:44.083 | 18 laps / 2 cuts | 22 - 29 |
| 3 | BlablaPaige | Nissan GT-R R35 GT500 2013 |
01:17.809 Tyre: S |
01:50.473 | 18 laps / 2 cuts | 24 - 41 |
| 4 | P4M S. | Nissan GT-R R35 GT500 2013 |
01:20.558 Tyre: S |
01:53.027 | 20 laps / 0 cuts | 1 - 4 |
| 5 | Buck | Nissan GT-R R35 GT500 2013 |
01:22.602 Tyre: S |
02:21.591 | 22 laps / 7 cuts | 10 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.550 | 02:50.358 | 00:26.432 | 00:50.760 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 2 | 02:06.786 | 01:06.175 | 00:24.277 | 00:36.334 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 3 | 01:37.641 | 00:25.766 | 00:22.888 | 00:48.987 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 4 | 01:42.775 | 00:44.608 | 00:22.442 | 00:35.725 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 5 | 01:23.076 | 00:24.827 | 00:23.599 | 00:34.650 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 6 | 03:11.520 | 02:15.144 | 00:22.256 | 00:34.120 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 7 | 01:38.176 | 00:23.503 | 00:22.144 | 00:52.529 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 8 | 01:38.884 | 00:25.665 | 00:37.809 | 00:35.410 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 9 | 01:20.947 | 00:23.136 | 00:23.476 | 00:34.335 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 10 | 01:20.520 | 00:23.766 | 00:21.973 | 00:34.781 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 11 | 01:27.151 | 00:31.004 | 00:21.880 | 00:34.267 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 12 | 01:18.530 | 00:23.009 | 00:21.371 | 00:34.150 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 13 | 01:18.752 | 00:23.290 | 00:21.591 | 00:33.871 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 14 | 01:26.997 | 00:22.836 | 00:21.428 | 00:42.733 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 15 | 01:42.712 | 00:43.434 | 00:21.937 | 00:37.341 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 16 | 01:18.306 | 00:23.018 | 00:21.600 | 00:33.688 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 17 | 01:20.761 | 00:23.129 | 00:21.394 | 00:36.238 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 18 | 01:29.178 | 00:23.599 | 00:21.973 | 00:43.606 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 19 | 02:16.242 | 01:20.041 | 00:22.244 | 00:33.957 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 20 | 01:20.135 | 00:24.137 | 00:22.365 | 00:33.633 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 21 | 01:45.046 | 00:47.405 | 00:22.995 | 00:34.646 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 22 | 01:17.784 | 00:22.915 | 00:21.285 | 00:33.584 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 23 | 01:25.603 | 00:27.863 | 00:22.127 | 00:35.613 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 24 | 01:21.568 | 00:23.999 | 00:21.456 | 00:36.113 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 25 | 01:17.342 | 00:22.748 | 00:21.155 | 00:33.439 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 26 |
01:13.407
C
|
00:23.214 | 00:24.471 | 00:25.722 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 27 | 01:39.116 | 00:42.561 | 00:22.085 | 00:34.470 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 28 | 01:17.889 | 00:22.817 | 00:21.393 | 00:33.679 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 29 |
01:25.050
C
|
00:23.274 | 00:21.257 | 00:40.519 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 30 | 01:17.224 | 00:22.572 | 00:21.087 | 00:33.565 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 31 | 03:25.853 | 02:30.188 | 00:21.920 | 00:33.745 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 32 | 01:17.780 | 00:22.822 | 00:21.479 | 00:33.479 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 33 | 02:28.687 | 01:34.156 | 00:21.222 | 00:33.309 | 2 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 34 | 01:17.361 | 00:22.919 | 00:20.998 | 00:33.444 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 35 | 02:08.682 | 01:10.973 | 00:21.996 | 00:35.713 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 36 |
01:16.549
L
L
|
00:22.567
S
S
|
00:20.920
S
S
|
00:33.062
S
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 37 |
01:19.048
C
|
00:22.758 | 00:20.947 | 00:35.343 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 38 | 01:20.322 | 00:22.586 | 00:22.519 | 00:35.217 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 39 |
01:16.585
C
|
00:22.846 | 00:20.902 | 00:32.837 | 2 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 40 | 02:34.229 | 01:37.273 | 00:21.658 | 00:35.298 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 41 | 01:21.309 | 00:23.637 | 00:21.437 | 00:36.235 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:50.254 | 04:52.150 | 00:22.878 | 00:35.226 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 2 | 02:47.739 | 01:50.417 | 00:22.041 | 00:35.281 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 3 | 03:02.708 | 02:05.374 | 00:22.225 | 00:35.109 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 4 | 01:56.768 | 00:59.952 | 00:21.982 | 00:34.834 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 5 | 01:20.237 | 00:23.326 | 00:21.820 | 00:35.091 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 6 | 02:10.259 | 01:12.898 | 00:22.905 | 00:34.456 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 7 | 01:19.589 | 00:23.078 | 00:21.564 | 00:34.947 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 8 | 01:20.719 | 00:23.177 | 00:21.875 | 00:35.667 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 9 | 01:19.003 | 00:22.919 | 00:21.528 | 00:34.556 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 10 | 03:24.891 | 02:28.487 | 00:22.037 | 00:34.367 | 1 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 11 | 01:48.458 | 00:52.758 | 00:21.546 | 00:34.154 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 12 | 01:18.541 | 00:22.845 | 00:21.410 | 00:34.286 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 13 | 02:24.334 | 01:24.443 | 00:22.447 | 00:37.444 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 14 | 01:19.107 | 00:23.311 | 00:21.515 | 00:34.281 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 15 |
01:17.787
C
|
00:22.905 | 00:21.226 | 00:33.656 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 16 | 01:17.737 | 00:22.932 |
00:21.033
S
|
00:33.772
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 17 | 01:18.468 | 00:22.771 | 00:21.146 | 00:34.551 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 18 |
01:17.588
L
|
00:22.630
S
|
00:21.083 | 00:33.875 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:41.937 | 05:43.274 | 00:22.203 | 00:36.460 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 2 | 01:32.673 | 00:24.151 | 00:22.230 | 00:46.292 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 3 | 02:43.480 | 01:44.409 | 00:23.372 | 00:35.699 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 4 | 02:12.229 | 01:14.318 | 00:21.771 | 00:36.140 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 5 | 02:42.060 | 01:35.478 | 00:21.982 | 00:44.600 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 6 | 01:54.479 | 00:54.967 | 00:25.074 | 00:34.438 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 7 | 01:19.248 | 00:23.133 | 00:22.027 | 00:34.088 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 8 | 02:45.748 | 01:50.367 | 00:21.550 | 00:33.831 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 9 | 01:26.738 | 00:22.942 | 00:27.949 | 00:35.847 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 10 | 01:18.006 |
00:22.935
S
|
00:21.334 | 00:33.737 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 11 |
01:17.809
L
|
00:22.976 | 00:21.281 |
00:33.552
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 12 | 02:51.959 | 01:47.794 | 00:21.672 | 00:42.493 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 13 | 01:25.089 | 00:29.703 | 00:21.375 | 00:34.011 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 14 | 02:21.835 | 01:26.417 | 00:21.528 | 00:33.890 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 15 | 01:20.304 | 00:24.018 | 00:22.720 | 00:33.566 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 16 | 02:56.453 | 02:00.640 | 00:21.631 | 00:34.182 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 17 | 01:18.401 | 00:23.299 | 00:21.479 | 00:33.623 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 18 | 01:18.172 | 00:23.011 |
00:21.235
S
|
00:33.926 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.099 | 02:57.324 | 00:30.006 | 00:40.769 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 2 | 01:27.230 | 00:26.809 | 00:22.991 | 00:37.430 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 3 | 03:40.070 | 02:37.210 | 00:23.854 | 00:39.006 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 4 | 03:50.677 | 02:48.149 | 00:23.644 | 00:38.884 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 5 | 01:28.943 | 00:25.066 | 00:23.917 | 00:39.960 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 6 | 01:34.836 | 00:33.122 | 00:23.175 | 00:38.539 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 7 | 01:26.480 | 00:24.650 | 00:23.671 | 00:38.159 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 8 | 01:49.461 | 00:39.341 | 00:25.650 | 00:44.470 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 9 | 02:32.181 | 01:30.719 | 00:23.589 | 00:37.873 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 10 | 01:46.866 | 00:47.137 | 00:23.085 | 00:36.644 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 11 | 01:25.292 | 00:25.195 | 00:22.977 | 00:37.120 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 12 | 02:32.710 | 01:34.808 | 00:22.545 | 00:35.357 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 13 | 01:23.048 | 00:24.278 | 00:22.725 | 00:36.045 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 14 | 04:13.335 | 03:12.616 | 00:24.372 | 00:36.347 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 15 | 01:22.021 | 00:24.489 | 00:22.167 | 00:35.365 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 16 | 01:29.978 | 00:23.649 | 00:23.674 | 00:42.655 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 17 | 01:20.868 |
00:23.393
S
|
00:22.041 | 00:35.434 | 0 | M | 34.0 | 24.0 | 14.0 | 21.0 |
| 18 | 02:00.420 | 01:01.569 | 00:23.085 | 00:35.766 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 19 | 01:22.854 | 00:25.911 | 00:21.879 | 00:35.064 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 20 |
01:20.558
L
|
00:24.052 |
00:21.739
S
|
00:34.767
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:40.804 | 04:40.833 | 00:23.147 | 00:36.824 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 2 | 01:59.692 | 00:57.380 | 00:25.245 | 00:37.067 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 3 | 01:24.722 | 00:24.576 | 00:23.606 | 00:36.540 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 4 | 02:36.458 | 01:34.043 | 00:26.496 | 00:35.919 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 5 | 02:28.179 | 01:02.584 | 00:24.304 | 01:01.291 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 6 | 02:31.956 | 01:29.081 | 00:24.022 | 00:38.853 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 7 |
01:39.895
C
|
00:24.587 | 00:22.555 | 00:52.753 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 8 | 02:17.472 | 01:17.405 | 00:23.063 | 00:37.004 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 9 | 02:41.045 | 01:38.280 | 00:25.686 | 00:37.079 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 10 |
01:24.494
C
|
00:24.532 | 00:23.549 | 00:36.413 | 2 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 11 | 03:10.749 | 02:12.793 | 00:22.716 |
00:35.240
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 12 | 07:14.997 | 06:14.256 | 00:24.169 | 00:36.572 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 13 |
02:08.740
C
|
01:04.979 | 00:23.581 | 00:40.180 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 14 | 04:00.054 | 03:01.036 | 00:22.963 | 00:36.055 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 15 |
01:22.602
L
|
00:24.493 | 00:22.365 | 00:35.744 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 16 | 05:42.756 | 04:18.219 | 00:22.936 | 01:01.601 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 17 | 01:22.800 |
00:24.462
S
|
00:22.203
S
|
00:36.135 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 18 | 02:34.953 | 01:36.659 | 00:23.054 |
00:35.240
S
|
0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 19 | 02:48.192 | 01:18.898 | 00:22.415 | 01:06.879 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 20 |
01:24.244
C
|
00:24.255 | 00:22.576 | 00:37.413 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 21 | 02:10.006 | 01:09.675 | 00:23.679 | 00:36.652 | 0 | S | 34.0 | 24.0 | 14.0 | 21.0 |
| 22 |
01:25.272
C
|
00:24.364 | 00:22.604 | 00:38.304 | 1 | S | 34.0 | 24.0 | 14.0 | 21.0 |