Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Nissan GT-R R35 GT500 2013 |
01:21.429 Tyre: M |
01:27.658 | 37 laps / 0 cuts | 10 - 5848 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:18.724 | 04:19.257 | 00:23.877 | 00:35.590 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 2 | 01:24.434 | 00:24.458 | 00:23.612 | 00:36.364 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 3 | 01:25.165 | 00:25.198 | 00:22.842 | 00:37.125 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 4 | 01:28.907 | 00:25.183 | 00:22.586 | 00:41.138 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 5 | 01:25.043 | 00:25.126 | 00:23.062 | 00:36.855 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 6 | 01:22.915 | 00:25.171 | 00:22.500 | 00:35.244 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 7 | 01:22.733 | 00:24.152 | 00:22.226 | 00:36.355 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 8 | 01:53.906 | 00:24.195 | 00:22.158 | 01:07.553 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 9 | 01:24.053 | 00:24.491 | 00:22.262 | 00:37.300 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 10 | 01:22.200 | 00:24.186 | 00:22.499 | 00:35.515 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 11 | 04:02.748 | 03:03.770 | 00:22.847 | 00:36.131 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 12 | 01:21.634 | 00:24.232 | 00:22.396 |
00:35.006
S
S
|
0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 13 | 01:24.007 | 00:25.480 | 00:22.338 | 00:36.189 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 14 | 11:53.674 | 10:53.721 | 00:22.855 | 00:37.098 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 15 | 01:23.751 | 00:24.674 | 00:22.784 | 00:36.293 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 16 | 01:24.311 | 00:25.181 | 00:23.374 | 00:35.756 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 17 | 01:41.271 | 00:28.650 | 00:23.264 | 00:49.357 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 18 | 01:27.192 | 00:25.334 | 00:23.815 | 00:38.043 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 19 | 12:17.685 | 10:56.590 | 00:24.341 | 00:56.754 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 20 | 01:25.590 | 00:25.231 | 00:23.193 | 00:37.166 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 21 | 01:23.781 | 00:24.884 | 00:23.153 | 00:35.744 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 22 | 01:24.185 | 00:24.808 | 00:22.774 | 00:36.603 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 23 | 01:24.049 | 00:24.501 | 00:23.471 | 00:36.077 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 24 | 01:23.391 | 00:24.746 | 00:22.748 | 00:35.897 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 25 | 01:36.637 | 00:24.173 | 00:22.496 | 00:49.968 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 26 | 01:23.625 | 00:24.728 | 00:23.117 | 00:35.780 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 27 | 01:23.907 | 00:24.619 | 00:22.671 | 00:36.617 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 28 | 01:23.466 | 00:24.399 | 00:22.608 | 00:36.459 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 29 | 01:23.258 | 00:24.619 | 00:22.766 | 00:35.873 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 30 | 01:24.355 | 00:24.968 | 00:22.712 | 00:36.675 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 31 |
01:21.429
L
L
|
00:24.108
S
S
|
00:22.058
S
S
|
00:35.263 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 32 | 05:40.222 | 00:24.700 | 02:19.325 | 02:56.197 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 33 | 03:58.442 | 00:24.652 | 00:22.513 | 03:11.277 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 34 | 01:32.113 | 00:25.153 | 00:23.625 | 00:43.335 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 35 | 02:06.176 | 01:06.120 | 00:23.665 | 00:36.391 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 36 | 01:22.272 | 00:24.298 | 00:22.604 | 00:35.370 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |
| 37 | 05:20.944 | 04:20.199 | 00:22.531 | 00:38.214 | 0 | M | 36.0 | 25.0 | 10.0 | 43.0 |