Mugello, Italy - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Lamborghini Gallardo LP570-4 ST GT3 |
01:51.655 Tyre: M |
02:31.677 | 14 laps / 0 cuts | 15 - 32 |
| 2 | P4M S. | Lamborghini Gallardo LP570-4 ST GT3 |
01:54.126 Tyre: M |
02:10.235 | 19 laps / 0 cuts | 23 - 86 |
| 3 | Buck | Lamborghini Gallardo LP570-4 ST GT3 |
01:57.437 Tyre: M |
02:52.311 | 14 laps / 0 cuts | 11 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.846 | 01:38.533 | 00:38.452 | 00:53.861 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 2 | 02:15.995 | 00:28.522 | 00:35.608 | 01:11.865 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 3 | 01:54.406 | 00:28.020 | 00:34.992 | 00:51.394 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 4 | 05:32.474 | 03:56.247 | 00:40.383 | 00:55.844 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 5 | 01:53.560 | 00:27.948 | 00:34.488 | 00:51.124 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 6 | 01:51.956 | 00:27.518 | 00:34.002 |
00:50.436
S
S
|
0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 7 | 05:47.870 | 04:23.180 | 00:34.016 | 00:50.674 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 8 | 03:13.782 | 01:44.826 | 00:38.164 | 00:50.792 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 9 | 01:51.834 |
00:27.207
S
S
|
00:34.019 | 00:50.608 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 10 | 03:43.605 | 02:17.034 | 00:34.434 | 00:52.137 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 11 | 03:19.642 | 01:53.881 | 00:34.767 | 00:50.994 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 12 |
01:51.655
L
L
|
00:27.217 | 00:33.998 | 00:50.440 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 13 | 03:59.549 | 02:32.862 | 00:35.639 | 00:51.048 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 14 | 01:52.466 | 00:27.326 |
00:33.922
S
S
|
00:51.218 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.081 | 01:03.105 | 00:43.496 | 01:00.480 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 2 | 02:00.229 | 00:29.347 | 00:37.678 | 00:53.204 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 3 | 04:01.592 | 02:30.693 | 00:38.744 | 00:52.155 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 4 | 02:02.708 | 00:28.825 | 00:38.668 | 00:55.215 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 5 | 02:00.485 | 00:28.510 | 00:37.075 | 00:54.900 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 6 | 02:09.715 | 00:34.491 | 00:38.173 | 00:57.051 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 7 | 01:58.945 | 00:29.251 | 00:37.147 | 00:52.547 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 8 | 02:53.800 | 01:24.124 | 00:37.570 | 00:52.106 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 9 | 01:55.471 | 00:28.526 | 00:35.344 | 00:51.601 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 10 | 01:56.497 | 00:28.481 | 00:35.213 | 00:52.803 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 11 | 03:52.377 | 02:24.339 | 00:35.702 | 00:52.336 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 12 | 01:54.520 | 00:27.971 | 00:34.583 | 00:51.966 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 13 | 04:54.072 | 03:24.629 | 00:37.270 | 00:52.173 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 14 | 01:55.173 | 00:28.053 | 00:35.491 | 00:51.629 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 15 | 01:55.762 | 00:28.291 | 00:35.298 | 00:52.173 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 16 | 03:52.134 | 02:26.220 |
00:34.172
S
|
00:51.742 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 17 | 02:00.091 | 00:33.165 | 00:35.959 | 00:50.967 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 18 |
01:54.126
L
|
00:28.518 | 00:34.802 |
00:50.806
S
|
0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 19 | 01:54.417 |
00:27.954
S
|
00:35.055 | 00:51.408 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:03.599 | 08:26.647 | 00:37.580 | 00:59.372 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 2 | 02:04.472 | 00:28.874 | 00:38.493 | 00:57.105 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 3 | 02:06.038 | 00:28.762 | 00:38.731 | 00:58.545 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 4 | 01:59.649 | 00:29.234 | 00:37.130 | 00:53.285 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 5 | 05:18.631 | 03:43.533 | 00:40.549 | 00:54.549 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 6 |
01:57.437
L
|
00:28.526 | 00:36.171 |
00:52.740
S
|
0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 7 | 02:36.396 | 01:05.055 | 00:36.175 | 00:55.166 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 8 | 04:20.333 | 02:49.721 | 00:36.086 | 00:54.526 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 9 | 03:59.006 | 02:23.323 | 00:40.590 | 00:55.093 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 10 | 02:00.459 |
00:28.109
S
|
00:36.522 | 00:55.828 | 0 | M | 33.0 | 23.0 | 20.0 | -16.0 |
| 11 | 04:02.018 | 02:31.982 | 00:36.441 | 00:53.595 | 0 | S | 33.0 | 23.0 | 20.0 | -16.0 |
| 12 | 04:47.138 | 03:12.936 | 00:39.811 | 00:54.391 | 0 | S | 33.0 | 23.0 | 20.0 | -16.0 |
| 13 | 02:04.810 | 00:28.380 |
00:35.864
S
|
01:00.566 | 0 | S | 33.0 | 23.0 | 20.0 | -16.0 |
| 14 | 01:58.490 | 00:28.392 | 00:36.567 | 00:53.531 | 0 | S | 33.0 | 23.0 | 20.0 | -16.0 |