Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Lamborghini Gallardo LP570-4 ST GT3 |
01:55.895 Tyre: M |
02:42.296 | 17 laps / 0 cuts | 13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.607 | 01:07.605 | 00:35.550 | 00:52.452 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
2 | 03:50.728 | 02:13.244 | 00:36.235 | 01:01.249 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
3 | 03:16.259 | 01:28.287 | 00:45.985 | 01:01.987 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
4 | 03:11.342 | 01:40.172 | 00:37.260 | 00:53.910 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
5 | 08:10.093 | 06:23.286 | 00:35.959 | 01:10.848 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
6 | 02:33.168 | 01:04.580 | 00:36.270 | 00:52.318 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
7 | 02:14.424 | 00:28.602 | 00:51.173 | 00:54.649 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
8 | 03:34.424 | 01:45.668 | 00:42.381 | 01:06.375 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
9 | 01:56.633 | 00:28.650 | 00:35.572 | 00:52.411 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
10 | 01:57.686 |
00:28.195
S
S
|
00:36.095 | 00:53.396 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
11 | 01:56.251 | 00:28.803 |
00:35.306
S
S
|
00:52.142 | 0 | S | 33.0 | 23.0 | 13.0 | 37.0 |
12 | 05:23.187 | 03:54.771 | 00:36.315 |
00:52.101
S
S
|
0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
13 | 05:05.212 | 03:31.351 | 00:40.815 | 00:53.046 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
14 | 09:09.870 | 07:41.089 | 00:36.410 | 00:52.371 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
15 | 02:30.020 | 01:00.700 | 00:35.582 | 00:53.738 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
16 |
01:55.895
L
L
|
00:28.208 | 00:35.402 | 00:52.285 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |
17 | 03:30.729 | 01:58.744 | 00:37.566 | 00:54.419 | 0 | M | 33.0 | 23.0 | 13.0 | 37.0 |