Mugello

01 Feb 25 16:44 CET

Mugello, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Gallardo LP570-4 ST GT3 01:51.690
Tyre: M
02:20.109 12 laps / 0 cuts 20 - 28
2 Lamborghini Gallardo LP570-4 ST GT3 01:51.726
Tyre: M
02:12.792 5 laps / 0 cuts 24 - 1159
3 Lamborghini Gallardo LP570-4 ST GT3 01:52.545
Tyre: M
02:31.533 17 laps / 0 cuts 20 - 24
4 Lamborghini Gallardo LP570-4 ST GT3 01:52.581
Tyre: M
02:43.645 17 laps / 0 cuts 15 - 42
5 Lamborghini Gallardo LP570-4 ST GT3 01:55.912
Tyre: M
02:15.615 17 laps / 0 cuts 11 - 3925
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 23.2 X: -0.9 Y: 0.7 Z: -2.1 X: 659.1 Y: -3.6 Z: 89.5 14:48:35 (CET) - lap 3 No Replay
2 Collision with environment 27.7 X: -1.0 Y: 0.1 Z: -1.7 X: 290.4 Y: 3.7 Z: -122.9 14:55:30 (CET) - lap 5 No Replay
3 Collision with environment 42.3 X: 0.9 Y: 0.7 Z: -2.1 X: 260.3 Y: 6.3 Z: 108.9 14:56:06 (CET) - lap 4 No Replay
4 Collision with environment 47.4 X: -0.4 Y: -0.4 Z: 2.5 X: 288.7 Y: 3.6 Z: -126.9 14:57:12 (CET) - lap 6 No Replay
5 Collision with environment 90.6 X: 0.6 Y: -0.3 Z: 2.3 X: 475.1 Y: -8.6 Z: -85.5 15:01:57 (CET) - lap 8 No Replay
6 Collision with environment 1.1 X: 0.8 Y: -0.4 Z: 2.3 X: -722.2 Y: 18.1 Z: -83.4 15:05:47 (CET) - lap 10 No Replay
7 Collision with environment 16.5 X: 0.9 Y: 0.7 Z: -2.1 X: -576.4 Y: 30.6 Z: -260.9 15:05:52 (CET) - lap 9 No Replay
8 Collision with environment 25.4 X: 0.4 Y: -0.4 Z: 2.4 X: 0.3 Y: 23.5 Z: -270.9 15:06:17 (CET) - lap 9 No Replay
9 Collision with environment 8.9 X: 0.7 Y: -0.4 Z: 2.3 X: -0.3 Y: 23.5 Z: -271.0 15:06:22 (CET) - lap 9 No Replay
10 Collision with environment 0.0 X: -0.4 Y: -0.4 Z: 2.5 X: -1.7 Y: 23.6 Z: -271.1 15:06:27 (CET) - lap 9 No Replay
11 Collision with environment 9.5 X: -0.8 Y: -0.4 Z: 2.3 X: 1.7 Y: 23.5 Z: -270.6 15:06:32 (CET) - lap 9 No Replay
12 Collision with environment 41.8 X: -0.4 Y: -0.4 Z: 2.5 X: 280.2 Y: 15.7 Z: 224.7 15:07:12 (CET) - lap 9 No Replay
13 Collision with environment 60.7 X: -0.9 Y: -0.4 Z: 2.0 X: 30.5 Y: 22.5 Z: -264.4 15:09:21 (CET) - lap 8 No Replay
14 Collision with environment 42.8 X: 0.4 Y: -0.3 Z: 2.5 X: -368.1 Y: 30.4 Z: -241.2 15:12:18 (CET) - lap 12 No Replay
15 Collision with environment 7.7 X: -0.4 Y: -0.4 Z: 2.5 X: -340.7 Y: 30.0 Z: -236.5 15:12:23 (CET) - lap 12 No Replay
16 Collision with environment 45.0 X: -1.0 Y: -0.3 Z: 2.0 X: -474.8 Y: 10.2 Z: -15.3 15:13:07 (CET) - lap 12 No Replay
17 Collision with environment 1.9 X: -1.0 Y: -0.1 Z: 2.0 X: -496.0 Y: 10.6 Z: -15.5 15:13:12 (CET) - lap 12 No Replay
18 Collision with environment 62.8 X: 0.4 Y: -0.4 Z: 2.4 X: 470.8 Y: -8.4 Z: -85.1 15:14:37 (CET) - lap 12 No Replay
19 Collision with environment 24.2 X: 1.0 Y: -0.4 Z: -1.6 X: 490.2 Y: -9.1 Z: -86.8 15:15:31 (CET) - lap 10 No Replay
20 Collision with environment 60.5 X: 0.4 Y: -0.4 Z: 2.5 X: -416.0 Y: 31.0 Z: -248.8 15:16:22 (CET) - lap 13 No Replay
21 Collision with environment 82.6 X: -0.7 Y: -0.4 Z: 2.3 X: 597.7 Y: -10.6 Z: -97.3 15:23:53 (CET) - lap 15 No Replay
22 Collision with environment 82.8 X: 0.9 Y: -0.1 Z: 2.1 X: 391.8 Y: -6.1 Z: 37.9 15:28:13 (CET) - lap 16 No Replay
23 Collision with environment 32.2 X: 1.0 Y: -0.1 Z: 2.0 X: 25.2 Y: 6.9 Z: 148.2 15:33:07 (CET) - lap 17 No Replay
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st ZanouX S. in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.690, Potential: 01:51.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.176 00:45.012 00:35.082 00:52.082 0 M 33.0 22.0 15.0 77.0
2 01:52.484 00:27.713 00:34.417 00:50.354 0 M 33.0 22.0 15.0 77.0
3 03:27.817 01:57.245 00:35.807 00:54.765 0 M 33.0 22.0 15.0 77.0
4 01:53.397 00:27.914 00:34.597 00:50.886 0 M 33.0 22.0 15.0 77.0
5 03:25.074 01:53.413 00:34.164 00:57.497 0 M 33.0 22.0 15.0 77.0
6 03:22.104 01:56.869 00:34.393 00:50.842 0 M 33.0 22.0 15.0 77.0
7 01:54.066 00:27.787 00:33.930
S
S
00:52.349 0 M 33.0 22.0 15.0 77.0
8 01:51.690
L
L
00:27.373
S
S
00:34.241 00:50.076
S
0 M 33.0 22.0 15.0 77.0
9 01:53.481 00:27.674 00:35.460 00:50.347 0 M 33.0 22.0 15.0 77.0
10 03:32.075 01:59.142 00:36.045 00:56.888 0 S 33.0 22.0 15.0 77.0
11 02:53.544 01:23.233 00:35.249 00:55.062 0 S 33.0 22.0 15.0 77.0
12 01:52.401 00:27.382 00:34.443 00:50.576 0 S 33.0 22.0 15.0 77.0
2nd Luigivar in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.726, Potential: 01:51.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.284 00:51.802 00:34.596 00:50.886 0 M 33.0 22.0 15.0 77.0
2 02:02.730 00:27.667 00:33.961
S
01:01.102 0 M 33.0 22.0 15.0 77.0
3 03:04.752 01:40.017 00:34.488 00:50.247
S
0 M 33.0 22.0 15.0 77.0
4 01:51.960 00:27.517 00:34.092 00:50.351 0 M 33.0 22.0 15.0 77.0
5 01:51.726
L
00:27.468
S
00:33.983 00:50.275 0 M 33.0 22.0 15.0 77.0
3rd ptinico79 in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:52.545, Potential: 01:51.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.248 00:46.401 00:35.117 00:53.730 0 M 33.0 22.0 15.0 77.0
2 01:52.606 00:27.713 00:34.259 00:50.634 0 M 33.0 22.0 15.0 77.0
3 01:53.694 00:27.977 00:34.709 00:51.008 0 M 33.0 22.0 15.0 77.0
4 03:26.482 02:00.955 00:34.443 00:51.084 0 M 33.0 22.0 15.0 77.0
5 03:52.948 02:26.161 00:35.591 00:51.196 0 M 33.0 22.0 15.0 77.0
6 03:26.830 02:01.163 00:34.767 00:50.900 0 M 33.0 22.0 15.0 77.0
7 01:52.802 00:27.473 00:34.678 00:50.651 0 M 33.0 22.0 15.0 77.0
8 02:38.169 01:12.498 00:34.974 00:50.697 0 M 33.0 22.0 15.0 77.0
9 01:52.545
L
00:27.468 00:34.253 00:50.824 0 M 33.0 22.0 15.0 77.0
10 03:12.033 01:46.330 00:34.888 00:50.815 0 M 33.0 22.0 15.0 77.0
11 01:53.057 00:27.431
S
00:34.768 00:50.858 0 M 33.0 22.0 15.0 77.0
12 03:34.203 02:08.919 00:34.515 00:50.769 0 M 33.0 22.0 15.0 77.0
13 02:23.838 00:27.684 00:34.195 01:21.959 0 M 33.0 22.0 15.0 77.0
14 05:12.111 03:45.296 00:36.424 00:50.391 0 M 33.0 22.0 15.0 77.0
15 03:24.147 01:58.984 00:35.095 00:50.068
S
S
0 M 33.0 22.0 15.0 77.0
16 05:15.332 03:43.870 00:34.664 00:56.798 0 M 33.0 22.0 15.0 77.0
17 01:55.733 00:28.055 00:33.998
S
00:53.680 0 M 33.0 22.0 15.0 77.0
4th chrisbeneton in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:52.581, Potential: 01:52.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.186 01:15.755 00:35.375 00:56.056 0 M 33.0 22.0 15.0 77.0
2 01:58.074 00:31.305 00:35.968 00:50.801 0 M 33.0 22.0 15.0 77.0
3 06:14.984 04:49.174 00:35.145 00:50.665 0 M 33.0 22.0 15.0 77.0
4 05:03.717 03:37.685 00:35.114 00:50.918 0 M 33.0 22.0 15.0 77.0
5 01:52.581
L
00:27.621 00:34.487 00:50.473 0 M 33.0 22.0 15.0 77.0
6 01:52.671 00:27.701 00:34.336 00:50.634 0 M 33.0 22.0 15.0 77.0
7 05:20.760 03:54.909 00:34.906 00:50.945 0 M 33.0 22.0 15.0 77.0
8 04:06.320 02:40.479 00:34.825 00:51.016 0 M 33.0 22.0 15.0 77.0
9 01:52.620 00:27.547 00:34.609 00:50.464
S
0 M 33.0 22.0 15.0 77.0
10 04:18.412 02:52.548 00:34.937 00:50.927 0 M 33.0 22.0 15.0 77.0
11 01:52.834 00:27.861 00:34.487 00:50.486 0 M 33.0 22.0 15.0 77.0
12 04:57.141 03:26.114 00:39.204 00:51.823 0 M 33.0 22.0 15.0 77.0
13 01:52.702 00:27.701 00:34.425 00:50.576 0 M 33.0 22.0 15.0 77.0
14 01:52.748 00:27.613 00:34.456 00:50.679 0 M 33.0 22.0 15.0 77.0
15 01:54.752 00:27.673 00:34.546 00:52.533 0 M 33.0 22.0 15.0 77.0
16 04:32.721 03:06.708 00:35.266 00:50.747 0 M 33.0 22.0 15.0 77.0
17 01:52.814 00:27.490
S
00:34.303
S
00:51.021 0 M 33.0 22.0 15.0 77.0
5th Buck in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:55.912, Potential: 01:55.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.051 01:07.958 00:37.593 00:58.500 0 M 33.0 22.0 15.0 77.0
2 02:03.248 00:29.342 00:39.754 00:54.152 0 M 33.0 22.0 15.0 77.0
3 01:57.133 00:28.595 00:35.983 00:52.555 0 M 33.0 22.0 15.0 77.0
4 04:30.419 02:51.069 00:36.117 01:03.233 0 M 33.0 22.0 15.0 77.0
5 02:05.967 00:29.176 00:39.825 00:56.966 0 M 33.0 22.0 15.0 77.0
6 02:08.200 00:28.863 00:44.684 00:54.653 0 M 33.0 22.0 15.0 77.0
7 01:55.912
L
00:28.760 00:35.366 00:51.786 0 M 33.0 22.0 15.0 77.0
8 04:26.113 02:59.227 00:35.239
S
00:51.647
S
0 S 33.0 22.0 15.0 77.0
9 02:37.865 00:36.339 00:56.335 01:05.191 0 S 33.0 22.0 15.0 77.0
10 02:56.655 01:16.278 00:39.253 01:01.124 0 S 33.0 22.0 15.0 77.0
11 01:56.504 00:28.314 00:36.242 00:51.948 0 S 33.0 22.0 15.0 77.0
12 02:53.450 01:13.181 00:46.441 00:53.828 0 S 33.0 22.0 15.0 77.0
13 02:14.525 00:36.371 00:43.034 00:55.120 0 S 33.0 22.0 15.0 77.0
14 02:01.439 00:28.208
S
00:39.762 00:53.469 0 S 33.0 22.0 15.0 77.0
15 04:04.811 02:33.524 00:36.212 00:55.075 0 S 33.0 22.0 15.0 77.0
16 02:16.492 00:28.582 00:55.836 00:52.074 0 S 33.0 22.0 15.0 77.0
17 05:02.783 03:29.724 00:35.972 00:57.087 0 S 33.0 22.0 15.0 77.0