Sportsland SUGO

22 Feb 25 15:30 CET

Sportsland SUGO, Japan

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus 3-Eleven 00:30:47.327 22 laps / 0 cuts 01:22.139
Tyre: I
01:23.797 1 (+3 after session) 25 - 1143
2 Lotus 3-Eleven 1 00:30:55.574 22 laps / 0 cuts 01:22.582
Tyre: I
01:24.127 1 (+2 after session) 11 - 25
3 Lotus 3-Eleven 1 00:30:56.699 22 laps / 0 cuts 01:23.027
Tyre: I
01:24.051 0 (+1 after session) 21 - 47
4 Lotus 3-Eleven 1 00:31:11.498 22 laps / 0 cuts 01:22.722
Tyre: I
01:24.820 2 (+3 after session) 19 - 31
5 Lotus 3-Eleven 3 00:31:39.060 22 laps / 0 cuts 01:23.608
Tyre: I
01:26.052 0 (+1 after session) 28 - 1245
6 Lotus 3-Eleven 1 00:31:45.292 22 laps / 0 cuts 01:24.135
Tyre: I
01:26.307 4 20 - 26
7 Lotus 3-Eleven 2 00:31:47.570 22 laps / 0 cuts 01:24.170
Tyre: I
01:26.378 1 31 - 67
8 Lotus 3-Eleven 3 00:31:49.344 22 laps / 0 cuts 01:24.096
Tyre: I
01:26.154 1 28 - 41
9 Lotus 3-Eleven 5 00:28:16.018 20 laps / 0 cuts 01:22.970
Tyre: I
01:24.460 3 12 - 23
10 Lotus 3-Eleven 2 00:32:10.289 19 laps / 0 cuts 01:28.194
Tyre: I
01:38.652 10 11 - 1368
11 Lotus 3-Eleven 5 00:09:56.989 4 laps / 0 cuts 01:24.137
Tyre: I
01:42.080 2 27 - 372
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 13.7 X: 0.8 Y: -0.2 Z: 1.7 X: -131.9 Y: -9.1 Z: 46.3 14:57:41 (CET) - lap 1 No Replay
2 Collision with car 4.4 X: 0.9 Y: -0.1 Z: 1.6 X: -118.0 Y: -9.6 Z: 50.1 14:57:42 (CET) - lap 1 No Replay
3 Collision with car 8.2 X: -0.9 Y: 0.2 Z: -1.3 X: -118.2 Y: -9.2 Z: 50.1 14:57:44 (CET) - lap 1 No Replay
4 Collision with car 28.2 X: -0.8 Y: -0.3 Z: 2.1 X: -130.9 Y: -9.1 Z: 46.5 14:57:44 (CET) - lap 1 No Replay
5 Collision with car 5.0 X: 0.0 Y: -0.1 Z: 2.3 X: 63.6 Y: -18.6 Z: -272.5 14:59:22 (CET) - lap 2 No Replay
6 Collision with car 10.0 X: 0.3 Y: -0.2 Z: -1.7 X: 64.0 Y: -18.6 Z: -271.9 14:59:24 (CET) - lap 2 No Replay
7 Collision with environment 48.6 X: -0.5 Y: -0.2 Z: 2.3 X: -307.7 Y: 2.6 Z: -102.1 14:59:49 (CET) - lap 2 No Replay
8 Collision with car 17.7 X: -0.3 Y: 0.0 Z: 2.2 X: 64.2 Y: -18.7 Z: -269.6 15:03:40 (CET) - lap 5 No Replay
9 Collision with car 18.5 X: 0.6 Y: -0.1 Z: -1.6 X: 64.2 Y: -18.8 Z: -269.6 15:03:45 (CET) - lap 5 No Replay
10 Collision with environment 26.0 X: -0.8 Y: -0.3 Z: 2.1 X: 43.1 Y: -15.4 Z: -312.7 15:04:09 (CET) - lap 5 No Replay
11 Collision with environment 106.1 X: 0.4 Y: -0.3 Z: 2.2 X: 525.6 Y: -56.8 Z: -184.2 15:08:36 (CET) - lap 4 No Replay
12 Collision with environment 42.9 X: 0.0 Y: -0.3 Z: 2.3 X: -81.1 Y: -12.4 Z: -60.5 15:08:40 (CET) - lap 8 No Replay
13 Collision with car 75.6 X: 0.0 Y: -0.1 Z: -1.7 X: -98.3 Y: -10.2 Z: 54.5 15:11:44 (CET) - lap 11 No Replay
14 Collision with car 68.0 X: 0.0 Y: 0.0 Z: 2.3 X: -98.4 Y: -10.2 Z: 54.5 15:11:46 (CET) - lap 11 No Replay
15 Collision with environment 76.3 X: -0.8 Y: 0.6 Z: -1.7 X: -173.0 Y: -4.6 Z: 60.0 15:11:46 (CET) - lap 11 No Replay
16 Collision with environment 59.4 X: 0.9 Y: -0.3 Z: 1.5 X: -188.9 Y: -5.1 Z: 37.0 15:11:49 (CET) - lap 11 No Replay
17 Collision with environment 34.3 X: 0.8 Y: -0.3 Z: 2.0 X: -195.9 Y: 0.6 Z: -79.7 15:15:40 (CET) - lap 12 No Replay
18 Collision with environment 33.4 X: -0.7 Y: 0.4 Z: -1.7 X: -209.4 Y: 1.0 Z: -95.7 15:15:45 (CET) - lap 12 No Replay
19 Collision with car 5.5 X: 0.0 Y: -0.2 Z: -1.7 X: -223.9 Y: 2.2 Z: -68.8 15:18:05 (CET) - lap 15 No Replay
20 Collision with environment 3.5 X: 0.9 Y: -0.2 Z: 1.5 X: 324.2 Y: -40.5 Z: -278.1 15:19:35 (CET) - lap 14 No Replay
21 Collision with environment 73.0 X: -0.5 Y: -0.1 Z: 2.3 X: -308.3 Y: 2.6 Z: -102.6 15:22:40 (CET) - lap 16 No Replay
22 Collision with car 5.0 X: 0.9 Y: -0.2 Z: 1.5 X: 342.8 Y: -43.4 Z: -417.6 15:26:32 (CET) - lap 21 No Replay
23 Collision with car 12.2 X: -0.9 Y: -0.3 Z: -0.0 X: 342.9 Y: -43.4 Z: -417.6 15:26:35 (CET) - lap 18 No Replay
24 Collision with environment after session end 36.4 X: -0.0 Y: -0.0 Z: 2.2 X: -36.9 Y: -12.1 Z: 42.0 15:28:25 (CET) - lap 22 No Replay
25 Collision with environment 13.0 X: -0.9 Y: -0.1 Z: 1.5 X: -170.9 Y: -13.3 Z: -250.6 15:28:35 (CET) - lap 19 No Replay
26 Collision with car after session end 246.6 X: 0.5 Y: 0.0 Z: 2.2 X: -89.1 Y: -11.0 Z: 45.0 15:28:46 (CET) - lap 22 No Replay
27 Collision with environment 17.2 X: -0.8 Y: 0.6 Z: -1.7 X: 378.5 Y: -40.1 Z: -439.1 15:28:50 (CET) - lap 19 No Replay
28 Collision with car after session end 249.3 X: -0.8 Y: 0.0 Z: 0.6 X: -89.2 Y: -11.0 Z: 44.5 15:28:50 (CET) - lap 22 No Replay
29 Collision with environment after session end 11.7 X: -0.8 Y: -0.3 Z: 2.1 X: -176.6 Y: -5.5 Z: 55.3 15:28:50 (CET) - lap 22 No Replay
30 Collision with environment after session end 85.4 X: -0.9 Y: -0.2 Z: -1.4 X: -178.2 Y: -5.4 Z: 53.4 15:28:51 (CET) - lap 22 No Replay
31 Collision with car after session end 17.2 X: 0.8 Y: -0.2 Z: 2.0 X: -176.5 Y: -5.6 Z: 50.7 15:28:51 (CET) - lap 22 No Replay
32 Collision with car after session end 21.8 X: 0.9 Y: -0.3 Z: -0.3 X: -174.2 Y: -6.7 Z: -13.6 15:29:09 (CET) - lap 22 No Replay
33 Collision with car after session end 25.4 X: 0.5 Y: -0.3 Z: 2.3 X: -174.1 Y: -6.7 Z: -13.7 15:29:12 (CET) - lap 22 No Replay
34 Collision with car after session end 28.8 X: 0.1 Y: -0.3 Z: 2.4 X: -183.0 Y: -6.2 Z: -16.6 15:29:34 (CET) - lap 22 No Replay
35 Collision with car after session end 23.6 X: 0.5 Y: -0.3 Z: 2.3 X: -183.0 Y: -6.2 Z: -16.7 15:29:37 (CET) - lap 22 No Replay
Car Env Rel
Sportsland SUGO Sportsland SUGO collisions

There were no penalties in this session.

1st BlablaPaige in Lotus 3-Eleven
Best: 01:22.139, Potential: 01:22.097
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:27.639 00:43.327 00:21.371 00:22.941 0 I 32.0 22.0 13.0 78.0
2 1 01:22.583 00:38.335 00:21.357 00:22.891 0 I 32.0 22.0 13.0 78.0
3 1 01:22.366 00:38.217 00:21.231 00:22.918 0 I 32.0 22.0 13.0 78.0
4 8 01:38.375 00:50.743 00:24.543 00:23.089 0 I 32.0 22.0 13.0 78.0
5 7 01:28.153 00:43.576 00:21.479 00:23.098 0 I 32.0 22.0 13.0 78.0
6 6 01:22.927 00:38.584 00:21.267 00:23.076 0 I 32.0 22.0 13.0 78.0
7 5 01:23.786 00:39.574 00:21.190 00:23.022 0 I 32.0 22.0 13.0 78.0
8 4 01:23.019 00:38.819 00:21.281 00:22.919 0 I 32.0 22.0 13.0 78.0
9 4 01:22.782 00:38.348 00:21.358 00:23.076 0 I 32.0 22.0 13.0 78.0
10 4 01:22.327 00:38.191
S
S
00:21.281 00:22.855 0 I 32.0 22.0 13.0 78.0
11 2 01:22.711 00:38.444 00:21.434 00:22.833 0 I 32.0 22.0 13.0 78.0
12 2 01:22.990 00:38.422 00:21.591 00:22.977 0 I 32.0 22.0 13.0 78.0
13 2 01:22.139
L
L
00:38.233 00:21.127
S
S
00:22.779
S
S
0 I 32.0 22.0 13.0 78.0
14 2 01:22.848 00:38.514 00:21.388 00:22.946 0 I 32.0 22.0 13.0 78.0
15 1 01:22.831 00:38.547 00:21.501 00:22.783 0 I 32.0 22.0 13.0 78.0
16 1 01:23.885 00:39.120 00:21.550 00:23.215 0 I 32.0 22.0 13.0 78.0
17 1 01:22.524 00:38.288 00:21.295 00:22.941 0 I 32.0 22.0 13.0 78.0
18 1 01:22.826 00:38.281 00:21.649 00:22.896 0 I 32.0 22.0 13.0 78.0
19 1 01:22.586 00:38.406 00:21.312 00:22.868 0 I 32.0 22.0 13.0 78.0
20 1 01:22.371 00:38.243 00:21.223 00:22.905 0 I 32.0 22.0 13.0 78.0
21 1 01:23.088 00:38.488 00:21.505 00:23.095 0 I 32.0 22.0 13.0 78.0
22 1 01:22.628 00:38.384 00:21.277 00:22.967 0 I 32.0 22.0 13.0 78.0
2nd Djeff M. in Lotus 3-Eleven
Best: 01:22.582, Potential: 01:22.446
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:28.937 00:44.271 00:21.420 00:23.246 0 I 32.0 22.0 13.0 78.0
2 2 01:23.221 00:38.910 00:21.204 00:23.107 0 I 32.0 22.0 13.0 78.0
3 2 01:22.742 00:38.431 00:21.182 00:23.129 0 I 32.0 22.0 13.0 78.0
4 1 01:23.342 00:38.779 00:21.294 00:23.269 0 I 32.0 22.0 13.0 78.0
5 1 01:23.275 00:38.595 00:21.311 00:23.369 0 I 32.0 22.0 13.0 78.0
6 7 01:41.696 00:56.597 00:21.564 00:23.535 0 I 32.0 22.0 13.0 78.0
7 7 01:24.567 00:40.084 00:21.334 00:23.149 0 I 32.0 22.0 13.0 78.0
8 5 01:23.780 00:39.078 00:21.280 00:23.422 0 I 32.0 22.0 13.0 78.0
9 5 01:22.740 00:38.450 00:21.209 00:23.081 0 I 32.0 22.0 13.0 78.0
10 5 01:23.429 00:38.601 00:21.546 00:23.282 0 I 32.0 22.0 13.0 78.0
11 5 01:23.073 00:38.581 00:21.321 00:23.171 0 I 32.0 22.0 13.0 78.0
12 5 01:23.317 00:38.560 00:21.492 00:23.265 0 I 32.0 22.0 13.0 78.0
13 4 01:23.548 00:38.746 00:21.388 00:23.414 0 I 32.0 22.0 13.0 78.0
14 4 01:22.990 00:38.467 00:21.312 00:23.211 0 I 32.0 22.0 13.0 78.0
15 4 01:22.729 00:38.341 00:21.326 00:23.062 0 I 32.0 22.0 13.0 78.0
16 4 01:23.211 00:38.598 00:21.591 00:23.022 0 I 32.0 22.0 13.0 78.0
17 3 01:22.754 00:38.475 00:21.244 00:23.035 0 I 32.0 22.0 13.0 78.0
18 3 01:22.582
L
00:38.316
S
00:21.167
S
00:23.099 0 I 32.0 22.0 13.0 78.0
19 2 01:23.390 00:38.795 00:21.429 00:23.166 0 I 32.0 22.0 13.0 78.0
20 2 01:22.807 00:38.540 00:21.267 00:23.000 0 I 32.0 22.0 13.0 78.0
21 2 01:24.497 00:38.571 00:22.796 00:23.130 0 I 32.0 22.0 13.0 78.0
22 2 01:22.987 00:38.518 00:21.506 00:22.963
S
0 I 32.0 22.0 13.0 78.0
3rd Yamiiii_ in Lotus 3-Eleven
Best: 01:23.027, Potential: 01:22.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:31.740 00:44.841 00:22.707 00:24.192 0 I 32.0 22.0 13.0 78.0
2 7 01:26.134 00:39.672 00:22.509 00:23.953 0 I 32.0 22.0 13.0 78.0
3 6 01:23.895 00:39.133 00:21.573 00:23.189 0 I 32.0 22.0 13.0 78.0
4 5 01:25.297 00:40.014 00:21.905 00:23.378 0 I 32.0 22.0 13.0 78.0
5 4 01:24.398 00:39.687 00:21.577 00:23.134 0 I 32.0 22.0 13.0 78.0
6 3 01:23.613 00:38.747 00:21.564 00:23.302 0 I 32.0 22.0 13.0 78.0
7 3 01:23.511 00:38.704 00:21.600 00:23.207 0 I 32.0 22.0 13.0 78.0
8 3 01:24.230 00:39.312 00:21.509 00:23.409 0 I 32.0 22.0 13.0 78.0
9 3 01:23.612 00:39.171 00:21.464 00:22.977
S
0 I 32.0 22.0 13.0 78.0
10 3 01:23.027
L
00:38.460
S
00:21.392 00:23.175 0 I 32.0 22.0 13.0 78.0
11 1 01:24.107 00:39.126 00:21.447 00:23.534 0 I 32.0 22.0 13.0 78.0
12 1 01:23.860 00:38.964 00:21.491 00:23.405 0 I 32.0 22.0 13.0 78.0
13 1 01:23.535 00:38.858 00:21.456 00:23.221 0 I 32.0 22.0 13.0 78.0
14 1 01:23.389 00:38.727 00:21.514 00:23.148 0 I 32.0 22.0 13.0 78.0
15 2 01:25.101 00:40.668 00:21.302
S
00:23.131 0 I 32.0 22.0 13.0 78.0
16 2 01:24.446 00:39.262 00:21.866 00:23.318 0 I 32.0 22.0 13.0 78.0
17 2 01:24.053 00:39.206 00:21.465 00:23.382 0 I 32.0 22.0 13.0 78.0
18 2 01:23.522 00:38.802 00:21.411 00:23.309 0 I 32.0 22.0 13.0 78.0
19 3 01:24.454 00:39.157 00:22.000 00:23.297 0 I 32.0 22.0 13.0 78.0
20 3 01:23.165 00:38.719 00:21.416 00:23.030 0 I 32.0 22.0 13.0 78.0
21 3 01:24.292 00:38.612 00:22.311 00:23.369 0 I 32.0 22.0 13.0 78.0
22 3 01:23.436 00:38.507 00:21.772 00:23.157 0 I 32.0 22.0 13.0 78.0
4th ZanouX S. in Lotus 3-Eleven
Best: 01:22.722, Potential: 01:22.474
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.297 00:45.323 00:21.870 00:23.104 0 I 32.0 22.0 13.0 78.0
2 3 01:22.989 00:38.731 00:21.294 00:22.964 0 I 32.0 22.0 13.0 78.0
3 3 01:24.032 00:39.366 00:21.730 00:22.936 0 I 32.0 22.0 13.0 78.0
4 2 01:23.563 00:39.081 00:21.370 00:23.112 0 I 32.0 22.0 13.0 78.0
5 2 01:23.620 00:39.110 00:21.420 00:23.090 0 I 32.0 22.0 13.0 78.0
6 2 01:28.223 00:39.034 00:21.532 00:27.657 0 I 32.0 22.0 13.0 78.0
7 2 01:24.981 00:39.125 00:22.851 00:23.005 0 I 32.0 22.0 13.0 78.0
8 2 01:23.834 00:39.050 00:21.475 00:23.309 0 I 32.0 22.0 13.0 78.0
9 2 01:23.648 00:39.292 00:21.442 00:22.914
S
0 I 32.0 22.0 13.0 78.0
10 2 01:23.064 00:38.756 00:21.340 00:22.968 0 I 32.0 22.0 13.0 78.0
11 4 01:31.854 00:46.084 00:21.672 00:24.098 0 I 32.0 22.0 13.0 78.0
12 4 01:23.304 00:38.731 00:21.443 00:23.130 0 I 32.0 22.0 13.0 78.0
13 5 01:24.834 00:39.181 00:21.434 00:24.219 0 I 32.0 22.0 13.0 78.0
14 5 01:23.564 00:39.060 00:21.415 00:23.089 0 I 32.0 22.0 13.0 78.0
15 5 01:25.646 00:39.036 00:22.738 00:23.872 0 I 32.0 22.0 13.0 78.0
16 5 01:23.910 00:39.337 00:21.532 00:23.041 0 I 32.0 22.0 13.0 78.0
17 5 01:24.032 00:38.601 00:21.402 00:24.029 0 I 32.0 22.0 13.0 78.0
18 4 01:23.270 00:38.882 00:21.281
S
00:23.107 0 I 32.0 22.0 13.0 78.0
19 4 01:22.722
L
00:38.279
S
00:21.357 00:23.086 0 I 32.0 22.0 13.0 78.0
20 4 01:24.482 00:39.271 00:21.460 00:23.751 0 I 32.0 22.0 13.0 78.0
21 4 01:24.612 00:39.571 00:21.325 00:23.716 0 I 32.0 22.0 13.0 78.0
22 4 01:31.039 00:46.341 00:21.734 00:22.964 0 I 32.0 22.0 13.0 78.0
5th Maxichat in Lotus 3-Eleven
Best: 01:23.608, Potential: 01:23.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:31.994 00:46.441 00:22.095 00:23.458 0 I 32.0 22.0 13.0 78.0
2 6 01:25.242 00:39.778 00:22.054 00:23.410 0 I 32.0 22.0 13.0 78.0
3 5 01:24.235 00:39.266 00:21.583 00:23.386 0 I 32.0 22.0 13.0 78.0
4 4 01:25.110 00:39.956 00:21.641 00:23.513 0 I 32.0 22.0 13.0 78.0
5 5 01:25.760 00:40.225 00:22.126 00:23.409 0 I 32.0 22.0 13.0 78.0
6 4 01:24.773 00:39.063 00:22.049 00:23.661 0 I 32.0 22.0 13.0 78.0
7 4 01:24.278 00:39.197 00:21.745 00:23.336 0 I 32.0 22.0 13.0 78.0
8 8 01:34.885 00:49.651 00:21.821 00:23.413 0 I 32.0 22.0 13.0 78.0
9 8 01:25.307 00:39.722 00:21.889 00:23.696 0 I 32.0 22.0 13.0 78.0
10 8 01:24.378 00:38.874
S
00:21.681 00:23.823 0 I 32.0 22.0 13.0 78.0
11 8 01:24.698 00:39.591 00:21.654 00:23.453 0 I 32.0 22.0 13.0 78.0
12 8 01:23.892 00:38.919 00:21.671 00:23.302 0 I 32.0 22.0 13.0 78.0
13 8 01:24.087 00:39.334 00:21.497
S
00:23.256 0 I 32.0 22.0 13.0 78.0
14 7 01:24.865 00:39.856 00:21.623 00:23.386 0 I 32.0 22.0 13.0 78.0
15 7 01:24.236 00:39.048 00:21.770 00:23.418 0 I 32.0 22.0 13.0 78.0
16 7 01:23.608
L
00:38.914 00:21.542 00:23.152
S
0 I 32.0 22.0 13.0 78.0
17 6 01:31.850 00:46.193 00:21.821 00:23.836 0 I 32.0 22.0 13.0 78.0
18 6 01:25.557 00:39.908 00:21.803 00:23.846 0 I 32.0 22.0 13.0 78.0
19 6 01:24.689 00:39.140 00:21.979 00:23.570 0 I 32.0 22.0 13.0 78.0
20 6 01:24.558 00:39.486 00:21.806 00:23.266 0 I 32.0 22.0 13.0 78.0
21 5 01:35.975 00:50.840 00:21.708 00:23.427 0 I 32.0 22.0 13.0 78.0
22 5 01:25.129 00:39.832 00:21.879 00:23.418 0 I 32.0 22.0 13.0 78.0
6th chrisbeneton in Lotus 3-Eleven
Best: 01:24.135, Potential: 01:23.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:32.908 00:47.436 00:21.861 00:23.611 0 I 32.0 22.0 13.0 78.0
2 8 01:25.460 00:39.664 00:21.888 00:23.908 0 I 32.0 22.0 13.0 78.0
3 7 01:24.593 00:39.733 00:21.604 00:23.256 0 I 32.0 22.0 13.0 78.0
4 7 01:27.379 00:40.098 00:23.998 00:23.283 0 I 32.0 22.0 13.0 78.0
5 8 01:29.852 00:44.961 00:21.663 00:23.228
S
0 I 32.0 22.0 13.0 78.0
6 8 01:24.557 00:39.535 00:21.650 00:23.372 0 I 32.0 22.0 13.0 78.0
7 8 01:25.124 00:39.683 00:21.744 00:23.697 0 I 32.0 22.0 13.0 78.0
8 7 01:24.864 00:39.224 00:22.001 00:23.639 0 I 32.0 22.0 13.0 78.0
9 7 01:25.400 00:40.108 00:21.757 00:23.535 0 I 32.0 22.0 13.0 78.0
10 7 01:24.468 00:39.265 00:21.749 00:23.454 0 I 32.0 22.0 13.0 78.0
11 7 01:24.987 00:39.869 00:21.686 00:23.432 0 I 32.0 22.0 13.0 78.0
12 7 01:24.330 00:39.159
S
00:21.798 00:23.373 0 I 32.0 22.0 13.0 78.0
13 7 01:24.577 00:39.608 00:21.699 00:23.270 0 I 32.0 22.0 13.0 78.0
14 6 01:24.290 00:39.511 00:21.524 00:23.255 0 I 32.0 22.0 13.0 78.0
15 6 01:24.135
L
00:39.243 00:21.402
S
00:23.490 0 I 32.0 22.0 13.0 78.0
16 6 01:24.330 00:39.406 00:21.559 00:23.365 0 I 32.0 22.0 13.0 78.0
17 7 01:35.534 00:49.949 00:21.911 00:23.674 0 I 32.0 22.0 13.0 78.0
18 7 01:25.084 00:39.963 00:21.618 00:23.503 0 I 32.0 22.0 13.0 78.0
19 7 01:33.673 00:39.727 00:21.532 00:32.414 0 I 32.0 22.0 13.0 78.0
20 7 01:25.276 00:39.587 00:21.925 00:23.764 0 I 32.0 22.0 13.0 78.0
21 6 01:27.373 00:41.127 00:22.041 00:24.205 0 I 32.0 22.0 13.0 78.0
22 6 01:27.170 00:40.488 00:22.414 00:24.268 0 I 32.0 22.0 13.0 78.0
7th Faywaze in Lotus 3-Eleven
Best: 01:24.170, Potential: 01:23.883
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:33.672 00:48.293 00:21.893 00:23.486 0 I 32.0 22.0 13.0 78.0
2 9 01:25.707 00:40.130 00:21.934 00:23.643 0 I 32.0 22.0 13.0 78.0
3 8 01:25.221 00:40.108 00:21.685 00:23.428 0 I 32.0 22.0 13.0 78.0
4 6 01:25.121 00:39.820 00:21.776 00:23.525 0 I 32.0 22.0 13.0 78.0
5 6 01:27.014 00:41.875 00:21.506
S
00:23.633 0 I 32.0 22.0 13.0 78.0
6 5 01:25.026 00:39.967 00:21.541 00:23.518 0 I 32.0 22.0 13.0 78.0
7 6 01:25.536 00:40.499 00:21.821 00:23.216 0 I 32.0 22.0 13.0 78.0
8 6 01:25.427 00:40.310 00:21.574 00:23.543 0 I 32.0 22.0 13.0 78.0
9 6 01:24.170
L
00:39.242
S
00:21.578 00:23.350 0 I 32.0 22.0 13.0 78.0
10 6 01:25.449 00:39.346 00:22.594 00:23.509 0 I 32.0 22.0 13.0 78.0
11 6 01:25.185 00:39.680 00:21.812 00:23.693 0 I 32.0 22.0 13.0 78.0
12 6 01:25.508 00:39.698 00:21.789 00:24.021 0 I 32.0 22.0 13.0 78.0
13 6 01:24.751 00:39.845 00:21.771 00:23.135
S
0 I 32.0 22.0 13.0 78.0
14 8 01:37.476 00:52.637 00:21.587 00:23.252 0 I 32.0 22.0 13.0 78.0
15 8 01:25.990 00:40.229 00:22.113 00:23.648 0 I 32.0 22.0 13.0 78.0
16 8 01:25.177 00:39.930 00:21.658 00:23.589 0 I 32.0 22.0 13.0 78.0
17 8 01:27.782 00:39.880 00:24.417 00:23.485 0 I 32.0 22.0 13.0 78.0
18 8 01:25.782 00:40.295 00:21.803 00:23.684 0 I 32.0 22.0 13.0 78.0
19 8 01:29.756 00:39.284 00:26.667 00:23.805 0 I 32.0 22.0 13.0 78.0
20 8 01:24.886 00:39.503 00:21.515 00:23.868 0 I 32.0 22.0 13.0 78.0
21 7 01:24.394 00:39.354 00:21.627 00:23.413 0 I 32.0 22.0 13.0 78.0
22 7 01:28.588 00:40.020 00:24.939 00:23.629 0 I 32.0 22.0 13.0 78.0
8th Natlyy in Lotus 3-Eleven
Best: 01:24.096, Potential: 01:23.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:40.153 00:54.320 00:21.852 00:23.981 0 I 32.0 22.0 13.0 78.0
2 10 01:27.310 00:41.496 00:22.031 00:23.783 0 I 32.0 22.0 13.0 78.0
3 10 01:33.372 00:47.831 00:21.799 00:23.742 0 I 32.0 22.0 13.0 78.0
4 9 01:28.258 00:41.354 00:22.631 00:24.273 0 I 32.0 22.0 13.0 78.0
5 9 01:26.325 00:40.600 00:21.955 00:23.770 0 I 32.0 22.0 13.0 78.0
6 9 01:25.733 00:40.180 00:21.748 00:23.805 0 I 32.0 22.0 13.0 78.0
7 9 01:25.327 00:39.999 00:21.869 00:23.459 0 I 32.0 22.0 13.0 78.0
8 9 01:26.586 00:39.975 00:22.788 00:23.823 0 I 32.0 22.0 13.0 78.0
9 9 01:25.770 00:39.951 00:21.960 00:23.859 0 I 32.0 22.0 13.0 78.0
10 9 01:24.982 00:39.667 00:21.830 00:23.485 0 I 32.0 22.0 13.0 78.0
11 9 01:25.375 00:39.592 00:21.946 00:23.837 0 I 32.0 22.0 13.0 78.0
12 9 01:24.880 00:39.493 00:22.050 00:23.337 0 I 32.0 22.0 13.0 78.0
13 9 01:27.413 00:40.487 00:23.203 00:23.723 0 I 32.0 22.0 13.0 78.0
14 9 01:26.538 00:40.714 00:22.036 00:23.788 0 I 32.0 22.0 13.0 78.0
15 9 01:24.284 00:38.983
S
00:21.519 00:23.782 0 I 32.0 22.0 13.0 78.0
16 9 01:24.756 00:39.090 00:21.667 00:23.999 0 I 32.0 22.0 13.0 78.0
17 9 01:24.096
L
00:39.078 00:21.591 00:23.427 0 I 32.0 22.0 13.0 78.0
18 9 01:24.978 00:39.276 00:22.058 00:23.644 0 I 32.0 22.0 13.0 78.0
19 9 01:24.753 00:39.176 00:22.087 00:23.490 0 I 32.0 22.0 13.0 78.0
20 9 01:24.541 00:39.105 00:21.689 00:23.747 0 I 32.0 22.0 13.0 78.0
21 8 01:28.053 00:42.899 00:21.457
S
00:23.697 0 I 32.0 22.0 13.0 78.0
22 8 01:25.909 00:39.735 00:22.932 00:23.242
S
0 I 32.0 22.0 13.0 78.0
9th P4M C. in Lotus 3-Eleven
Best: 01:22.970, Potential: 01:22.633
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:31.295 00:45.881 00:21.875 00:23.539 0 I 32.0 22.0 13.0 78.0
2 5 01:25.381 00:39.256 00:22.851 00:23.274 0 I 32.0 22.0 13.0 78.0
3 4 01:23.152 00:38.445 00:21.577 00:23.130 0 I 32.0 22.0 13.0 78.0
4 3 01:23.085 00:38.562 00:21.455 00:23.068 0 I 32.0 22.0 13.0 78.0
5 3 01:22.970
L
00:38.407
S
00:21.492 00:23.071 0 I 32.0 22.0 13.0 78.0
6 1 01:23.135 00:38.504 00:21.407 00:23.224 0 I 32.0 22.0 13.0 78.0
7 1 01:23.055 00:38.774 00:21.331 00:22.950
S
0 I 32.0 22.0 13.0 78.0
8 1 01:23.119 00:38.601 00:21.411 00:23.107 0 I 32.0 22.0 13.0 78.0
9 1 01:29.119 00:39.556 00:22.081 00:27.482 0 I 32.0 22.0 13.0 78.0
10 1 01:23.535 00:39.129 00:21.406 00:23.000 0 I 32.0 22.0 13.0 78.0
11 3 01:30.944 00:45.998 00:21.713 00:23.233 0 I 32.0 22.0 13.0 78.0
12 3 01:23.460 00:38.950 00:21.411 00:23.099 0 I 32.0 22.0 13.0 78.0
13 3 01:23.691 00:39.095 00:21.276
S
00:23.320 0 I 32.0 22.0 13.0 78.0
