Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | chrisbeneton | Nissan GT-R R35 GT500 2013 |
01:20.490 Tyre: S |
01:41.537 | 26 laps / 4 cuts | 19 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.755 | 01:12.415 | 00:24.926 | 00:49.414 | 1 | M | 35.0 | 25.0 | 14.0 | 32.0 |
| 2 | 03:55.247 | 02:53.058 | 00:22.823 | 00:39.366 | 1 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 3 | 01:44.673 | 00:25.009 | 00:26.735 | 00:52.929 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 4 | 01:47.383 | 00:24.246 | 00:22.896 | 01:00.241 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 5 |
01:22.225
C
|
00:24.175 | 00:22.590 | 00:35.460 | 1 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 6 | 01:24.569 | 00:25.462 | 00:22.612 | 00:36.495 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 7 | 01:28.319 | 00:24.572 | 00:24.431 | 00:39.316 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 8 | 01:23.442 | 00:25.518 | 00:22.558 | 00:35.366 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 9 | 01:27.853 | 00:23.980 | 00:27.756 | 00:36.117 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 10 | 19:55.345 | 18:34.259 | 00:27.504 | 00:53.582 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 11 | 16:29.173 | 15:29.746 | 00:23.126 | 00:36.301 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 12 | 01:42.884 | 00:25.538 | 00:23.175 | 00:54.171 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 13 | 01:22.469 | 00:24.334 | 00:22.793 | 00:35.342 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 14 | 01:20.832 |
00:23.430
S
S
|
00:22.148 | 00:35.254 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 15 | 01:21.440 | 00:23.832 | 00:22.517 | 00:35.091 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 16 | 07:39.452 | 06:41.889 | 00:22.419 | 00:35.144 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 17 | 01:31.348 | 00:32.970 | 00:22.567 | 00:35.811 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 18 | 01:20.601 | 00:23.531 |
00:21.888
S
S
|
00:35.182 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 19 | 01:25.211 | 00:24.794 | 00:24.998 | 00:35.419 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 20 |
01:21.070
C
|
00:23.785 | 00:22.090 | 00:35.195 | 1 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 21 | 01:36.242 | 00:23.649 | 00:35.910 | 00:36.683 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 22 | 03:41.249 | 02:41.188 | 00:24.368 | 00:35.693 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 23 | 01:22.803 | 00:24.901 | 00:22.842 | 00:35.060 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 24 | 01:21.287 | 00:24.084 | 00:22.342 | 00:34.861 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 25 | 03:26.111 | 02:29.591 | 00:22.024 | 00:34.496 | 0 | S | 35.0 | 25.0 | 14.0 | 32.0 |
| 26 |
01:20.490
L
L
|
00:24.015 | 00:22.176 |
00:34.299
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 32.0 |