Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | chrisbeneton | Nissan GT-R R35 GT500 2013 |
01:19.195 Tyre: S |
01:33.437 | 38 laps / 11 cuts | 19 - 52 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:28.404 | 03:29.926 | 00:23.017 | 00:35.461 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 2 | 01:20.549 | 00:23.426 | 00:22.487 | 00:34.636 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 3 | 01:20.102 | 00:23.690 | 00:21.745 | 00:34.667 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 4 | 01:26.106 | 00:23.520 | 00:27.657 | 00:34.929 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 5 | 01:39.364 | 00:24.101 | 00:22.294 | 00:52.969 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 6 | 01:20.173 | 00:23.513 | 00:21.861 | 00:34.799 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 7 | 01:20.097 | 00:23.518 | 00:22.073 | 00:34.506 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 8 | 05:32.064 | 04:23.420 | 00:22.437 | 00:46.207 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 9 | 01:41.263 | 00:23.886 | 00:21.815 | 00:55.562 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 10 | 03:50.820 | 02:53.782 | 00:22.095 | 00:34.943 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 11 | 01:20.441 | 00:23.404 |
00:21.569
S
S
|
00:35.468 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 12 |
01:23.257
C
|
00:23.502 | 00:22.126 | 00:37.629 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 13 | 01:26.757 | 00:23.514 | 00:28.656 | 00:34.587 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 14 |
01:19.568
C
|
00:23.481 | 00:21.838 | 00:34.249 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 15 |
01:22.339
C
|
00:23.722 | 00:22.739 | 00:35.878 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 16 |
01:21.136
C
|
00:23.900 | 00:22.365 | 00:34.871 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 17 | 01:26.694 | 00:23.342 | 00:26.254 | 00:37.098 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 18 | 04:05.632 | 03:08.446 | 00:21.933 | 00:35.253 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 19 | 01:20.862 | 00:23.909 | 00:22.586 | 00:34.367 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 20 | 01:20.667 | 00:23.543 | 00:21.830 | 00:35.294 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 21 | 01:20.050 | 00:23.579 | 00:22.132 | 00:34.339 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 22 | 03:14.455 | 02:17.683 | 00:21.888 | 00:34.884 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 23 | 01:19.970 | 00:23.612 | 00:21.812 | 00:34.546 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 24 | 01:31.965 | 00:23.425 | 00:21.820 | 00:46.720 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 25 | 03:15.363 | 02:15.602 | 00:24.561 | 00:35.200 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 26 | 01:36.677 | 00:27.719 | 00:21.547 | 00:47.411 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 27 | 01:25.323 | 00:23.398 | 00:25.826 | 00:36.099 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 28 | 01:20.045 | 00:23.327 | 00:21.839 | 00:34.879 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 29 | 03:46.915 | 02:48.950 | 00:23.041 | 00:34.924 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 30 |
01:19.746
C
|
00:23.729 | 00:21.853 | 00:34.164 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 31 | 01:24.829 | 00:24.151 | 00:25.740 | 00:34.938 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 32 |
01:20.384
C
|
00:23.514 | 00:22.342 | 00:34.528 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 33 | 01:20.129 | 00:23.564 | 00:21.834 | 00:34.731 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 34 |
01:32.577
C
|
00:23.366 | 00:32.482 | 00:36.729 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 35 |
01:19.195
L
L
|
00:23.237
S
S
|
00:21.776 |
00:34.182
S
S
|
0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 36 | 08:22.862 | 07:25.222 | 00:22.235 | 00:35.405 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 37 | 01:20.598 | 00:23.601 | 00:22.252 | 00:34.745 | 0 | S | 35.0 | 24.0 | 14.0 | 31.0 |
| 38 | 03:47.799 | 02:49.235 | 00:22.248 | 00:36.316 | 1 | S | 35.0 | 24.0 | 14.0 | 31.0 |