Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ionl67 | Nissan GT-R R35 GT500 2013 |
01:16.061 Tyre: S |
01:36.264 | 27 laps / 1 cuts | 20 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.606 | 01:08.793 | 00:22.878 | 00:37.935 | 0 | M | 34.0 | 24.0 | 13.0 | 31.0 |
| 2 | 01:22.619 | 00:24.443 | 00:22.793 | 00:35.383 | 0 | M | 34.0 | 24.0 | 13.0 | 31.0 |
| 3 | 01:20.233 | 00:23.447 | 00:22.118 | 00:34.668 | 0 | M | 34.0 | 24.0 | 13.0 | 31.0 |
| 4 | 01:20.853 | 00:23.847 | 00:22.270 | 00:34.736 | 0 | M | 34.0 | 24.0 | 13.0 | 31.0 |
| 5 | 03:51.115 | 02:53.317 | 00:22.054 | 00:35.744 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 6 | 01:19.759 | 00:23.428 | 00:21.717 | 00:34.614 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 7 | 02:24.735 | 01:27.647 | 00:21.969 | 00:35.119 | 1 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 8 | 01:18.012 | 00:22.887 | 00:21.033 | 00:34.092 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 9 | 01:52.292 | 00:55.795 | 00:21.843 | 00:34.654 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 10 | 20:10.467 | 19:11.867 | 00:24.089 | 00:34.511 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 11 | 01:17.958 | 00:22.945 | 00:21.199 | 00:33.814 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 12 | 01:53.130 | 00:40.923 | 00:34.218 | 00:37.989 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 13 | 01:52.154 | 00:57.025 | 00:21.461 | 00:33.668 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 14 | 01:17.015 | 00:22.642 | 00:20.920 | 00:33.453 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 15 | 01:40.847 | 00:45.164 | 00:21.659 | 00:34.024 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 16 | 01:16.818 | 00:22.507 | 00:20.947 | 00:33.364 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 17 | 01:28.244 | 00:32.957 | 00:21.146 | 00:34.141 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 18 | 02:07.218 | 01:12.205 | 00:21.127 | 00:33.886 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 19 | 02:00.928 | 01:05.380 | 00:21.514 | 00:34.034 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 20 | 01:16.883 | 00:22.758 | 00:20.929 | 00:33.196 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 21 | 01:26.983 | 00:32.502 | 00:20.996 | 00:33.485 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 22 | 02:42.752 | 01:47.677 | 00:20.849 | 00:34.226 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 23 | 01:37.031 | 00:42.141 | 00:21.491 | 00:33.399 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 24 | 02:12.114 | 01:16.705 | 00:21.389 | 00:34.020 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 25 | 01:16.445 |
00:22.441
S
S
|
00:20.858 | 00:33.146 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 26 | 01:37.724 | 00:42.748 | 00:21.078 | 00:33.898 | 0 | S | 34.0 | 24.0 | 13.0 | 31.0 |
| 27 |
01:16.061
L
L
|
00:22.475 |
00:20.817
S
S
|
00:32.769
S
S
|
0 | S | 34.0 | 24.0 | 13.0 | 31.0 |