Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | Nissan GT-R R35 GT500 2013 |
01:17.142 Tyre: S |
01:34.268 | 26 laps / 2 cuts | 22 - 2718 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.407 | 01:49.320 | 00:23.827 | 00:37.260 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 2 | 03:02.291 | 02:04.314 | 00:22.193 | 00:35.784 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 3 | 01:22.037 | 00:23.735 | 00:21.880 | 00:36.422 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 4 | 01:20.809 | 00:23.632 | 00:21.910 | 00:35.267 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 5 | 01:57.478 | 01:00.747 | 00:21.703 | 00:35.028 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 6 | 01:20.303 | 00:23.297 | 00:21.866 | 00:35.140 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 7 | 01:19.558 | 00:23.249 | 00:21.529 | 00:34.780 | 0 | M | 35.0 | 24.0 | 3.0 | 27.0 |
| 8 | 02:45.570 | 01:37.534 | 00:33.736 | 00:34.300 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 9 | 01:32.619 | 00:36.791 | 00:21.564 | 00:34.264 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 10 | 01:18.137 | 00:22.837 | 00:21.434 | 00:33.866 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 11 |
01:18.685
C
|
00:22.849 | 00:21.510 | 00:34.326 | 1 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 12 | 02:26.422 | 01:30.514 | 00:21.294 | 00:34.614 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 13 | 04:53.774 | 03:57.916 | 00:21.357 | 00:34.501 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 14 | 01:17.708 | 00:22.934 | 00:21.308 |
00:33.466
S
S
|
0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 15 | 01:18.901 | 00:22.710 | 00:21.109 | 00:35.082 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 16 | 03:59.122 | 03:02.840 | 00:21.474 | 00:34.808 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 17 | 02:00.313 | 01:04.221 | 00:21.176 | 00:34.916 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 18 | 01:17.842 | 00:22.694 | 00:21.204 | 00:33.944 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 19 | 03:54.689 | 02:58.619 | 00:21.529 | 00:34.541 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 20 | 01:24.746 | 00:22.727 | 00:27.235 | 00:34.784 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 21 | 05:14.975 | 04:18.541 | 00:21.784 | 00:34.650 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 22 | 01:25.926 | 00:30.701 | 00:21.223 | 00:34.002 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 23 | 01:17.336 |
00:22.617
S
S
|
00:20.952 | 00:33.767 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 24 |
01:16.898
C
|
00:22.723 | 00:20.966 | 00:33.209 | 1 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 25 |
01:17.142
L
L
|
00:22.646 |
00:20.800
S
S
|
00:33.696 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |
| 26 | 01:17.269 | 00:22.715 | 00:20.961 | 00:33.593 | 0 | S | 35.0 | 24.0 | 3.0 | 27.0 |