Mugello, Italy
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | Lamborghini Gallardo LP570-4 ST GT3 |
01:51.043 Tyre: M |
02:17.979 | 8 laps / 0 cuts | 28 - 1438 |
| 2 | ptinico79 | Lamborghini Gallardo LP570-4 ST GT3 |
01:51.231 Tyre: M |
02:15.697 | 7 laps / 0 cuts | 17 - 23 |
| 3 | P4M C. | Lamborghini Gallardo LP570-4 ST GT3 |
01:51.858 Tyre: M |
03:36.327 | 7 laps / 0 cuts | 20 - 34 |
| 4 | ZanouX S. | Lamborghini Gallardo LP570-4 ST GT3 |
01:52.021 Tyre: M |
02:04.936 | 7 laps / 0 cuts | 22 - 45 |
| 5 | Yamiiii_ | Lamborghini Gallardo LP570-4 ST GT3 |
01:52.340 Tyre: M |
02:23.685 | 7 laps / 0 cuts | 30 - 40 |
| 6 | P4M S. | Lamborghini Gallardo LP570-4 ST GT3 |
01:53.008 Tyre: M |
01:53.651 | 6 laps / 0 cuts | 1 - 3734 |
| 7 | P4M T. | Lamborghini Gallardo LP570-4 ST GT3 |
01:53.362 Tyre: M |
01:57.738 | 9 laps / 0 cuts | 11 - 5178 |
| 8 | Buck | Lamborghini Gallardo LP570-4 ST GT3 |
01:54.512 Tyre: M |
02:10.001 | 6 laps / 0 cuts | 11 - 142 |
| 9 | BlablaPaige | Lamborghini Gallardo LP570-4 ST GT3 |
01:55.887 Tyre: S |
01:55.887 | 2 laps / 0 cuts | 27 - 609 |
| 10 | hugo.le.commissaire | Lamborghini Gallardo LP570-4 ST GT3 |
01:57.041 Tyre: M |
02:02.042 | 11 laps / 0 cuts | 27 - 111 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.216 | 00:45.888 | 00:34.784 | 00:50.544 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 03:19.910 | 01:55.567 | 00:34.186 | 00:50.157 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 01:51.477 |
00:27.291
S
|
00:34.028 | 00:50.158 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 01:51.582 | 00:27.341 | 00:34.156 | 00:50.085 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 03:02.537 | 01:38.739 | 00:33.907 | 00:49.891 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 01:51.328 | 00:27.380 | 00:33.877 | 00:50.071 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 03:26.578 | 02:02.527 | 00:34.241 |
00:49.810
S
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 8 |
01:51.043
L
L
|
00:27.442 |
00:33.682
S
S
|
00:49.919 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.581 | 01:28.435 | 00:34.420 | 00:53.726 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 02:25.887 | 01:00.985 | 00:34.501 | 00:50.401 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 |
01:51.231
L
|
00:27.315 |
00:33.867
S
|
00:50.049
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 03:16.699 | 01:49.593 | 00:34.884 | 00:52.222 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 01:52.429 | 00:27.437 | 00:33.967 | 00:51.025 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 03:55.846 | 02:28.555 | 00:36.252 | 00:51.039 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 01:52.240 |
00:27.257
S
S
|
00:34.498 | 00:50.485 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.001 | 00:38.259 | 00:35.442 | 00:51.300 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 08:09.487 | 06:43.190 | 00:35.150 | 00:51.147 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 05:02.621 | 03:34.025 | 00:35.739 | 00:52.857 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 02:42.236 | 01:13.573 | 00:36.068 | 00:52.595 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 01:51.931 | 00:27.650 | 00:34.083 |
00:50.198
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 |
01:51.858
L
|
00:27.483 | 00:34.029 | 00:50.346 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 01:59.834 |
00:27.341
S
|
00:33.976
S
|
00:58.517 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:46.094 | 02:56.691 | 00:40.531 | 01:08.872 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 01:57.592 | 00:28.811 | 00:36.914 | 00:51.867 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 01:53.720 | 00:27.645 | 00:34.789 | 00:51.286 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 |
01:52.021
L
|
00:27.389
S
|
00:34.326 |
00:50.306
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 02:48.670 | 01:21.559 | 00:34.808 | 00:52.303 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 01:52.681 | 00:27.779 | 00:34.340 | 00:50.562 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 04:25.506 | 02:58.728 |
00:34.146
S
|
00:52.632 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.760 | 00:49.005 | 00:35.459 | 00:51.296 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 02:23.978 | 00:57.264 | 00:35.081 | 00:51.633 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 03:54.637 | 02:28.624 | 00:34.817 | 00:51.196 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 01:53.882 | 00:27.622 | 00:34.960 | 00:51.300 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 01:53.591 | 00:27.574 | 00:34.969 | 00:51.048 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 03:21.359 | 01:53.456 | 00:35.852 | 00:52.051 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 |
01:52.340
L
|
00:27.394
S
|
00:34.452
S
|
00:50.494
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.049 | 00:52.487 | 00:36.019 | 00:51.543 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 01:54.291 | 00:27.845 | 00:35.406 | 00:51.040 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 06:14.651 | 04:47.837 | 00:34.957 | 00:51.857 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 01:53.654 | 00:27.750 |
00:34.294
S
|
00:51.610 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 07:03.381 | 05:37.863 | 00:34.501 | 00:51.017 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 |
01:53.008
L
|
00:27.378
S
|
00:34.807 |
00:50.823
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.403 | 01:42.346 | 00:35.442 | 00:51.615 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 01:53.410 | 00:27.712 | 00:34.749 | 00:50.949 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 02:08.093 | 00:27.784 | 00:46.174 | 00:54.135 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 02:00.121 | 00:28.155 | 00:35.203 | 00:56.763 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 02:01.406 | 00:28.365 | 00:34.911 | 00:58.130 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 01:53.501 |
00:27.619
S
|
00:34.893 | 00:50.989 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 03:54.812 | 02:23.858 | 00:35.911 | 00:55.043 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 8 | 01:54.275 | 00:28.073 |
00:34.741
S
|
00:51.461 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 9 |
01:53.362
L
|
00:27.889 | 00:34.879 |
00:50.594
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.089 | 00:59.734 | 00:38.281 | 00:53.074 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 | 01:56.545 | 00:28.799 | 00:35.829 | 00:51.917 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 |
01:54.512
L
|
00:27.950
S
|
00:34.997
S
|
00:51.565
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 02:38.947 | 01:04.429 | 00:41.643 | 00:52.875 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 03:39.732 | 02:12.359 | 00:35.478 | 00:51.895 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 06:03.113 | 04:33.532 | 00:36.553 | 00:53.028 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.379 | 01:03.194 | 00:41.337 | 00:52.848 | 0 | S | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 |
01:55.887
L
|
00:28.159
S
|
00:35.608
S
|
00:52.120
S
|
0 | S | 33.0 | 23.0 | 7.0 | 8.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.037 | 00:45.708 | 00:36.333 | 00:52.996 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 2 |
01:57.041
L
|
00:28.689 |
00:35.703
S
|
00:52.649 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 3 | 01:57.979 |
00:28.532
S
|
00:35.956 | 00:53.491 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 4 | 01:59.629 | 00:31.321 | 00:36.005 |
00:52.303
S
|
0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 5 | 01:57.131 | 00:28.918 | 00:35.707 | 00:52.506 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 6 | 02:06.119 | 00:29.162 | 00:43.835 | 00:53.122 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 7 | 02:07.892 | 00:29.117 | 00:36.081 | 01:02.694 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 8 | 02:01.530 | 00:28.641 | 00:36.765 | 00:56.124 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 9 | 02:00.136 | 00:28.795 | 00:37.580 | 00:53.761 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 10 | 01:58.409 | 00:28.860 | 00:36.593 | 00:52.956 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |
| 11 | 02:14.557 | 00:28.659 | 00:39.023 | 01:06.875 | 0 | M | 33.0 | 23.0 | 7.0 | 8.0 |