Mugello

08 Feb 25 15:35 CET

Mugello, Italy

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Gallardo LP570-4 ST GT3 1 00:31:49.508 17 laps / 0 cuts 01:51.496
Tyre: H
01:51.834 0 17 - 30
2 Lamborghini Gallardo LP570-4 ST GT3 1 00:31:51.803 17 laps / 0 cuts 01:51.304
Tyre: M
01:51.864 0 20 - 34
3 Lamborghini Gallardo LP570-4 ST GT3 2 00:32:30.396 17 laps / 0 cuts 01:51.507
Tyre: M
01:54.470 1 28 - 1438
4 Lamborghini Gallardo LP570-4 ST GT3 00:32:56.757 17 laps / 0 cuts 01:52.909
Tyre: M
01:55.952 0 (+1 after session) 21 - 45
5 Lamborghini Gallardo LP570-4 ST GT3 00:32:57.355 17 laps / 0 cuts 01:53.295
Tyre: M
01:55.924 0 (+1 after session) 30 - 105
6 Lamborghini Gallardo LP570-4 ST GT3 1 00:33:19.224 17 laps / 0 cuts 01:54.929
Tyre: M
01:57.227 3 11 - 5178
7 Lamborghini Gallardo LP570-4 ST GT3 1 00:31:34.122 16 laps / 0 cuts 01:55.625
Tyre: M
01:57.772 2 11 - 2343
8 Lamborghini Gallardo LP570-4 ST GT3 2 00:32:36.124 16 laps / 0 cuts 01:57.805
Tyre: M
02:01.713 1 23 - 111
9 Lamborghini Gallardo LP570-4 ST GT3 00:32:39.481 16 laps / 0 cuts 01:53.254
Tyre: H
01:59.181 3 25 - 1019
10 Lamborghini Gallardo LP570-4 ST GT3 4 00:31:23.263 15 laps / 0 cuts 01:52.910
Tyre: M
02:01.811 3 1 - 3734
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.0 X: 1.0 Y: -0.2 Z: 1.3 X: -594.3 Y: 26.4 Z: -144.9 15:01:21 (CET) - lap 1 No Replay
2 Collision with car 3.9 X: -1.0 Y: -0.0 Z: -0.9 X: -595.2 Y: 26.5 Z: -143.8 15:01:23 (CET) - lap 1 No Replay
3 Collision with environment 29.9 X: 0.9 Y: 0.7 Z: -2.1 X: 350.1 Y: 6.6 Z: 135.7 15:02:43 (CET) - lap 1 No Replay
4 Collision with car 19.5 X: -0.4 Y: -0.1 Z: 2.4 X: -543.6 Y: 29.6 Z: -263.4 15:03:21 (CET) - lap 2 No Replay
5 Collision with car 17.0 X: 0.6 Y: -0.1 Z: -2.0 X: -543.7 Y: 29.6 Z: -263.3 15:03:21 (CET) - lap 2 No Replay
6 Collision with environment 35.9 X: -0.4 Y: -0.4 Z: 2.5 X: -674.9 Y: 22.5 Z: -127.5 15:03:21 (CET) - lap 2 No Replay
7 Collision with car 21.4 X: -1.0 Y: -0.1 Z: 2.0 X: 256.7 Y: 15.1 Z: 216.8 15:06:06 (CET) - lap 3 No Replay
8 Collision with car 25.6 X: 1.0 Y: -0.1 Z: -1.6 X: 256.9 Y: 15.1 Z: 217.1 15:06:11 (CET) - lap 3 No Replay
9 Collision with environment 66.0 X: -0.9 Y: 0.7 Z: -2.1 X: 227.8 Y: 6.3 Z: 140.1 15:06:36 (CET) - lap 3 No Replay
10 Collision with environment 38.8 X: -0.7 Y: -0.4 Z: 2.3 X: 656.9 Y: -3.8 Z: 104.0 15:07:32 (CET) - lap 4 No Replay
11 Collision with environment 77.5 X: 1.0 Y: -0.4 Z: 1.0 X: 440.0 Y: -7.3 Z: 41.2 15:20:41 (CET) - lap 10 No Replay
12 Collision with environment 40.8 X: -0.6 Y: -0.3 Z: 2.3 X: 205.6 Y: 5.1 Z: 138.3 15:23:31 (CET) - lap 11 No Replay
13 Collision with environment 57.7 X: -0.9 Y: 0.7 Z: -2.1 X: 68.4 Y: 22.2 Z: -253.8 15:28:29 (CET) - lap 14 No Replay
14 Collision with car after session end 77.3 X: 1.0 Y: -0.3 Z: 2.0 X: -147.3 Y: 1.4 Z: 23.4 15:33:55 (CET) - lap 17 No Replay
15 Collision with car after session end 81.1 X: 1.0 Y: -0.4 Z: -1.5 X: -147.1 Y: 1.4 Z: 23.5 15:33:56 (CET) - lap 17 No Replay
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st ptinico79 in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.496, Potential: 01:51.248
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.231 00:35.208 00:34.748 00:50.275 0 H 33.0 23.0 21.0 19.0
2 2 01:51.937 00:27.688 00:34.016 00:50.233 0 H 33.0 23.0 21.0 19.0
3 2 01:51.885 00:27.388 00:34.339 00:50.158 0 H 33.0 23.0 21.0 19.0
4 1 01:51.870 00:27.378
S
00:34.051 00:50.441 0 H 33.0 23.0 21.0 19.0
5 1 01:52.328 00:27.562 00:34.385 00:50.381 0 H 33.0 23.0 21.0 19.0
6 1 01:51.783 00:27.480 00:34.114 00:50.189 0 H 33.0 23.0 21.0 19.0
7 1 01:51.869 00:27.395 00:34.025 00:50.449 0 H 33.0 23.0 21.0 19.0
8 1 01:52.125 00:27.534 00:34.132 00:50.459 0 H 33.0 23.0 21.0 19.0
9 1 01:52.441 00:27.872 00:34.228 00:50.341 0 H 33.0 23.0 21.0 19.0
10 1 01:51.754 00:27.505 00:34.069 00:50.180 0 H 33.0 23.0 21.0 19.0
11 1 01:51.619 00:27.482 00:33.854 00:50.283 0 H 33.0 23.0 21.0 19.0
12 1 01:51.596 00:27.415 00:33.989 00:50.192 0 H 33.0 23.0 21.0 19.0
13 1 01:51.693 00:27.398 00:34.124 00:50.171 0 H 33.0 23.0 21.0 19.0
14 1 01:51.496
L
00:27.454 00:33.993 00:50.049
S
0 H 33.0 23.0 21.0 19.0
15 1 01:51.686 00:27.527 00:34.066 00:50.093 0 H 33.0 23.0 21.0 19.0
16 1 01:51.611 00:27.462 00:33.821
S
00:50.328 0 H 33.0 23.0 21.0 19.0
17 1 01:51.652 00:27.453 00:34.056 00:50.143 0 H 33.0 23.0 21.0 19.0
2nd P4M C. in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.304, Potential: 01:51.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.001 00:35.663 00:35.370 00:50.968 0 M 33.0 23.0 21.0 19.0
2 3 01:52.405 00:27.710 00:34.461 00:50.234 0 M 33.0 23.0 21.0 19.0
3 3 01:51.691 00:27.563 00:33.908 00:50.220 0 M 33.0 23.0 21.0 19.0
4 2 01:52.676 00:27.968 00:34.137 00:50.571 0 M 33.0 23.0 21.0 19.0
5 2 01:51.701 00:27.547 00:33.894 00:50.260 0 M 33.0 23.0 21.0 19.0
6 2 01:51.737 00:27.632 00:34.030 00:50.075 0 M 33.0 23.0 21.0 19.0
7 2 01:51.886 00:27.507 00:34.037 00:50.342 0 M 33.0 23.0 21.0 19.0
8 2 01:52.028 00:27.500 00:34.192 00:50.336 0 M 33.0 23.0 21.0 19.0
9 2 01:51.796 00:27.529 00:33.998 00:50.269 0 M 33.0 23.0 21.0 19.0
10 2 01:51.772 00:27.640 00:34.114 00:50.018
S
S
0 M 33.0 23.0 21.0 19.0
11 2 01:51.615 00:27.496 00:34.007 00:50.112 0 M 33.0 23.0 21.0 19.0
12 2 01:51.573 00:27.377
S
S
00:33.967 00:50.229 0 M 33.0 23.0 21.0 19.0
13 2 01:52.014 00:27.580 00:34.182 00:50.252 0 M 33.0 23.0 21.0 19.0
14 2 01:51.581 00:27.657 00:33.853 00:50.071 0 M 33.0 23.0 21.0 19.0
15 2 01:52.376 00:28.146 00:33.992 00:50.238 0 M 33.0 23.0 21.0 19.0
16 2 01:51.679 00:27.488 00:33.913 00:50.278 0 M 33.0 23.0 21.0 19.0
17 2 01:51.304
L
L
00:27.419 00:33.737
S
S
00:50.148 0 M 33.0 23.0 21.0 19.0
3rd Luigivar in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.507, Potential: 01:51.352
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.849 00:34.271 00:34.497 00:50.081
S
0 M 33.0 23.0 21.0 19.0
2 1 01:51.507
L
00:27.492 00:33.858
S
00:50.157 0 M 33.0 23.0 21.0 19.0
3 1 01:52.086 00:27.413
S
00:34.200 00:50.473 0 M 33.0 23.0 21.0 19.0
4 3 02:00.816 00:27.522 00:42.534 00:50.760 0 M 33.0 23.0 21.0 19.0
5 3 01:52.941 00:27.940 00:34.479 00:50.522 0 M 33.0 23.0 21.0 19.0
6 4 02:12.471 00:27.679 00:52.916 00:51.876 0 M 33.0 23.0 21.0 19.0
7 3 01:52.558 00:28.003 00:34.141 00:50.414 0 M 33.0 23.0 21.0 19.0
8 3 01:52.712 00:27.599 00:34.569 00:50.544 0 M 33.0 23.0 21.0 19.0
9 3 01:52.615 00:27.619 00:34.636 00:50.360 0 M 33.0 23.0 21.0 19.0
10 3 01:52.609 00:27.429 00:34.501 00:50.679 0 M 33.0 23.0 21.0 19.0
11 3 01:53.234 00:27.685 00:34.231 00:51.318 0 M 33.0 23.0 21.0 19.0
12 3 01:52.754 00:27.565 00:34.510 00:50.679 0 M 33.0 23.0 21.0 19.0
13 3 01:53.020 00:27.687 00:34.587 00:50.746 0 M 33.0 23.0 21.0 19.0
14 3 01:52.816 00:27.762 00:34.488 00:50.566 0 M 33.0 23.0 21.0 19.0
15 3 01:52.812 00:27.748 00:34.321 00:50.743 0 M 33.0 23.0 21.0 19.0
16 3 01:52.509 00:27.495 00:34.200 00:50.814 0 M 33.0 23.0 21.0 19.0
17 3 01:54.075 00:28.156 00:35.086 00:50.833 0 M 33.0 23.0 21.0 19.0
4th ZanouX S. in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:52.909, Potential: 01:52.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.546 00:36.145 00:34.839 00:50.562
S
0 M 33.0 23.0 21.0 19.0
2 6 02:08.211 00:27.573 00:48.910 00:51.728 0 M 33.0 23.0 21.0 19.0
3 5 01:52.909
L
00:27.490
S
00:34.655 00:50.764 0 M 33.0 23.0 21.0 19.0
4 4 01:54.431 00:28.049 00:35.524 00:50.858 0 M 33.0 23.0 21.0 19.0
5 4 01:53.371 00:27.970 00:34.430 00:50.971 0 M 33.0 23.0 21.0 19.0
6 3 01:53.086 00:27.730 00:34.200
S
00:51.156 0 M 33.0 23.0 21.0 19.0
7 4 02:04.728 00:28.067 00:36.513 01:00.148 0 M 33.0 23.0 21.0 19.0
8 4 01:53.606 00:28.125 00:34.699 00:50.782 0 M 33.0 23.0 21.0 19.0
9 4 01:54.195 00:27.974 00:35.123 00:51.098 0 M 33.0 23.0 21.0 19.0
10 4 01:53.193 00:27.908 00:34.561 00:50.724 0 M 33.0 23.0 21.0 19.0
11 4 01:53.372 00:27.701 00:34.826 00:50.845 0 M 33.0 23.0 21.0 19.0
12 4 01:53.407 00:27.875 00:34.493 00:51.039 0 M 33.0 23.0 21.0 19.0
13 4 01:53.887 00:28.202 00:34.628 00:51.057 0 M 33.0 23.0 21.0 19.0
14 4 01:55.602 00:28.981 00:35.275 00:51.346 0 M 33.0 23.0 21.0 19.0
15 4 01:59.673 00:28.313 00:35.848 00:55.512 0 M 33.0 23.0 21.0 19.0
16 4 01:57.170 00:31.013 00:35.011 00:51.146 0 M 33.0 23.0 21.0 19.0
17 4 01:54.393 00:27.907 00:34.646 00:51.840 0 M 33.0 23.0 21.0 19.0
5th Yamiiii_ in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:53.295, Potential: 01:52.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.625 00:36.305 00:35.186 00:51.134 0 M 33.0 23.0 21.0 19.0
2 9 02:16.894 00:27.562
S
00:46.994 01:02.338 0 M 33.0 23.0 21.0 19.0
3 7 01:55.161 00:28.607 00:34.997 00:51.557 0 M 33.0 23.0 21.0 19.0
4 7 01:54.318 00:27.972 00:34.992 00:51.354 0 M 33.0 23.0 21.0 19.0
5 7 01:55.181 00:28.156 00:35.527 00:51.498 0 M 33.0 23.0 21.0 19.0
6 7 01:53.830 00:27.979 00:34.713 00:51.138 0 M 33.0 23.0 21.0 19.0
7 6 01:53.851 00:27.860 00:34.736 00:51.255 0 M 33.0 23.0 21.0 19.0
8 6 01:53.783 00:27.573 00:34.798 00:51.412 0 M 33.0 23.0 21.0 19.0
9 6 01:58.946 00:28.087 00:35.275 00:55.584 0 M 33.0 23.0 21.0 19.0
10 6 01:53.295
L
00:27.686 00:34.021
S
00:51.588 0 M 33.0 23.0 21.0 19.0
11 6 01:55.866 00:28.908 00:35.050 00:51.908 0 M 33.0 23.0 21.0 19.0
12 6 01:53.930 00:28.282 00:34.330 00:51.318 0 M 33.0 23.0 21.0 19.0
13 5 01:53.762 00:27.884 00:34.376 00:51.502 0 M 33.0 23.0 21.0 19.0
14 5 01:54.271 00:27.898 00:34.992 00:51.381 0 M 33.0 23.0 21.0 19.0
15 5 01:54.485 00:28.814 00:34.664 00:51.007 0 M 33.0 23.0 21.0 19.0
16 5 01:53.551 00:27.849 00:34.479 00:51.223 0 M 33.0 23.0 21.0 19.0
17 5 01:53.666 00:28.072 00:34.956 00:50.638
S
0 M 33.0 23.0 21.0 19.0
6th P4M T. in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:54.929, Potential: 01:53.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:03.613 00:37.006 00:35.905 00:50.702
S
0 M 33.0 23.0 21.0 19.0
2 4 01:59.526 00:29.201 00:35.726 00:54.599 0 M 33.0 23.0 21.0 19.0
3 4 01:59.011 00:28.804 00:35.559 00:54.648 0 M 33.0 23.0 21.0 19.0
4 5 01:58.252 00:28.319 00:35.591 00:54.342 0 M 33.0 23.0 21.0 19.0
5 5 01:56.763 00:28.175 00:35.946 00:52.642 0 M 33.0 23.0 21.0 19.0
6 5 01:56.374 00:28.381 00:35.969 00:52.024 0 M 33.0 23.0 21.0 19.0
7 5 01:55.656 00:28.679 00:35.465 00:51.512 0 M 33.0 23.0 21.0 19.0
8 5 01:55.110 00:28.039
S
00:35.051 00:52.020 0 M 33.0 23.0 21.0 19.0
9 5 01:55.686 00:28.480 00:35.505 00:51.701 0 M 33.0 23.0 21.0 19.0
10 5 01:55.415 00:28.178 00:35.595 00:51.642 0 M 33.0 23.0 21.0 19.0
11 5 01:55.284 00:28.060 00:35.226 00:51.998 0 M 33.0 23.0 21.0 19.0
12 5 01:54.929
L
00:28.142 00:35.046 00:51.741 0 M 33.0 23.0 21.0 19.0
13 6 01:59.333 00:28.195 00:35.581 00:55.557 0 M 33.0 23.0 21.0 19.0
14 6 01:55.621 00:28.451 00:35.596 00:51.574 0 M 33.0 23.0 21.0 19.0
15 6 01:55.435 00:28.468 00:35.357 00:51.610 0 M 33.0 23.0 21.0 19.0
16 6 01:56.195 00:28.221 00:35.212 00:52.762 0 M 33.0 23.0 21.0 19.0
17 6 02:07.047 00:28.479 00:34.856
S
01:03.712 0 M 33.0 23.0 21.0 19.0
7th Buck in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:55.625, Potential: 01:54.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:07.548 00:37.502 00:36.734 00:53.312 0 M 33.0 23.0 21.0 19.0
2 5 01:56.711 00:28.413 00:35.477 00:52.821 0 M 33.0 23.0 21.0 19.0
3 6 02:01.241 00:28.226 00:35.429 00:57.586 0 M 33.0 23.0 21.0 19.0
4 6 01:57.057 00:28.353 00:36.049 00:52.655 0 M 33.0 23.0 21.0 19.0
5 6 01:55.937 00:28.269 00:35.468 00:52.200 0 M 33.0 23.0 21.0 19.0
6 6 01:55.625
L
00:28.470 00:35.414 00:51.741
S
0 M 33.0 23.0 21.0 19.0
7 7 02:00.863 00:28.744 00:35.469 00:56.650 0 M 33.0 23.0 21.0 19.0
8 7 01:58.411 00:28.857 00:36.351 00:53.203 0 M 33.0 23.0 21.0 19.0
9 7 01:58.067 00:28.531 00:36.482 00:53.054 0 M 33.0 23.0 21.0 19.0
10 7 01:56.431 00:28.451 00:36.001 00:51.979 0 M 33.0 23.0 21.0 19.0
11 7 01:57.474 00:28.468 00:36.666 00:52.340 0 M 33.0 23.0 21.0 19.0
12 7 01:58.458 00:28.782 00:36.944 00:52.732 0 M 33.0 23.0 21.0 19.0
13 7 01:57.895 00:28.601 00:36.270 00:53.024 0 M 33.0 23.0 21.0 19.0
14 7 01:56.745 00:28.751 00:35.164
S
00:52.830 0 M 33.0 23.0 21.0 19.0
15 7 01:56.320 00:28.052
S
00:36.194 00:52.074 0 M 33.0 23.0 21.0 19.0
16 7 01:59.355 00:28.387 00:36.306 00:54.662 0 M 33.0 23.0 21.0 19.0
8th hugo.le.commissaire in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:57.805, Potential: 01:57.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:10.487 00:38.039 00:36.639 00:55.809 0 M 33.0 23.0 21.0 19.0
2 7 02:05.768 00:34.886 00:36.937 00:53.945 0 M 33.0 23.0 21.0 19.0
3 9 02:08.793 00:35.409 00:36.989 00:56.395 0 M 33.0 23.0 21.0 19.0
4 9 02:03.597 00:31.833 00:36.207 00:55.557 0 M 33.0 23.0 21.0 19.0
5 9 01:58.867 00:28.971 00:36.198 00:53.698 0 M 33.0 23.0 21.0 19.0
6 9 01:58.153 00:28.837 00:36.365 00:52.951
S
0 M 33.0 23.0 21.0 19.0
7 9 02:04.327 00:29.836 00:37.724 00:56.767 0 M 33.0 23.0 21.0 19.0
8 9 01:59.323 00:28.963 00:36.616 00:53.744 0 M 33.0 23.0 21.0 19.0
9 9 01:59.121 00:29.017 00:36.441 00:53.663 0 M 33.0 23.0 21.0 19.0
10 8 01:59.132 00:28.718 00:37.188 00:53.226 0 M 33.0 23.0 21.0 19.0
11 8 02:06.227 00:33.478 00:36.801 00:55.948 0 M 33.0 23.0 21.0 19.0
12 8 02:05.012 00:33.316 00:36.319 00:55.377 0 M 33.0 23.0 21.0 19.0
13 8 01:59.892 00:29.365 00:36.747 00:53.780 0 M 33.0 23.0 21.0 19.0
14 8 02:00.752 00:29.717 00:37.485 00:53.550 0 M 33.0 23.0 21.0 19.0
15 8 01:58.929 00:28.946 00:35.785
S
00:54.198 0 M 33.0 23.0 21.0 19.0
16 8 01:57.805
L
00:28.458
S
00:36.233 00:53.114 0 M 33.0 23.0 21.0 19.0
9th BlablaPaige in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:53.254, Potential: 01:53.044
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:51.816 00:37.185 00:36.728 01:37.903 0 S 33.0 23.0 21.0 19.0
2 10 02:57.776 01:23.646 00:34.929 00:59.201 0 H 33.0 23.0 21.0 19.0
3 10 01:54.847 00:28.038 00:35.567 00:51.242 0 H 33.0 23.0 21.0 19.0
4 10 01:53.945 00:27.815 00:34.421 00:51.709 0 H 33.0 23.0 21.0 19.0
5 10 02:02.969 00:27.844 00:42.754 00:52.371 0 H 33.0 23.0 21.0 19.0
6 10 01:53.983 00:27.691 00:34.875 00:51.417 0 H 33.0 23.0 21.0 19.0
7 10 01:54.215 00:27.847 00:35.005 00:51.363 0 H 33.0 23.0 21.0 19.0
8 10 01:53.254
L
00:27.831 00:34.434 00:50.989
S
0 H 33.0 23.0 21.0 19.0
9 10 01:55.309 00:27.739 00:35.689 00:51.881 0 H 33.0 23.0 21.0 19.0
10 10 01:55.196 00:27.676 00:34.893 00:52.627 0 H 33.0 23.0 21.0 19.0
11 9 01:54.509 00:27.974 00:34.398
S
00:52.137 0 H 33.0 23.0 21.0 19.0
12 9 01:54.348 00:27.857 00:35.254 00:51.237 0 H 33.0 23.0 21.0 19.0
13 9 01:54.056 00:27.657
S
00:34.812 00:51.587 0 H 33.0 23.0 21.0 19.0
14 9 01:56.094 00:27.983 00:36.730 00:51.381 0 H 33.0 23.0 21.0 19.0
15 9 01:53.426 00:27.755 00:34.569 00:51.102 0 H 33.0 23.0 21.0 19.0
16 9 01:53.790 00:27.876 00:34.447 00:51.467 0 H 33.0 23.0 21.0 19.0
10th P4M S. in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:52.910, Potential: 01:52.538
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:03.452 00:36.764 00:35.038 00:51.650 0 M 33.0 23.0 21.0 19.0
2 8 02:15.300 00:29.086 00:34.735 01:11.479 0 M 33.0 23.0 21.0 19.0
3 8 02:03.619 00:32.188 00:38.160 00:53.271 0 M 33.0 23.0 21.0 19.0
4 8 01:53.491 00:27.838 00:34.362 00:51.291 0 M 33.0 23.0 21.0 19.0
5 8 02:03.742 00:33.900 00:37.170 00:52.672 0 M 33.0 23.0 21.0 19.0
6 8 01:59.440 00:28.009 00:35.163 00:56.268 0 M 33.0 23.0 21.0 19.0
7 8 01:53.621 00:27.744 00:34.839 00:51.038 0 M 33.0 23.0 21.0 19.0
8 8 01:52.997 00:27.862 00:34.236 00:50.899 0 M 33.0 23.0 21.0 19.0
9 8 01:53.358 00:27.799 00:34.771 00:50.788
S
0 M 33.0 23.0 21.0 19.0
10 9 02:56.323 00:27.724 00:34.493 01:54.106 0 S 33.0 23.0 21.0 19.0
11 10 02:46.195 00:34.971 00:34.402 01:36.822 0 M 33.0 23.0 21.0 19.0
12 10 02:01.074 00:35.263 00:34.632 00:51.179 0 M 33.0 23.0 21.0 19.0
13 10 01:54.704 00:28.349 00:35.199 00:51.156 0 M 33.0 23.0 21.0 19.0
14 10 01:53.101 00:27.790 00:34.484 00:50.827 0 M 33.0 23.0 21.0 19.0
15 10 01:52.910
L
00:27.645
S
00:34.105
S
00:51.160 0 M 33.0 23.0 21.0 19.0