SlovakiaRing-short, Slovakia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Lynk & Co 03 TCR |
01:28.360 Tyre: S |
01:37.002 | 28 laps / 0 cuts | 20 - 25 |
| 2 | Luigivar | Cupra Leon Competicion TCR |
01:28.630 Tyre: S |
01:35.593 | 20 laps / 0 cuts | 26 - 32 |
| 3 | P4M C. | Honda Civic Type R TCR Fk7 |
01:29.721 Tyre: S |
01:34.616 | 7 laps / 0 cuts | 20 - 26 |
| 4 | P4M C. | Hyundai Elantra N TCR |
01:29.954 Tyre: S |
01:30.786 | 4 laps / 0 cuts | 21 - 23 |
| 5 | P4M T. | Audi RS3 LMS TCR (2021) |
01:30.268 Tyre: S |
01:33.165 | 13 laps / 0 cuts | 10 - 20 |
| 6 | Buck | Renault Megane RS TCR |
01:32.343 Tyre: S |
02:28.436 | 11 laps / 0 cuts | 11 - 21 |
| 7 | boilies | Alfa Romeo Giulietta Veloce TCR |
01:33.681 Tyre: S |
01:40.115 | 32 laps / 0 cuts | 20 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.068 | 01:21.217 | 00:34.434 | 00:24.417 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:32.548 | 00:34.017 | 00:35.068 | 00:23.463 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:30.915 | 00:33.296 | 00:33.791 | 00:23.828 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 02:05.231 | 01:08.181 | 00:33.623 | 00:23.427 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 01:29.183 | 00:32.488 | 00:33.007 | 00:23.688 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 04:06.441 | 03:09.740 | 00:33.494 | 00:23.207 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 | 01:28.577 | 00:32.368 |
00:32.701
S
S
|
00:23.508 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 8 | 02:09.508 | 01:12.057 | 00:34.303 | 00:23.148 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 9 | 01:28.475 | 00:32.306 | 00:33.175 | 00:22.994 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 10 | 01:37.221 | 00:32.195 | 00:42.048 | 00:22.978 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 11 | 01:28.470 | 00:32.345 | 00:32.887 | 00:23.238 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 12 | 01:28.622 | 00:32.444 | 00:32.896 | 00:23.282 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 13 |
01:28.360
L
L
|
00:32.448 | 00:32.912 | 00:23.000 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 14 | 02:27.515 | 01:30.284 | 00:33.467 | 00:23.764 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 15 | 01:28.383 |
00:32.137
S
S
|
00:33.187 | 00:23.059 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 16 | 02:43.412 | 01:45.920 | 00:33.332 | 00:24.160 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 17 | 01:29.449 | 00:32.294 | 00:33.881 | 00:23.274 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 18 | 01:29.821 | 00:32.212 | 00:34.385 | 00:23.224 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 19 | 01:28.476 | 00:32.370 | 00:33.029 | 00:23.077 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 20 | 03:10.926 | 02:13.470 | 00:34.181 | 00:23.275 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 21 | 01:30.027 | 00:32.354 | 00:33.670 | 00:24.003 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 22 | 03:14.530 | 02:17.344 | 00:33.849 | 00:23.337 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 23 | 01:28.745 | 00:32.437 | 00:32.850 | 00:23.458 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 24 | 03:30.278 | 02:30.861 | 00:33.821 | 00:25.596 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 25 | 01:29.310 | 00:32.574 | 00:32.805 | 00:23.931 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 26 | 01:28.852 | 00:32.233 | 00:33.268 | 00:23.351 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 27 | 01:33.786 | 00:34.169 | 00:36.055 | 00:23.562 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 28 | 02:43.088 | 01:47.109 | 00:33.129 |
00:22.850
S
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.793 | 01:00.382 | 00:34.141 | 00:28.270 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:45.813 | 00:44.001 | 00:37.480 | 00:24.332 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 05:33.368 | 04:35.373 | 00:34.173 | 00:23.822 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 01:30.799 | 00:33.303 | 00:33.732 | 00:23.764 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 01:31.230 | 00:33.715 | 00:33.250 | 00:24.265 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 01:29.882 | 00:32.926 | 00:33.386 | 00:23.570 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 | 01:29.786 | 00:32.713 | 00:33.066 | 00:24.007 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 8 | 01:29.552 | 00:32.506 | 00:33.620 | 00:23.426 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 9 | 01:33.184 | 00:33.465 | 00:35.909 | 00:23.810 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 10 | 01:42.003 | 00:33.423 | 00:33.119 | 00:35.461 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 11 | 01:28.686 |
00:32.381
S
|
00:32.995 | 00:23.310 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 12 | 03:36.913 | 02:40.420 | 00:32.953 | 00:23.540 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 13 | 01:29.029 | 00:32.590 | 00:33.052 | 00:23.387 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 14 | 02:26.557 | 01:29.173 | 00:33.939 | 00:23.445 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 15 | 01:31.841 | 00:33.035 |
00:32.837
S
|
00:25.969 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 16 | 01:30.390 | 00:32.844 | 00:34.433 | 00:23.113 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 17 | 01:29.136 | 00:32.998 | 00:32.872 | 00:23.266 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 18 | 03:42.399 | 02:39.650 | 00:37.828 | 00:24.921 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 19 | 01:32.978 | 00:33.840 | 00:35.568 | 00:23.570 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 20 |
01:28.630
L
|
00:32.668 | 00:32.863 |
00:23.099
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.356 | 02:43.216 | 00:38.120 | 00:29.020 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:45.269 | 00:48.277 | 00:33.561 | 00:23.431 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:39.561 | 00:33.123 | 00:33.119 | 00:33.319 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 01:30.432 | 00:33.196 |
00:33.098
S
|
00:24.138 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 01:32.844 | 00:35.954 | 00:33.175 | 00:23.715 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 01:29.874 | 00:32.688 | 00:33.952 |
00:23.234
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 |
01:29.721
L
|
00:32.651
S
|
00:33.678 | 00:23.392 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.430 | 01:23.089 | 00:36.122 | 00:24.219 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:31.705 | 00:33.066 | 00:34.105 | 00:24.534 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:30.699 | 00:33.279 |
00:33.228
S
|
00:24.192 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 |
01:29.954
L
|
00:33.034
S
|
00:33.471 |
00:23.449
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.442 | 01:44.104 | 00:36.896 | 00:25.442 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:35.277 | 00:34.261 | 00:35.721 | 00:25.295 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:34.108 | 00:33.623 | 00:35.389 | 00:25.096 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 01:32.588 | 00:33.809 | 00:35.231 | 00:23.548 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 01:30.921 | 00:32.893 | 00:34.578 | 00:23.450 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 03:07.326 | 02:09.257 | 00:34.421 | 00:23.648 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 | 01:36.857 | 00:32.926 | 00:34.173 | 00:29.758 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 8 | 04:49.928 | 03:52.860 | 00:33.993 |
00:23.075
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 9 |
01:30.268
L
|
00:32.825
S
|
00:33.805 | 00:23.638 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 10 | 01:30.419 | 00:33.557 | 00:33.408 | 00:23.454 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 11 | 01:38.958 | 00:36.651 | 00:34.803 | 00:27.504 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 12 | 01:31.498 | 00:33.128 | 00:34.097 | 00:24.273 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 13 | 01:30.761 | 00:33.882 |
00:33.286
S
|
00:23.593 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:25.664 | 05:16.707 | 00:38.893 | 00:30.064 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 03:42.320 | 02:36.414 | 00:39.280 | 00:26.626 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:42.333 | 00:36.749 | 00:38.647 | 00:26.937 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 03:05.841 | 02:02.201 | 00:38.413 | 00:25.227 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 02:57.174 | 01:45.556 | 00:41.422 | 00:30.196 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 01:33.924 | 00:34.532 | 00:35.105 | 00:24.287 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 | 02:50.122 | 01:49.237 | 00:36.284 | 00:24.601 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 8 | 03:19.400 | 02:13.867 | 00:34.762 | 00:30.771 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 9 |
01:32.343
L
|
00:33.861
S
|
00:34.501
S
|
00:23.981 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 10 | 09:40.653 | 08:39.291 | 00:36.814 | 00:24.548 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 11 | 01:32.475 | 00:33.862 | 00:34.785 |
00:23.828
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.624 | 02:54.407 | 00:37.441 | 00:38.776 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 2 | 01:38.947 | 00:35.902 | 00:36.414 | 00:26.631 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 3 | 01:40.094 | 00:36.320 | 00:37.688 | 00:26.086 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 4 | 01:38.525 | 00:35.530 | 00:36.671 | 00:26.324 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 5 | 01:36.739 | 00:35.012 | 00:36.018 | 00:25.709 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 6 | 01:36.207 | 00:34.791 | 00:35.689 | 00:25.727 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 7 | 01:36.687 | 00:34.641 | 00:37.165 | 00:24.881 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 8 | 01:34.275 | 00:33.893 | 00:35.127 | 00:25.255 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 9 | 01:43.167 | 00:41.237 | 00:36.446 | 00:25.484 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 10 | 08:39.335 | 07:38.005 | 00:35.923 | 00:25.407 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 11 | 01:41.252 | 00:40.655 | 00:35.564 | 00:25.033 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 12 | 01:35.519 | 00:36.012 | 00:34.884 | 00:24.623 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 13 | 01:35.222 | 00:33.780 | 00:35.581 | 00:25.861 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 14 | 01:37.833 | 00:34.153 | 00:35.905 | 00:27.775 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 15 |
01:33.681
L
|
00:34.375 |
00:34.043
S
|
00:25.263 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 16 | 01:56.190 | 00:35.527 | 00:54.401 | 00:26.262 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 17 | 01:40.008 | 00:34.573 | 00:39.807 | 00:25.628 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 18 | 01:34.400 | 00:35.171 | 00:34.646 | 00:24.583 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 19 | 01:34.889 | 00:34.094 | 00:36.315 |
00:24.480
S
|
0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 20 | 01:37.724 | 00:35.210 | 00:37.485 | 00:25.029 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 21 | 06:06.451 | 05:05.503 | 00:35.406 | 00:25.542 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 22 | 01:35.946 | 00:35.065 | 00:35.357 | 00:25.524 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 23 | 01:35.714 | 00:34.928 | 00:35.348 | 00:25.438 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 24 | 01:34.417 | 00:34.509 | 00:34.919 | 00:24.989 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 25 | 01:34.983 | 00:34.925 | 00:34.934 | 00:25.124 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 26 | 01:34.013 | 00:34.037 | 00:35.114 | 00:24.862 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 27 | 01:34.638 | 00:34.580 | 00:35.110 | 00:24.948 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 28 | 01:37.451 | 00:34.006 | 00:36.112 | 00:27.333 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 29 | 01:33.765 |
00:33.595
S
|
00:34.627 | 00:25.543 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 30 | 15:39.285 | 14:36.321 | 00:36.985 | 00:25.979 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 31 | 02:51.657 | 00:34.051 | 00:36.202 | 01:41.404 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |
| 32 | 01:39.297 | 00:36.404 | 00:36.428 | 00:26.465 | 0 | S | 34.0 | 23.0 | 17.0 | 20.0 |