SlovakiaRing-short, Slovakia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Audi RS3 LMS TCR (2021) |
01:29.366 Tyre: S |
01:30.244 | 21 laps / 0 cuts | 10 - 20 |
| 2 | P4M T. | Renault Megane RS TCR |
01:29.705 Tyre: S |
01:30.598 | 7 laps / 0 cuts | 11 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.749 | 01:08.977 | 00:33.547 | 00:23.225 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 2 | 01:29.717 | 00:33.112 |
00:33.183
S
S
|
00:23.422 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 3 | 01:31.096 | 00:33.150 | 00:34.429 | 00:23.517 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 4 | 01:30.005 | 00:33.188 | 00:33.705 |
00:23.112
S
S
|
0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 5 | 01:30.813 | 00:32.754 | 00:34.263 | 00:23.796 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 6 | 01:30.891 | 00:32.966 | 00:34.012 | 00:23.913 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 7 | 01:30.801 | 00:33.110 | 00:33.710 | 00:23.981 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 8 | 01:30.494 | 00:33.169 | 00:33.628 | 00:23.697 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 9 | 02:52.186 | 01:54.644 | 00:33.480 | 00:24.062 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 10 | 01:30.343 | 00:33.292 | 00:33.547 | 00:23.504 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 11 | 01:29.690 | 00:32.801 | 00:33.418 | 00:23.471 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 12 | 01:30.093 | 00:32.817 | 00:33.538 | 00:23.738 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 13 | 02:13.362 | 01:15.514 | 00:34.596 | 00:23.252 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 14 | 01:29.932 | 00:33.146 | 00:33.481 | 00:23.305 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 15 | 01:29.668 |
00:32.631
S
S
|
00:33.660 | 00:23.377 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 16 | 02:57.315 | 02:00.353 | 00:33.273 | 00:23.689 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 17 | 01:30.531 | 00:32.998 | 00:33.588 | 00:23.945 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 18 | 01:31.025 | 00:32.687 | 00:33.192 | 00:25.146 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 19 | 01:30.052 | 00:32.879 | 00:33.876 | 00:23.297 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 20 |
01:29.366
L
L
|
00:32.860 | 00:33.251 | 00:23.255 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 21 | 01:29.642 | 00:32.789 | 00:33.404 | 00:23.449 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.014 | 02:01.807 | 00:33.989 | 00:24.218 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 2 | 01:31.596 | 00:33.347 | 00:34.682 | 00:23.567 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 3 | 01:29.720 |
00:32.894
S
|
00:33.386 | 00:23.440 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 4 | 01:31.848 | 00:34.031 | 00:34.623 |
00:23.194
S
|
0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 5 | 01:30.602 | 00:33.687 | 00:33.633 | 00:23.282 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 6 | 01:30.119 | 00:32.943 | 00:33.619 | 00:23.557 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |
| 7 |
01:29.705
L
|
00:33.032 |
00:33.260
S
|
00:23.413 | 0 | S | 33.0 | 22.0 | 9.0 | 78.0 |