SlovakiaRing-short, Slovakia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Audi RS3 LMS TCR (2021) |
01:32.656 Tyre: S |
01:51.982 | 9 laps / 0 cuts | 10 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:55.746 | 03:52.494 | 00:37.944 | 00:25.308 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 2 | 03:21.753 | 02:16.268 | 00:39.807 | 00:25.678 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 3 | 01:40.966 | 00:35.927 | 00:40.123 | 00:24.916 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 4 | 01:36.197 | 00:34.386 | 00:36.881 | 00:24.930 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 5 | 01:52.489 | 00:33.906 | 00:42.462 | 00:36.121 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 6 | 01:42.601 | 00:34.615 | 00:42.305 | 00:25.681 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 7 | 01:35.010 | 00:34.858 | 00:35.042 | 00:25.110 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 8 | 01:34.189 | 00:34.784 | 00:35.155 | 00:24.250 | 0 | S | 33.0 | 22.0 | 12.0 | 47.0 |
| 9 |
01:32.656
L
L
|
00:33.737
S
S
|
00:35.024
S
S
|
00:23.895
S
S
|
0 | S | 33.0 | 22.0 | 12.0 | 47.0 |