Donington Park 2018 GP

01 Mar 25 16:57 CET

Donington Park 2018 GP, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R R35 GT500 2013 01:16.030
Tyre: S
01:26.485 11 laps / 3 cuts 21 - 198
2 Nissan GT-R R35 GT500 2013 01:16.691
Tyre: S
01:40.355 34 laps / 8 cuts 17 - 26
3 Nissan GT-R R35 GT500 2013 01:16.759
Tyre: S
01:26.485 11 laps / 3 cuts 25 - 7262
4 Nissan GT-R R35 GT500 2013 01:18.508
Tyre: S
01:52.874 9 laps / 1 cuts 22 - 37
5 Nissan GT-R R35 GT500 2013 01:18.748
Tyre: M
01:39.637 12 laps / 0 cuts 1 - 4063
6 Nissan GT-R R35 GT500 2013 01:19.121
Tyre: S
01:22.338 10 laps / 1 cuts 19 - 245
7 Nissan GT-R R35 GT500 2013 01:24.214
Tyre: S
01:28.471 18 laps / 1 cuts 17 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 66.1 X: -0.0 Y: -0.2 Z: 2.3 X: 584.0 Y: 92.5 Z: -35.2 15:01:23 (CET) - lap 3 No Replay
2 Collision with environment 37.4 X: -0.8 Y: -0.1 Z: -2.1 X: 594.8 Y: 92.8 Z: -28.0 15:03:09 (CET) - lap 5 No Replay
3 Collision with car 27.7 X: 1.0 Y: -0.0 Z: 1.6 X: 685.1 Y: 99.7 Z: 142.5 15:04:24 (CET) - lap 5 No Replay
4 Collision with car 33.9 X: -1.0 Y: -0.1 Z: -1.3 X: 685.0 Y: 99.6 Z: 142.7 15:04:26 (CET) - lap 5 No Replay
5 Collision with environment 36.6 X: 1.0 Y: 0.2 Z: 1.6 X: 673.4 Y: 94.5 Z: -7.2 15:05:08 (CET) - lap 5 No Replay
6 Collision with environment 41.1 X: -1.0 Y: 0.1 Z: -1.9 X: 451.7 Y: 97.7 Z: 159.0 15:06:06 (CET) - lap 7 No Replay
7 Collision with environment 59.4 X: 0.8 Y: -0.2 Z: 2.0 X: -582.6 Y: 89.9 Z: -203.8 15:06:49 (CET) - lap 7 No Replay
8 Collision with environment 99.4 X: -0.5 Y: 0.1 Z: 2.2 X: -162.1 Y: 96.8 Z: 177.9 15:16:51 (CET) - lap 13 No Replay
9 Collision with environment 7.0 X: -0.9 Y: 0.6 Z: -2.2 X: -209.8 Y: 97.3 Z: 179.2 15:16:56 (CET) - lap 13 No Replay
10 Collision with environment 107.3 X: -1.0 Y: -0.2 Z: 1.7 X: -224.9 Y: 96.4 Z: 181.2 15:18:44 (CET) - lap 14 No Replay
11 Collision with environment 41.3 X: -1.0 Y: -0.2 Z: 1.7 X: 601.7 Y: 92.7 Z: -15.2 15:22:17 (CET) - lap 4 No Replay
12 Collision with environment 57.3 X: -0.4 Y: -0.2 Z: 2.2 X: -380.6 Y: 92.9 Z: 195.6 15:23:43 (CET) - lap 10 No Replay
13 Collision with environment 43.9 X: 1.0 Y: 0.5 Z: -1.5 X: 156.8 Y: 72.4 Z: -145.8 15:25:10 (CET) - lap 18 No Replay
14 Collision with environment 21.3 X: 0.9 Y: 0.6 Z: -2.2 X: 296.5 Y: 79.4 Z: -120.9 15:25:15 (CET) - lap 18 No Replay
15 Collision with environment 14.4 X: 0.8 Y: 0.2 Z: 2.0 X: -396.5 Y: 92.7 Z: 197.9 15:25:28 (CET) - lap 10 No Replay
16 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 2.0 X: -398.4 Y: 92.2 Z: 198.1 15:25:33 (CET) - lap 10 No Replay
17 Collision with environment 73.5 X: -0.8 Y: 0.2 Z: 2.0 X: 584.6 Y: 92.9 Z: -34.7 15:25:52 (CET) - lap 6 No Replay
18 Collision with environment 15.2 X: -0.8 Y: -0.2 Z: 2.0 X: -353.4 Y: 93.9 Z: 192.2 15:27:18 (CET) - lap 11 No Replay
19 Collision with environment 22.6 X: -0.8 Y: -0.2 Z: 2.0 X: -299.9 Y: 95.4 Z: 185.3 15:27:28 (CET) - lap 11 No Replay
20 Collision with environment 129.5 X: -0.7 Y: -0.2 Z: 2.0 X: 594.5 Y: 92.7 Z: -28.3 15:27:56 (CET) - lap 19 No Replay
21 Collision with environment 42.5 X: -0.0 Y: -0.2 Z: 2.3 X: -163.2 Y: 93.5 Z: 90.2 15:30:53 (CET) - lap 11 No Replay
22 Collision with environment 29.0 X: 0.6 Y: 0.3 Z: -2.2 X: -179.1 Y: 93.6 Z: 56.4 15:31:03 (CET) - lap 11 No Replay
23 Collision with environment 14.5 X: 1.0 Y: 0.1 Z: -1.9 X: -210.7 Y: 93.3 Z: 79.0 15:41:35 (CET) - lap 25 No Replay
24 Collision with environment 36.9 X: 0.5 Y: -0.2 Z: 2.2 X: -135.6 Y: 93.7 Z: 94.3 15:44:12 (CET) - lap 6 No Replay
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st BlablaPaige in Nissan GT-R R35 GT500 2013
Best: 01:16.030, Potential: 01:15.962
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.770 00:43.740 00:21.222 00:37.808 0 S 34.0 24.0 6.0 39.0
2 01:17.015 00:22.710 00:20.695
S
S
00:33.610 0 S 34.0 24.0 6.0 39.0
3 01:34.934 00:22.413 00:21.177 00:51.344 1 S 34.0 24.0 6.0 39.0
4 01:16.759 00:22.548 00:20.830 00:33.381 0 S 34.0 24.0 6.0 39.0
5 01:16.821
C
00:22.492 00:20.911 00:33.418 1 S 34.0 24.0 6.0 39.0
6 01:17.552 00:22.527 00:20.961 00:34.064 0 S 34.0 24.0 6.0 39.0
7 03:02.486 01:52.467 00:30.060 00:39.959 0 S 34.0 24.0 6.0 39.0
8 01:17.038 00:22.912 00:20.866 00:33.260 0 S 34.0 24.0 6.0 39.0
9 01:16.996 00:22.676 00:20.903 00:33.417 0 S 34.0 24.0 6.0 39.0
10 02:25.139 01:30.820 00:20.884 00:33.435 0 S 34.0 24.0 6.0 39.0
11 01:16.773 00:22.629 00:20.907 00:33.237 0 S 34.0 24.0 6.0 39.0
12 01:16.855 00:22.522 00:20.965 00:33.368 0 S 34.0 24.0 6.0 39.0
13 02:38.347 01:43.226 00:21.312 00:33.809 0 S 34.0 24.0 6.0 39.0
14 01:18.792 00:22.960 00:22.540 00:33.292 0 S 34.0 24.0 6.0 39.0
15 01:17.404 00:22.959 00:21.096 00:33.349 0 S 34.0 24.0 6.0 39.0
16 03:23.761 02:29.631 00:20.915 00:33.215 0 S 34.0 24.0 6.0 39.0
17 01:26.572 00:31.182 00:21.365 00:34.025 0 S 34.0 24.0 6.0 39.0
18 01:17.090 00:22.623 00:21.190 00:33.277 0 S 34.0 24.0 6.0 39.0
19 03:00.426 02:04.833 00:21.537 00:34.056 1 S 34.0 24.0 6.0 39.0
20 03:21.955 02:21.768 00:20.839 00:39.348 0 S 34.0 24.0 6.0 39.0
21 01:57.410 00:58.596 00:21.046 00:37.768 0 S 34.0 24.0 6.0 39.0
22 01:18.316
C
00:22.565 00:20.971 00:34.780 1 S 34.0 24.0 6.0 39.0
23 01:16.667 00:22.461 00:20.835 00:33.371 0 S 34.0 24.0 6.0 39.0
24 01:16.030
L
L
00:22.368
S
S
00:20.763 00:32.899
S
0 S 34.0 24.0 6.0 39.0
25 01:27.495 00:33.098 00:20.867 00:33.530 1 S 34.0 24.0 6.0 39.0
26 01:16.842 00:22.481 00:20.917 00:33.444 0 S 34.0 24.0 6.0 39.0
27 01:16.959 00:22.545 00:20.889 00:33.525 0 S 34.0 24.0 6.0 39.0
28 02:40.573 01:45.390 00:21.145 00:34.038 0 S 34.0 24.0 6.0 39.0
29 01:16.649
C
00:22.460 00:20.962 00:33.227 1 S 34.0 24.0 6.0 39.0
30 02:16.100 01:21.866 00:20.809 00:33.425 0 S 34.0 24.0 6.0 39.0
31 01:16.314 00:22.439 00:20.786 00:33.089 0 S 34.0 24.0 6.0 39.0
2nd ZanouX S. in Nissan GT-R R35 GT500 2013
Best: 01:16.691, Potential: 01:16.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.005 00:48.832 00:22.887 00:34.286 0 S 34.0 24.0 6.0 39.0
2 01:18.372 00:22.859 00:21.542 00:33.971 0 S 34.0 24.0 6.0 39.0
3 01:18.637 00:23.535 00:21.554 00:33.548 0 S 34.0 24.0 6.0 39.0
4 01:18.189 00:23.131 00:21.546 00:33.512 0 S 34.0 24.0 6.0 39.0
5 02:50.226 01:38.599 00:36.751 00:34.876 0 S 34.0 24.0 6.0 39.0
6 01:16.621
C
00:22.486 00:21.046 00:33.089 1 S 34.0 24.0 6.0 39.0
7 02:09.129 01:13.833 00:21.834 00:33.462 0 S 34.0 24.0 6.0 39.0
8 01:18.822 00:22.661 00:21.200 00:34.961 0 S 34.0 24.0 6.0 39.0
9 01:17.535 00:22.585 00:21.424 00:33.526 0 S 34.0 24.0 6.0 39.0
10 01:17.111 00:22.621 00:21.037 00:33.453 0 S 34.0 24.0 6.0 39.0
11 01:16.691
L
00:22.889 00:20.908 00:32.894
S
S
0 S 34.0 24.0 6.0 39.0
12 02:30.253 01:35.492 00:21.375 00:33.386 0 S 34.0 24.0 6.0 39.0
13 01:21.167 00:23.261 00:24.147 00:33.759 0 S 34.0 24.0 6.0 39.0
14 02:45.963 01:50.810 00:21.281 00:33.872 1 S 34.0 24.0 6.0 39.0
15 01:22.318
C
00:22.725 00:21.537 00:38.056 1 S 34.0 24.0 6.0 39.0
16 01:29.781 00:33.927 00:22.490 00:33.364 0 S 34.0 24.0 6.0 39.0
17 01:18.344 00:22.572
S
00:21.253 00:34.519 0 S 34.0 24.0 6.0 39.0
18 04:37.630 03:42.770 00:21.074 00:33.786 0 S 34.0 24.0 6.0 39.0
19 01:20.668 00:26.583 00:21.114 00:32.971 0 S 34.0 24.0 6.0 39.0
20 01:31.779 00:36.086 00:21.776 00:33.917 0 S 34.0 24.0 6.0 39.0
21 01:17.129 00:22.734 00:20.879
S
00:33.516 0 S 34.0 24.0 6.0 39.0
22 02:50.449 01:55.369 00:21.285 00:33.795 0 S 34.0 24.0 6.0 39.0
23 01:18.225 00:22.730 00:22.136 00:33.359 0 S 34.0 24.0 6.0 39.0
24 02:36.172 01:39.243 00:21.617 00:35.312 0 S 34.0 24.0 6.0 39.0
25 03:04.942 02:09.916 00:21.452 00:33.574 1 S 34.0 24.0 6.0 39.0
26 02:53.922 01:58.230 00:21.883 00:33.809 0 S 34.0 24.0 6.0 39.0
27 01:59.146 01:04.633 00:21.492 00:33.021 0 S 34.0 24.0 6.0 39.0
28 01:16.888
C
00:22.568 00:21.187 00:33.133 1 S 34.0 24.0 6.0 39.0
29 02:12.274 01:17.252 00:21.546 00:33.476 0 S 34.0 24.0 6.0 39.0
30 01:17.878
C
00:22.640 00:21.015 00:34.223 1 S 34.0 24.0 6.0 39.0
31 01:27.548 00:22.722 00:28.080 00:36.746 0 S 34.0 24.0 6.0 39.0
32 01:16.633
C
00:22.611 00:21.217 00:32.805 1 S 34.0 24.0 6.0 39.0
33 03:06.818 02:12.022 00:21.281 00:33.515 0 S 34.0 24.0 6.0 39.0
34 01:17.803
C
00:22.646 00:20.939 00:34.218 1 S 34.0 24.0 6.0 39.0
3rd BlablaPaige in Nissan GT-R R35 GT500 2013
Best: 01:16.759, Potential: 01:15.962
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.770 00:43.740 00:21.222 00:37.808 0 S 34.0 24.0 6.0 39.0
2 01:17.015 00:22.710 00:20.695
S
S
00:33.610 0 S 34.0 24.0 6.0 39.0
3 01:34.934 00:22.413 00:21.177 00:51.344 1 S 34.0 24.0 6.0 39.0
4 01:16.759 00:22.548 00:20.830 00:33.381 0 S 34.0 24.0 6.0 39.0
5 01:16.821
C
00:22.492 00:20.911 00:33.418 1 S 34.0 24.0 6.0 39.0
6 01:17.552 00:22.527 00:20.961 00:34.064 0 S 34.0 24.0 6.0 39.0
7 03:02.486 01:52.467 00:30.060 00:39.959 0 S 34.0 24.0 6.0 39.0
8 01:17.038 00:22.912 00:20.866 00:33.260 0 S 34.0 24.0 6.0 39.0
9 01:16.996 00:22.676 00:20.903 00:33.417 0 S 34.0 24.0 6.0 39.0
10 02:25.139 01:30.820 00:20.884 00:33.435 0 S 34.0 24.0 6.0 39.0
11 01:16.773 00:22.629 00:20.907 00:33.237 0 S 34.0 24.0 6.0 39.0
12 01:16.855 00:22.522 00:20.965 00:33.368 0 S 34.0 24.0 6.0 39.0
13 02:38.347 01:43.226 00:21.312 00:33.809 0 S 34.0 24.0 6.0 39.0
14 01:18.792 00:22.960 00:22.540 00:33.292 0 S 34.0 24.0 6.0 39.0
15 01:17.404 00:22.959 00:21.096 00:33.349 0 S 34.0 24.0 6.0 39.0
16 03:23.761 02:29.631 00:20.915 00:33.215 0 S 34.0 24.0 6.0 39.0
17 01:26.572 00:31.182 00:21.365 00:34.025 0 S 34.0 24.0 6.0 39.0
18 01:17.090 00:22.623 00:21.190 00:33.277 0 S 34.0 24.0 6.0 39.0
19 03:00.426 02:04.833 00:21.537 00:34.056 1 S 34.0 24.0 6.0 39.0
20 03:21.955 02:21.768 00:20.839 00:39.348 0 S 34.0 24.0 6.0 39.0
21 01:57.410 00:58.596 00:21.046 00:37.768 0 S 34.0 24.0 6.0 39.0
22 01:18.316
C
00:22.565 00:20.971 00:34.780 1 S 34.0 24.0 6.0 39.0
23 01:16.667 00:22.461 00:20.835 00:33.371 0 S 34.0 24.0 6.0 39.0
24 01:16.030
L
L
00:22.368
S
S
00:20.763 00:32.899
S
0 S 34.0 24.0 6.0 39.0
25 01:27.495 00:33.098 00:20.867 00:33.530 1 S 34.0 24.0 6.0 39.0
26 01:16.842 00:22.481 00:20.917 00:33.444 0 S 34.0 24.0 6.0 39.0
27 01:16.959 00:22.545 00:20.889 00:33.525 0 S 34.0 24.0 6.0 39.0
28 02:40.573 01:45.390 00:21.145 00:34.038 0 S 34.0 24.0 6.0 39.0
29 01:16.649
C
00:22.460 00:20.962 00:33.227 1 S 34.0 24.0 6.0 39.0
30 02:16.100 01:21.866 00:20.809 00:33.425 0 S 34.0 24.0 6.0 39.0
31 01:16.314 00:22.439 00:20.786 00:33.089 0 S 34.0 24.0 6.0 39.0
4th Yamiiii_ in Nissan GT-R R35 GT500 2013
Best: 01:18.508, Potential: 01:18.360
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 22:09.724 21:10.139 00:22.626 00:36.959 0 S 34.0 24.0 6.0 39.0
2 01:19.291 00:23.369 00:21.956 00:33.966
S
0 S 34.0 24.0 6.0 39.0
3 01:20.816
C
00:23.063 00:22.239 00:35.514 1 S 34.0 24.0 6.0 39.0
4 02:16.330 01:18.906 00:22.801 00:34.623 0 S 34.0 24.0 6.0 39.0
5 01:19.426 00:23.707 00:21.649 00:34.070 0 S 34.0 24.0 6.0 39.0
6 20:30.413 19:34.370 00:21.348 00:34.695 0 S 34.0 24.0 6.0 39.0
7 03:07.963 02:12.019 00:21.704 00:34.240 0 S 34.0 24.0 6.0 39.0
8 01:18.508
L
00:23.212
S
00:21.182
S
00:34.114 0 S 34.0 24.0 6.0 39.0
9 01:55.727 00:57.191 00:23.833 00:34.703 0 S 34.0 24.0 6.0 39.0
5th P4M S. in Nissan GT-R R35 GT500 2013
Best: 01:18.748, Potential: 01:18.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.241 00:36.213 00:22.563 00:34.465 0 M 34.0 24.0 6.0 39.0
2 02:19.128 01:19.764 00:24.785 00:34.579 0 S 34.0 24.0 6.0 39.0
3 02:22.411 01:23.326 00:21.820 00:37.265 0 S 34.0 24.0 6.0 39.0
4 01:19.818 00:23.405 00:22.051 00:34.362 0 S 34.0 24.0 6.0 39.0
5 04:23.740 03:26.720 00:22.195 00:34.825 0 M 34.0 24.0 6.0 39.0
6 01:20.339 00:23.334 00:21.811 00:35.194 0 M 34.0 24.0 6.0 39.0
7 01:20.764 00:23.474 00:21.506 00:35.784 0 M 34.0 24.0 6.0 39.0
8 01:18.791 00:23.450 00:21.492
S
00:33.849
S
0 M 34.0 24.0 6.0 39.0
9 01:18.748
L
00:23.204
S
00:21.492
S
00:34.052 0 M 34.0 24.0 6.0 39.0
10 01:40.670 00:43.601 00:22.338 00:34.731 0 M 34.0 24.0 6.0 39.0
11 02:16.577 01:19.599 00:21.708 00:35.270 0 M 34.0 24.0 6.0 39.0
12 01:19.131 00:23.447 00:21.501 00:34.183 0 M 34.0 24.0 6.0 39.0
6th chrisbeneton in Nissan GT-R R35 GT500 2013
Best: 01:19.121, Potential: 01:18.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.384 01:57.806 00:22.176 00:35.402 1 S 34.0 24.0 6.0 39.0
2 01:19.417 00:23.410 00:21.577 00:34.430 0 S 34.0 24.0 6.0 39.0
3 01:19.489 00:23.702 00:21.628 00:34.159
S
0 S 34.0 24.0 6.0 39.0
4 01:21.726 00:23.405 00:23.689 00:34.632 0 S 34.0 24.0 6.0 39.0
5 01:39.238 00:23.305 00:37.039 00:38.894 0 S 34.0 24.0 6.0 39.0
6 01:20.178 00:23.378 00:22.172 00:34.628 0 S 34.0 24.0 6.0 39.0
7 01:20.181 00:23.539 00:21.587 00:35.055 0 S 34.0 24.0 6.0 39.0
8 03:41.337 02:44.047 00:21.762 00:35.528 0 S 34.0 24.0 6.0 39.0
9 01:19.361 00:23.296 00:21.505
S
00:34.560 0 S 34.0 24.0 6.0 39.0
10 01:19.121
L
00:23.142
S
00:21.712 00:34.267 0 S 34.0 24.0 6.0 39.0
7th boilies in Nissan GT-R R35 GT500 2013
Best: 01:24.214, Potential: 01:23.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.602 02:19.488 00:23.629 00:37.485 0 S 34.0 24.0 6.0 39.0
2 01:28.448 00:25.080 00:23.836 00:39.532 0 S 34.0 24.0 6.0 39.0
3 01:26.555 00:25.527 00:24.142 00:36.886 0 S 34.0 24.0 6.0 39.0
4 01:44.893 00:44.553 00:23.049 00:37.291 0 S 34.0 24.0 6.0 39.0
5 01:25.501 00:24.773 00:23.756 00:36.972 0 S 34.0 24.0 6.0 39.0
6 01:25.541 00:24.900 00:23.967 00:36.674 0 S 34.0 24.0 6.0 39.0
7 01:25.260 00:24.959 00:23.392 00:36.909 0 S 34.0 24.0 6.0 39.0
8 01:24.734 00:24.884 00:22.870
S
00:36.980 0 S 34.0 24.0 6.0 39.0
9 01:30.907 00:28.038 00:26.199 00:36.670 0 S 34.0 24.0 6.0 39.0
10 14:04.111 12:36.437 00:25.372 01:02.302 1 S 34.0 24.0 6.0 39.0
11 05:09.389 03:49.784 00:23.149 00:56.456 0 S 34.0 24.0 6.0 39.0
12 01:40.006 00:25.707 00:23.404 00:50.895 0 S 34.0 24.0 6.0 39.0
13 01:24.214
L
00:24.787 00:23.022 00:36.405
S
0 S 34.0 24.0 6.0 39.0
14 01:25.240 00:25.183 00:23.378 00:36.679 0 S 34.0 24.0 6.0 39.0
15 01:24.574 00:24.530
S
00:22.897 00:37.147 0 S 34.0 24.0 6.0 39.0
16 12:07.633 10:46.530 00:23.354 00:57.749 0 S 34.0 24.0 6.0 39.0
17 01:26.252 00:24.692 00:24.057 00:37.503 0 S 34.0 24.0 6.0 39.0
18 01:26.470 00:24.743 00:23.203 00:38.524 0 S 34.0 24.0 6.0 39.0