Aosta Sport intermediate, Italy - Looping Practice
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Ferrari 288 GTO (Race) |
01:14.190 Tyre: S |
01:48.707 | 23 laps / 11 cuts | 24 - 43 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.386 | 01:26.045 | 00:25.763 | 00:34.578 | 3 | S | 35.0 | 24.0 | 5.0 | 41.0 |
2 |
01:23.489
C
|
00:28.500 | 00:22.815 | 00:32.174 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
3 |
01:20.872
C
|
00:27.209 | 00:22.298 | 00:31.365 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
4 | 04:37.534 | 03:45.343 | 00:22.594 | 00:29.597 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
5 | 01:59.300 | 01:06.777 | 00:22.657 | 00:29.866 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
6 | 01:18.361 | 00:27.340 | 00:21.946 | 00:29.075 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
7 | 01:16.740 | 00:26.087 | 00:21.492 | 00:29.161 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
8 | 01:16.104 | 00:26.401 | 00:21.420 | 00:28.283 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
9 | 01:15.082 | 00:25.946 | 00:21.087 | 00:28.049 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
10 |
01:15.164
C
|
00:25.471 | 00:21.290 | 00:28.403 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
11 | 03:18.389 | 02:28.115 | 00:21.308 | 00:28.966 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
12 | 01:58.240 | 01:07.727 | 00:21.663 | 00:28.850 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
13 | 01:15.399 | 00:25.759 | 00:21.393 | 00:28.247 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
14 | 03:25.105 | 02:35.236 | 00:21.393 | 00:28.476 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
15 | 01:15.088 | 00:25.426 | 00:21.082 | 00:28.580 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
16 | 01:14.593 |
00:25.224
S
S
|
00:21.096 | 00:28.273 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
17 | 02:34.076 | 01:44.289 | 00:21.113 | 00:28.674 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
18 |
01:27.527
C
|
00:25.225 | 00:21.110 | 00:41.192 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |
19 |
01:14.190
L
L
|
00:25.230 |
00:20.988
S
S
|
00:27.972
S
S
|
0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
20 | 02:21.011 | 01:31.305 | 00:21.311 | 00:28.395 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
21 | 01:49.060 | 00:59.691 | 00:21.312 | 00:28.057 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
22 | 03:30.938 | 02:40.511 | 00:21.745 | 00:28.682 | 0 | S | 35.0 | 24.0 | 5.0 | 41.0 |
23 |
01:14.442
C
|
00:25.221 | 00:21.271 | 00:27.950 | 1 | S | 35.0 | 24.0 | 5.0 | 41.0 |