SlovakiaRing-short, Slovakia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Lynk & Co 03 TCR |
01:27.762 Tyre: S |
01:33.906 | 12 laps / 0 cuts | 20 - 26 |
| 2 | Blondhead01 | Lynk & Co 03 TCR |
01:27.982 Tyre: S |
01:29.009 | 12 laps / 0 cuts | 24 - 38 |
| 3 | ZanouX S. | Hyundai Elantra N TCR |
01:28.047 Tyre: S |
01:31.174 | 10 laps / 0 cuts | 18 - 34 |
| 4 | chrisbeneton | Cupra Leon Competicion TCR |
01:28.273 Tyre: S |
01:28.867 | 10 laps / 0 cuts | 20 - 24 |
| 5 | BlablaPaige | Alfa Romeo Giulietta Veloce TCR |
01:28.485 Tyre: S |
01:30.127 | 12 laps / 0 cuts | 22 - 3618 |
| 6 | Luigivar | Cupra Leon Competicion TCR |
01:28.837 Tyre: S |
01:46.605 | 8 laps / 0 cuts | 21 - 1540 |
| 7 | P4M S. | Honda Civic Type R TCR Fk7 |
01:30.773 Tyre: S |
02:14.462 | 6 laps / 0 cuts | 1 - 2720 |
| 8 | P4M T. | Audi RS3 LMS TCR (2021) |
01:31.391 Tyre: S |
01:34.431 | 6 laps / 0 cuts | 11 - 4932 |
| 9 | Yamiiii_ | Peugeot 308 TCR |
01:31.415 Tyre: S |
02:31.583 | 7 laps / 0 cuts | 24 - 32 |
| 10 | Buck | Renault Megane RS TCR |
01:31.568 Tyre: S |
01:32.027 | 4 laps / 0 cuts | 11 - 1615 |
| 11 | boilies | Alfa Romeo Giulietta Veloce TCR |
01:32.638 Tyre: S |
01:37.879 | 11 laps / 0 cuts | 19 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.813 | 01:38.510 | 00:34.192 | 00:23.111 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:28.301 | 00:32.475 | 00:33.052 | 00:22.774 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:29.899 | 00:33.019 | 00:33.939 | 00:22.941 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:28.223 | 00:32.181 | 00:33.128 | 00:22.914 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 02:18.935 | 01:22.249 | 00:33.754 | 00:22.932 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 |
01:27.762
L
L
|
00:32.231 | 00:32.814 |
00:22.717
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:27.804 | 00:32.233 |
00:32.751
S
|
00:22.820 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 02:23.046 | 01:23.808 | 00:35.856 | 00:23.382 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:28.258 | 00:32.319 | 00:33.155 | 00:22.784 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 | 01:27.954 | 00:32.077 | 00:32.900 | 00:22.977 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 11 | 01:33.977 | 00:32.265 | 00:35.653 | 00:26.059 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 12 | 01:27.950 |
00:32.056
S
S
|
00:32.751
S
|
00:23.143 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.029 | 01:15.092 | 00:48.475 | 00:23.462 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:28.797 | 00:32.771 | 00:33.130 | 00:22.896 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:32.357 | 00:32.615 | 00:36.878 |
00:22.864
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:28.450 | 00:32.659 | 00:32.733 | 00:23.058 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:29.096 | 00:32.522 | 00:33.471 | 00:23.103 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 01:29.764 | 00:33.248 | 00:33.148 | 00:23.368 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:28.764 | 00:32.342 | 00:32.923 | 00:23.499 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 02:17.330 | 01:20.941 | 00:33.134 | 00:23.255 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:28.198 | 00:32.340 | 00:32.661 | 00:23.197 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 | 01:28.399 | 00:32.509 | 00:32.643 | 00:23.247 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 11 | 01:28.286 | 00:32.396 | 00:32.873 | 00:23.017 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 12 |
01:27.982
L
|
00:32.285
S
|
00:32.576
S
S
|
00:23.121 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.662 | 00:52.899 | 00:33.457 | 00:23.306 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:35.787 | 00:32.692 | 00:39.280 | 00:23.815 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:28.461 | 00:32.607 |
00:33.084
S
|
00:22.770 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 |
01:28.047
L
|
00:32.404
S
|
00:33.147 |
00:22.496
S
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:28.424 | 00:32.701 | 00:33.093 | 00:22.630 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 02:06.817 | 01:07.345 | 00:35.707 | 00:23.765 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:28.790 | 00:32.801 | 00:33.193 | 00:22.796 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 01:31.325 | 00:32.745 | 00:35.496 | 00:23.084 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:39.043 | 00:32.731 | 00:42.147 | 00:24.165 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 | 01:29.515 | 00:32.486 | 00:33.337 | 00:23.692 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.466 | 01:18.952 | 00:34.880 | 00:23.634 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:30.107 | 00:32.642 | 00:34.367 | 00:23.098 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:29.327 | 00:32.997 | 00:33.290 | 00:23.040 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:28.887 | 00:32.722 | 00:33.125 | 00:23.040 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:28.681 | 00:32.638 | 00:33.062 | 00:22.981 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 04:38.556 | 03:40.172 | 00:35.227 | 00:23.157 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:28.479 |
00:32.480
S
|
00:33.031 | 00:22.968 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 01:28.631 | 00:32.566 | 00:33.192 | 00:22.873 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:28.558 | 00:32.812 |
00:32.607
S
|
00:23.139 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 |
01:28.273
L
|
00:32.495 | 00:32.936 |
00:22.842
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.223 | 00:53.194 |
00:33.088
S
|
00:22.941 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:28.648 | 00:32.488 | 00:33.386 | 00:22.774 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:35.306 | 00:32.730 | 00:39.474 | 00:23.102 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:32.523 |
00:32.393
S
|
00:33.138 | 00:26.992 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:28.978 | 00:32.588 | 00:33.373 | 00:23.017 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 01:29.610 | 00:33.278 | 00:33.458 | 00:22.874 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:29.460 | 00:32.611 | 00:33.638 | 00:23.211 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 02:07.898 | 01:11.541 | 00:33.515 | 00:22.842 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:29.116 | 00:32.862 | 00:33.511 | 00:22.743 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 |
01:28.485
L
|
00:32.432 | 00:33.399 |
00:22.654
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 11 | 01:29.023 | 00:32.494 | 00:33.286 | 00:23.243 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 12 | 02:42.240 | 01:44.469 | 00:34.424 | 00:23.347 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.963 | 01:34.046 | 00:33.534 | 00:23.383 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 02:06.922 | 01:10.299 | 00:33.317 | 00:23.306 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:29.182 | 00:32.950 |
00:33.007
S
|
00:23.225 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 02:06.721 | 01:10.115 | 00:33.202 | 00:23.404 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:29.178 | 00:32.802 | 00:33.183 | 00:23.193 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 01:58.790 | 01:02.460 | 00:33.259 |
00:23.071
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 |
01:28.837
L
|
00:32.511
S
|
00:33.039 | 00:23.287 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 03:46.382 | 02:44.498 | 00:38.624 | 00:23.260 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.490 | 00:56.213 |
00:33.805
S
|
00:23.472
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:32.511 | 00:33.128 | 00:35.776 | 00:23.607 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 |
01:30.773
L
|
00:32.967
S
|
00:34.254 | 00:23.552 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 09:11.203 | 07:58.812 | 00:47.195 | 00:25.196 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:33.147 | 00:33.958 | 00:35.293 | 00:23.896 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 04:21.418 | 03:23.062 | 00:34.421 | 00:23.935 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.720 | 01:07.786 | 00:36.823 | 00:24.111 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:35.443 | 00:34.837 | 00:36.621 | 00:23.985 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:37.768 | 00:34.494 | 00:34.686 | 00:28.588 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:35.014 | 00:35.204 | 00:35.047 | 00:24.763 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:32.539 | 00:34.377 | 00:34.474 | 00:23.688 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 |
01:31.391
L
|
00:33.881
S
|
00:34.083
S
|
00:23.427
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.016 | 01:41.769 | 00:35.091 | 00:24.156 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 03:55.989 | 02:56.845 | 00:35.059 | 00:24.085 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:32.033 | 00:33.426 | 00:34.744 | 00:23.863 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 03:52.954 | 02:53.977 | 00:34.997 | 00:23.980 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:31.761 | 00:33.153 | 00:34.713 | 00:23.895 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 02:45.347 | 01:47.648 | 00:34.187 |
00:23.512
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 |
01:31.415
L
|
00:32.979
S
|
00:34.055
S
|
00:24.381 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.519 | 00:46.298 |
00:34.322
S
|
00:23.899 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:32.486 | 00:33.663 | 00:34.659 | 00:24.164 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 |
01:31.568
L
|
00:33.343
S
|
00:34.349 |
00:23.876
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 10:04.222 | 08:43.051 | 00:56.605 | 00:24.566 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.336 | 01:06.034 | 00:35.888 | 00:26.414 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 2 | 01:37.711 | 00:35.265 | 00:36.773 | 00:25.673 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 3 | 01:38.798 | 00:35.173 | 00:38.115 | 00:25.510 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 4 | 01:39.849 | 00:34.518 | 00:38.043 | 00:27.288 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 5 | 01:37.677 | 00:35.010 | 00:36.746 | 00:25.921 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 6 | 01:34.319 | 00:34.685 | 00:34.948 | 00:24.686 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 7 | 01:35.159 | 00:33.856 | 00:36.095 | 00:25.208 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 8 | 01:51.256 | 00:34.886 | 00:36.230 | 00:40.140 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 9 | 01:36.724 | 00:36.239 | 00:35.897 | 00:24.588 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 10 | 01:34.663 | 00:34.592 | 00:35.510 |
00:24.561
S
|
0 | S | 33.0 | 23.0 | 21.0 | -10.0 |
| 11 |
01:32.638
L
|
00:33.522
S
|
00:34.335
S
|
00:24.781 | 0 | S | 33.0 | 23.0 | 21.0 | -10.0 |