SlovakiaRing-short, Slovakia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P4M C. | Lynk & Co 03 TCR | ▲ 7 | 00:30:45.791 | 20 laps / 0 cuts |
01:27.672 Tyre: S |
01:28.367 | 0 (+5 after session) | 19 - 24 |
| 2 | Blondhead01 | Lynk & Co 03 TCR | ▼ 1 | 00:30:46.103 | 20 laps / 0 cuts |
01:27.666 Tyre: S |
01:28.376 | 0 | 30 - 36 |
| 3 | Luigivar | Cupra Leon Competicion TCR | ▲ 6 | 00:31:04.233 | 20 laps / 0 cuts |
01:28.267 Tyre: S |
01:29.180 | 1 (+2 after session) | 29 - 36 |
| 4 | chrisbeneton | Cupra Leon Competicion TCR | ▲ 3 | 00:31:13.812 | 20 laps / 0 cuts |
01:28.979 Tyre: S |
01:29.785 | 0 | 21 - 31 |
| 5 | Yamiiii_ | Peugeot 308 TCR | ▲ 1 | 00:31:46.943 | 20 laps / 0 cuts |
01:30.139 Tyre: S |
01:31.194 | 0 | 24 - 31 |
| 6 | P4M S. | Honda Civic Type R TCR Fk7 | ▼ 2 | 00:31:49.829 | 20 laps / 0 cuts |
01:29.841 Tyre: S |
01:31.428 | 4 (+1 after session) | 1 - 4 |
| 7 | P4M T. | Audi RS3 LMS TCR (2021) | ▼ 5 | 00:32:14.798 | 20 laps / 0 cuts |
01:30.641 Tyre: S |
01:32.668 | 1 | 10 - 19 |
| 8 | Buck | Renault Megane RS TCR | ▲ 2 | 00:31:34.699 | 19 laps / 0 cuts |
01:32.368 Tyre: S |
01:35.557 | 2 (+3 after session) | 10 - 19 |
| 9 | boilies | Alfa Romeo Giulietta Veloce TCR | ▲ 2 | 00:31:01.205 | 18 laps / 0 cuts |
01:33.762 Tyre: S |
01:38.835 | 1 | 21 - 24 |
| 10 | ZanouX S. | Hyundai Elantra N TCR | ▼ 5 | 00:29:32.329 | 17 laps / 0 cuts |
01:29.585 Tyre: S |
01:39.836 | 95 | 21 - 28 |
| 11 | BlablaPaige | Alfa Romeo Giulietta Veloce TCR | ▼ 8 | 00:31:11.517 | 16 laps / 0 cuts |
01:28.170 Tyre: S |
01:37.373 | 4 (+2 after session) | 25 - 33 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:46.846 | 01:36.813 | 00:40.338 | 00:29.695 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 2 | 01:31.000 | 00:33.607 | 00:34.304 | 00:23.089 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 1 | 01:28.930 | 00:32.576 | 00:33.391 | 00:22.963 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 1 | 01:28.457 | 00:32.316 | 00:32.814 | 00:23.327 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 1 | 01:28.216 | 00:32.727 |
00:32.557
S
|
00:22.932 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 1 | 01:28.485 | 00:32.289 | 00:32.980 | 00:23.216 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 1 | 01:27.956 | 00:32.296 | 00:32.652 | 00:23.008 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 1 |
01:27.672
L
|
00:32.322 | 00:32.678 |
00:22.672
S
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 1 | 01:28.415 | 00:32.570 | 00:32.904 | 00:22.941 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 1 | 01:27.923 |
00:32.236
S
|
00:32.683 | 00:23.004 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 1 | 01:28.346 | 00:32.668 | 00:32.796 | 00:22.882 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 1 | 01:27.991 | 00:32.254 | 00:32.665 | 00:23.072 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 1 | 01:28.300 | 00:32.275 | 00:32.859 | 00:23.166 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 1 | 01:28.192 | 00:32.365 | 00:32.963 | 00:22.864 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 1 | 01:27.899 | 00:32.329 | 00:32.746 | 00:22.824 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 1 | 01:27.942 | 00:32.438 | 00:32.626 | 00:22.878 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 1 | 01:28.326 | 00:32.310 | 00:33.057 | 00:22.959 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 1 | 01:27.867 | 00:32.337 | 00:32.805 | 00:22.725 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 1 | 01:28.280 | 00:32.472 | 00:32.769 | 00:23.039 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 1 | 01:28.783 | 00:32.429 | 00:32.931 | 00:23.423 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:46.986 | 01:38.379 | 00:39.923 | 00:28.684 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 1 | 01:30.175 | 00:33.668 | 00:33.287 | 00:23.220 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 2 | 01:30.190 | 00:32.550 | 00:34.474 | 00:23.166 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 2 | 01:29.303 | 00:32.851 | 00:33.390 | 00:23.062 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 2 | 01:28.193 | 00:32.668 | 00:32.620 | 00:22.905 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 2 | 01:28.194 | 00:32.367 | 00:32.832 | 00:22.995 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 2 | 01:28.042 | 00:32.364 | 00:32.597 | 00:23.081 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 2 | 01:27.962 | 00:32.284 | 00:32.643 | 00:23.035 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 2 | 01:27.910 | 00:32.263 | 00:32.549 | 00:23.098 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 2 | 01:27.998 | 00:32.360 | 00:32.661 | 00:22.977 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 2 | 01:28.364 | 00:32.452 | 00:32.593 | 00:23.319 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 2 | 01:28.162 | 00:32.385 | 00:32.805 | 00:22.972 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 2 | 01:28.061 | 00:32.405 | 00:32.567 | 00:23.089 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 2 | 01:28.230 | 00:32.619 | 00:32.620 | 00:22.991 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 2 | 01:27.970 | 00:32.346 | 00:32.606 | 00:23.018 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 2 |
01:27.666
L
L
|
00:32.392 |
00:32.404
S
S
|
00:22.870
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 2 | 01:28.519 | 00:32.611 | 00:32.936 | 00:22.972 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 2 | 01:27.864 |
00:32.217
S
S
|
00:32.638 | 00:23.009 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 2 | 01:28.551 | 00:32.372 | 00:32.814 | 00:23.365 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 2 | 01:27.790 | 00:32.246 | 00:32.454 | 00:23.090 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:49.880 | 01:41.454 | 00:40.409 | 00:28.017 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 3 | 01:30.313 | 00:33.374 | 00:33.409 | 00:23.530 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 3 | 01:28.939 | 00:32.617 | 00:33.224 | 00:23.098 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 3 | 01:28.863 | 00:32.594 | 00:32.954 | 00:23.315 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 3 | 01:29.334 | 00:32.616 |
00:32.660
S
|
00:24.058 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 3 | 01:29.153 | 00:32.489 | 00:33.071 | 00:23.593 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 3 | 01:28.594 | 00:32.555 | 00:33.003 | 00:23.036 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 3 | 01:29.699 | 00:32.829 | 00:33.079 | 00:23.791 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 3 | 01:29.904 | 00:33.689 | 00:33.224 |
00:22.991
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 3 | 01:30.746 | 00:33.093 | 00:33.731 | 00:23.922 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 3 | 01:28.864 | 00:32.641 | 00:33.070 | 00:23.153 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 3 | 01:28.521 | 00:32.433 | 00:32.975 | 00:23.113 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 3 | 01:28.825 | 00:32.760 | 00:33.012 | 00:23.053 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 3 | 01:29.061 | 00:32.666 | 00:32.976 | 00:23.419 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 3 | 01:29.388 | 00:32.687 | 00:33.638 | 00:23.063 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 3 | 01:28.623 | 00:32.571 | 00:33.038 | 00:23.014 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 3 |
01:28.267
L
|
00:32.381
S
|
00:32.752 | 00:23.134 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 3 | 01:28.701 | 00:32.442 | 00:33.124 | 00:23.135 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 3 | 01:29.689 | 00:32.949 | 00:32.940 | 00:23.800 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 3 | 01:28.939 | 00:32.793 | 00:32.958 | 00:23.188 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:47.970 | 01:40.443 | 00:39.636 | 00:27.891 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 5 | 01:34.922 | 00:34.506 | 00:36.747 | 00:23.669 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 4 | 01:29.634 | 00:32.663 | 00:33.300 | 00:23.671 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 4 | 01:29.343 | 00:32.930 |
00:33.022
S
|
00:23.391 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 4 | 01:29.203 | 00:32.777 | 00:33.219 | 00:23.207 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 4 | 01:29.546 | 00:32.689 | 00:33.232 | 00:23.625 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 4 | 01:29.602 | 00:33.050 | 00:33.278 | 00:23.274 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 4 | 01:29.245 |
00:32.635
S
|
00:33.439 | 00:23.171 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 4 | 01:29.371 | 00:33.130 | 00:33.138 | 00:23.103 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 4 | 01:29.465 | 00:32.946 | 00:33.169 | 00:23.350 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 4 | 01:29.116 | 00:32.781 | 00:33.308 | 00:23.027 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 4 | 01:29.115 | 00:32.846 | 00:33.071 | 00:23.198 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 4 | 01:29.082 | 00:32.705 | 00:33.053 | 00:23.324 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 4 | 01:29.626 | 00:32.872 | 00:33.097 | 00:23.657 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 4 | 01:29.403 | 00:32.891 | 00:33.377 | 00:23.135 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 4 | 01:29.095 | 00:32.750 | 00:33.057 | 00:23.288 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 4 |
01:28.979
L
|
00:32.815 | 00:33.143 |
00:23.021
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 4 | 01:30.461 | 00:33.599 | 00:33.642 | 00:23.220 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 4 | 01:30.462 | 00:32.835 | 00:33.390 | 00:24.237 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 4 | 01:30.247 | 00:32.742 | 00:34.110 | 00:23.395 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:54.312 | 01:45.164 | 00:40.847 | 00:28.301 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 10 | 01:35.188 | 00:36.098 | 00:35.118 | 00:23.972 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 8 | 01:32.427 | 00:33.711 | 00:34.821 | 00:23.895 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 8 | 01:31.057 | 00:33.165 | 00:34.258 | 00:23.634 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 6 | 01:31.967 | 00:33.274 | 00:34.816 | 00:23.877 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 6 | 01:31.717 | 00:33.154 | 00:34.443 | 00:24.120 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 5 | 01:32.337 | 00:33.157 | 00:35.181 | 00:23.999 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 5 | 01:30.675 | 00:32.759 | 00:34.192 | 00:23.724 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 5 | 01:30.603 | 00:33.034 | 00:34.069 | 00:23.500 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 5 | 01:30.395 |
00:32.742
S
|
00:34.046 | 00:23.607 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 5 | 01:30.660 | 00:33.073 | 00:34.223 | 00:23.364 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 5 |
01:30.139
L
|
00:32.764 | 00:34.029 | 00:23.346 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 5 | 01:30.869 | 00:32.743 | 00:34.389 | 00:23.737 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 5 | 01:30.740 | 00:33.366 | 00:33.876 | 00:23.498 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 5 | 01:31.136 | 00:32.906 | 00:34.660 | 00:23.570 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 5 | 01:30.597 | 00:32.844 | 00:34.415 |
00:23.338
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 5 | 01:30.404 | 00:33.029 | 00:33.841 | 00:23.534 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 5 | 01:30.174 | 00:32.943 | 00:33.740 | 00:23.491 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 5 | 01:31.192 | 00:33.047 | 00:34.489 | 00:23.656 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 5 | 01:30.411 | 00:33.171 |
00:33.601
S
|
00:23.639 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:52.753 | 01:42.472 | 00:40.554 | 00:29.727 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 6 | 01:32.067 | 00:34.561 | 00:33.948 | 00:23.558 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 6 | 01:31.700 | 00:34.245 | 00:34.245 |
00:23.210
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 6 | 01:34.395 | 00:36.417 | 00:34.204 | 00:23.774 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 7 | 01:37.119 | 00:35.982 | 00:36.706 | 00:24.431 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 7 | 01:30.927 | 00:33.129 | 00:33.605 | 00:24.193 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 6 | 01:31.043 | 00:33.128 | 00:33.651 | 00:24.264 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 6 | 01:30.677 | 00:33.374 |
00:33.291
S
|
00:24.012 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 6 | 01:30.079 | 00:33.023 | 00:33.557 | 00:23.499 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 6 | 01:30.577 | 00:33.175 | 00:33.629 | 00:23.773 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 6 | 01:30.869 | 00:33.049 | 00:33.944 | 00:23.876 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 6 |
01:29.841
L
|
00:32.969 | 00:33.355 | 00:23.517 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 6 | 01:31.079 | 00:32.953 | 00:34.213 | 00:23.913 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 6 | 01:30.777 | 00:33.258 | 00:33.754 | 00:23.765 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 6 | 01:31.664 | 00:32.935 | 00:34.794 | 00:23.935 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 6 | 01:31.348 | 00:33.312 | 00:34.362 | 00:23.674 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 6 | 01:30.186 | 00:33.256 | 00:33.592 | 00:23.338 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 6 | 01:30.305 | 00:33.200 | 00:33.570 | 00:23.535 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 6 | 01:31.191 |
00:32.879
S
|
00:34.525 | 00:23.787 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 6 | 01:31.291 | 00:33.313 | 00:34.204 | 00:23.774 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:54.134 | 01:44.681 | 00:39.240 | 00:30.213 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 8 | 01:34.448 | 00:34.967 | 00:34.831 | 00:24.650 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 7 | 01:32.676 | 00:34.252 | 00:34.614 | 00:23.810 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 7 | 01:31.035 | 00:33.255 | 00:34.200 | 00:23.580 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 5 | 01:31.552 | 00:33.614 | 00:34.326 | 00:23.612 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 5 | 01:32.026 | 00:33.549 | 00:34.101 | 00:24.376 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 7 | 01:35.054 | 00:33.440 | 00:34.722 | 00:26.892 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 7 | 01:30.749 | 00:33.419 | 00:34.147 | 00:23.183 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 7 |
01:30.641
L
|
00:33.271 | 00:34.281 |
00:23.089
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 7 | 01:30.804 |
00:33.096
S
|
00:33.884
S
|
00:23.824 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 7 | 01:32.448 | 00:33.106 | 00:35.478 | 00:23.864 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 7 | 01:31.701 | 00:34.231 | 00:34.025 | 00:23.445 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 7 | 01:31.120 | 00:33.286 | 00:34.339 | 00:23.495 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 7 | 01:34.960 | 00:33.949 | 00:34.173 | 00:26.838 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 7 | 01:34.348 | 00:33.396 | 00:33.929 | 00:27.023 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 7 | 01:33.196 | 00:34.332 | 00:35.307 | 00:23.557 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 7 | 01:31.563 | 00:33.422 | 00:34.902 | 00:23.239 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 7 | 01:31.899 | 00:33.606 | 00:34.456 | 00:23.837 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 7 | 01:34.131 | 00:33.583 | 00:34.303 | 00:26.245 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 20 | 7 | 01:36.353 | 00:36.589 | 00:35.910 | 00:23.854 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:54.656 | 01:46.851 | 00:40.198 | 00:27.607 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 9 | 01:34.746 | 00:35.287 | 00:35.096 | 00:24.363 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 9 | 01:34.536 | 00:34.523 | 00:35.235 | 00:24.778 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 4 | 9 | 01:32.952 | 00:33.776 | 00:35.181 | 00:23.995 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 5 | 8 | 01:33.681 | 00:34.505 | 00:34.736 | 00:24.440 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 6 | 8 | 01:35.593 | 00:34.109 | 00:36.018 | 00:25.466 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 7 | 8 |
01:32.368
L
|
00:34.003 |
00:34.411
S
|
00:23.954 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 8 | 8 | 01:33.426 | 00:33.882 | 00:35.221 | 00:24.323 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 9 | 8 | 01:33.226 | 00:34.164 | 00:35.208 | 00:23.854 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 10 | 8 | 01:33.228 |
00:33.576
S
|
00:34.910 | 00:24.742 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 11 | 8 | 01:34.185 | 00:34.312 | 00:35.231 | 00:24.642 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 12 | 8 | 01:34.590 | 00:35.068 | 00:34.790 | 00:24.732 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 13 | 8 | 01:35.022 | 00:34.249 | 00:36.445 | 00:24.328 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 14 | 8 | 01:32.898 | 00:34.226 | 00:34.907 |
00:23.765
S
|
0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 15 | 8 | 01:32.484 | 00:33.614 | 00:34.628 | 00:24.242 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 16 | 8 | 01:39.728 | 00:34.118 | 00:39.902 | 00:25.708 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 17 | 8 | 01:35.875 | 00:34.963 | 00:36.189 | 00:24.723 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 18 | 8 | 01:42.417 | 00:37.364 | 00:38.430 | 00:26.623 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 19 | 8 | 01:49.084 | 00:33.727 | 00:37.184 | 00:38.173 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:01.029 | 01:47.674 | 00:46.327 | 00:27.028 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 2 | 11 | 01:35.291 | 00:34.717 | 00:35.941 | 00:24.633 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
| 3 | 10 | 01:36.537 | 00:35.314 | 00:35.941 | 00:25.282 | 0 | S | 32.0 | 22.0 | 15.0 | 73.0 |
