Watkins Glen Boot

25 Mar 25 18:42 CET

Aosta Sport intermediate, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Ferrari 288 GTO (Race) 01:54.886
Tyre: S
01:57.501 17 laps / 16 cuts 18 - 22
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 1.5 X: 0.7 Y: 0.1 Z: 2.3 X: -144.1 Y: -0.2 Z: 337.3 17:51:12 (CET)
2 Collision with environment 124.7 X: -0.5 Y: 0.1 Z: 2.2 X: -368.4 Y: -3.9 Z: 637.9 17:51:32 (CET)
3 Collision with environment 15.6 X: 0.9 Y: 0.3 Z: -1.2 X: -147.0 Y: -0.2 Z: 336.1 18:13:13 (CET)
4 Collision with environment 42.7 X: -0.7 Y: 0.1 Z: 2.3 X: -43.0 Y: 9.8 Z: 159.8 18:15:53 (CET)
5 Collision with environment 18.9 X: -0.7 Y: 0.1 Z: 2.2 X: -392.0 Y: 3.7 Z: 145.1 18:35:47 (CET)
6 Collision with environment 11.0 X: -0.0 Y: 0.1 Z: 2.3 X: -106.1 Y: 8.1 Z: 210.0 18:35:57 (CET)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st boilies in Ferrari 288 GTO (Race)
Best: 01:54.886, Potential: 01:53.916
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 03:17.353 00:55.531 01:08.044 01:13.778 1 S 36.0 25.0 13.0 34.0
2 02:01.298 00:28.473 00:46.115 00:46.710 0 S 36.0 25.0 13.0 34.0
3 01:59.023 00:27.893 00:45.109 00:46.021 0 S 36.0 25.0 13.0 34.0
4 08:30.742 06:43.219 01:00.809 00:46.714 4 S 36.0 25.0 13.0 34.0
5 01:57.285
C
00:26.825 00:44.217 00:46.243 1 S 36.0 25.0 13.0 34.0
6 01:57.972 00:26.572 00:45.337 00:46.063 0 S 36.0 25.0 13.0 34.0
7 01:58.152 00:27.333 00:44.531 00:46.288 0 S 36.0 25.0 13.0 34.0
8 01:57.098 00:26.675 00:44.438 00:45.985 0 S 36.0 25.0 13.0 34.0
9 02:10.952 00:27.628 00:44.127 00:59.197 1 S 36.0 25.0 13.0 34.0
10 05:30.316 03:58.565 00:45.145 00:46.606 1 S 36.0 25.0 13.0 34.0
11 02:00.218 00:26.087 00:44.226 00:49.905 3 S 36.0 25.0 13.0 34.0
12 01:55.121 00:26.031 00:43.965 00:45.125
S
S
0 S 36.0 25.0 13.0 34.0
13 02:43.261 01:08.896 00:46.305 00:48.060 2 S 36.0 25.0 13.0 34.0
14 01:57.033
C
00:26.429 00:44.929 00:45.675 1 S 36.0 25.0 13.0 34.0
15 02:10.977 00:26.603 00:44.303 01:00.071 2 S 36.0 25.0 13.0 34.0
16 01:56.464 00:25.775
S
S
00:44.821 00:45.868 0 S 36.0 25.0 13.0 34.0
17 01:54.886
L
L
00:26.249 00:43.016
S
S
00:45.621 0 S 36.0 25.0 13.0 34.0