Donington Park 2018 GP

07 Mar 25 22:02 CET

Donington Park 2018 GP, Great Britain

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Nissan GT-R R35 GT500 2013 01:16.319
Tyre: S
01:48.846 48 laps / 12 cuts 25 - 242
2 Nissan GT-R R35 GT500 2013 01:16.993
Tyre: S
01:29.743 12 laps / 3 cuts 20 - 24
3 Nissan GT-R R35 GT500 2013 01:18.863
Tyre: S
01:41.631 21 laps / 1 cuts 30 - 64
4 Nissan GT-R R35 GT500 2013 01:19.617
Tyre: S
02:25.514 28 laps / 5 cuts 19 - 42
5 Nissan GT-R R35 GT500 2013 01:25.125
Tyre: M
01:29.916 8 laps / 1 cuts 15 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 111.2 X: -0.8 Y: -0.2 Z: 2.0 X: -176.2 Y: 96.6 Z: 178.0 20:30:55 (CET) - lap 9 No Replay
2 Collision with environment 20.3 X: -1.0 Y: 0.2 Z: 1.6 X: 576.8 Y: 92.8 Z: -39.6 20:34:02 (CET) - lap 2 No Replay
3 Collision with environment 35.8 X: -0.9 Y: 0.6 Z: -2.2 X: -135.7 Y: 94.5 Z: 94.3 20:43:07 (CET) - lap 4 No Replay
4 Collision with environment 36.9 X: -0.0 Y: -0.2 Z: 2.3 X: -260.2 Y: 92.7 Z: 71.8 20:43:34 (CET) - lap 1 No Replay
5 Collision with environment 101.7 X: -0.8 Y: -0.2 Z: 2.0 X: 616.5 Y: 93.6 Z: 13.3 20:46:05 (CET) - lap 17 No Replay
6 Collision with environment 125.8 X: 0.9 Y: 0.3 Z: 1.9 X: 585.7 Y: 93.1 Z: -34.0 20:53:15 (CET) - lap 21 No Replay
7 Collision with environment 27.6 X: -0.5 Y: -0.2 Z: 2.2 X: 568.2 Y: 92.2 Z: -43.6 20:54:47 (CET) - lap 8 No Replay
8 Collision with environment 54.3 X: 0.0 Y: -0.2 Z: 2.3 X: 563.0 Y: 92.1 Z: -47.2 20:58:32 (CET) - lap 10 No Replay
9 Collision with environment 37.5 X: -0.8 Y: -0.2 Z: 2.0 X: -23.4 Y: 94.0 Z: 228.3 21:04:14 (CET) - lap 1 No Replay
10 Collision with environment 2.6 X: 0.9 Y: 0.6 Z: -2.2 X: -417.8 Y: 92.3 Z: 200.9 21:04:23 (CET) - lap 12 No Replay
11 Collision with environment 79.2 X: -0.5 Y: -0.2 Z: 2.2 X: 588.4 Y: 92.6 Z: -32.3 21:08:58 (CET) - lap 1 No Replay
12 Collision with environment 109.9 X: 0.5 Y: -0.2 Z: 2.2 X: 109.7 Y: 71.6 Z: -122.9 21:17:45 (CET) - lap 32 No Replay
13 Collision with environment 10.1 X: -0.8 Y: 0.2 Z: 2.0 X: 164.9 Y: 73.6 Z: -88.0 21:17:50 (CET) - lap 32 No Replay
14 Collision with environment 27.2 X: -0.8 Y: -0.2 Z: 2.0 X: 95.3 Y: 71.6 Z: -133.1 21:17:51 (CET) - lap 2 No Replay
15 Collision with environment 74.7 X: -0.5 Y: 0.1 Z: 2.2 X: -56.2 Y: 94.9 Z: 228.1 21:30:10 (CET) - lap 3 No Replay
16 Collision with environment 31.9 X: 0.8 Y: 0.1 Z: 2.0 X: -204.0 Y: 93.5 Z: 89.3 21:32:48 (CET) - lap 21 No Replay
17 Collision with environment 102.4 X: 0.6 Y: 0.1 Z: 2.1 X: 257.9 Y: 76.8 Z: -123.5 21:36:00 (CET) - lap 41 No Replay
18 Collision with environment 24.7 X: 0.8 Y: -0.2 Z: 2.0 X: -136.1 Y: 93.7 Z: 94.2 21:38:45 (CET) - lap 41 No Replay
19 Collision with environment 52.1 X: -0.0 Y: 0.1 Z: 2.3 X: 112.6 Y: 69.9 Z: -201.8 21:46:11 (CET) - lap 15 No Replay
20 Collision with environment 25.0 X: -0.8 Y: -0.2 Z: 2.0 X: -155.0 Y: 93.5 Z: 90.4 21:47:44 (CET) - lap 2 No Replay
21 Collision with environment 25.9 X: -0.7 Y: -0.2 Z: 2.1 X: -145.2 Y: 93.5 Z: 64.0 21:47:54 (CET) - lap 2 No Replay
22 Collision with environment 54.9 X: 0.9 Y: -0.2 Z: 1.7 X: -204.0 Y: 93.1 Z: 89.3 21:50:31 (CET) - lap 12 No Replay
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st BlablaPaige in Nissan GT-R R35 GT500 2013
Best: 01:16.319, Potential: 01:15.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.790 02:12.189 00:21.015 00:34.586 0 S 35.0 24.0 3.0 15.0
2 01:16.809 00:22.521 00:21.051 00:33.237 0 S 35.0 24.0 3.0 15.0
3 01:17.300 00:22.472 00:21.196 00:33.632 0 S 35.0 24.0 3.0 15.0
4 01:34.980 00:22.718 00:21.195 00:51.067 0 S 35.0 24.0 3.0 15.0
5 01:52.109 00:53.439 00:20.933 00:37.737 1 S 35.0 24.0 3.0 15.0
6 01:23.856 00:23.160 00:24.520 00:36.176 0 S 35.0 24.0 3.0 15.0
7 01:16.383 00:22.427 00:20.943 00:33.013
S
S
0 S 35.0 24.0 3.0 15.0
8 02:10.986 01:09.704 00:24.602 00:36.680 0 S 35.0 24.0 3.0 15.0
9 02:36.356 01:37.217 00:23.212 00:35.927 0 S 35.0 24.0 3.0 15.0
10 01:16.948
C
00:22.561 00:20.961 00:33.426 1 S 35.0 24.0 3.0 15.0
11 03:07.835 02:09.880 00:22.379 00:35.576 0 S 35.0 24.0 3.0 15.0
12 01:16.921 00:22.408 00:20.804 00:33.709 0 S 35.0 24.0 3.0 15.0
13 01:16.807 00:22.578 00:20.798 00:33.431 0 S 35.0 24.0 3.0 15.0
14 02:31.817 01:30.437 00:25.466 00:35.914 0 S 35.0 24.0 3.0 15.0
15 01:16.583 00:22.408 00:20.867 00:33.308 0 S 35.0 24.0 3.0 15.0
16 02:07.744 01:09.082 00:22.459 00:36.203 0 S 35.0 24.0 3.0 15.0
17 02:16.526 01:17.207 00:23.396 00:35.923 1 S 35.0 24.0 3.0 15.0
18 01:16.512 00:22.633 00:20.691
S
S
00:33.188 0 S 35.0 24.0 3.0 15.0
19 01:16.319
L
L
00:22.374 00:20.762 00:33.183 0 S 35.0 24.0 3.0 15.0
20 02:18.778 01:20.625 00:22.626 00:35.527 1 S 35.0 24.0 3.0 15.0
21 02:31.813 01:33.741 00:23.310 00:34.762 0 S 35.0 24.0 3.0 15.0
22 01:24.687 00:22.357 00:20.956 00:41.374 0 S 35.0 24.0 3.0 15.0
23 04:20.428 03:26.315 00:20.777 00:33.336 0 S 35.0 24.0 3.0 15.0
24 02:54.768 01:53.684 00:24.368 00:36.716 1 S 35.0 24.0 3.0 15.0
25 01:16.500
C
00:22.356 00:20.821 00:33.323 1 S 35.0 24.0 3.0 15.0
26 02:36.010 01:35.904 00:24.808 00:35.298 0 S 35.0 24.0 3.0 15.0
27 02:00.632 01:00.791 00:22.649 00:37.192 1 S 35.0 24.0 3.0 15.0
28 01:16.925 00:22.530 00:20.821 00:33.574 0 S 35.0 24.0 3.0 15.0
29 02:59.350 01:58.290 00:23.912 00:37.148 0 S 35.0 24.0 3.0 15.0
30 01:55.399 00:54.181 00:23.017 00:38.201 0 S 35.0 24.0 3.0 15.0
31 01:26.644
C
00:22.753 00:24.363 00:39.528 1 S 35.0 24.0 3.0 15.0
32 02:02.896 01:08.262 00:20.844 00:33.790 1 S 35.0 24.0 3.0 15.0
33 02:16.931 01:22.477 00:20.772 00:33.682 0 S 35.0 24.0 3.0 15.0
34 01:17.506
C
00:22.386 00:21.159 00:33.961 1 S 35.0 24.0 3.0 15.0
35 03:22.776 02:28.254 00:21.253 00:33.269 0 S 35.0 24.0 3.0 15.0
36 01:21.260 00:22.473 00:21.361 00:37.426 0 S 35.0 24.0 3.0 15.0
37 02:39.005 01:38.832 00:23.512 00:36.661 0 S 35.0 24.0 3.0 15.0
38 02:37.089 01:35.672 00:24.301 00:37.116 1 S 35.0 24.0 3.0 15.0
39 01:16.391 00:22.248
S
S
00:20.853 00:33.290 0 S 35.0 24.0 3.0 15.0
40 01:16.381 00:22.413 00:20.821 00:33.147 0 S 35.0 24.0 3.0 15.0
41 03:35.479 02:03.647 00:24.998 01:06.834 0 S 35.0 24.0 3.0 15.0
42 01:16.991 00:22.564 00:20.808 00:33.619 0 S 35.0 24.0 3.0 15.0
43 02:00.764 00:54.191 00:20.997 00:45.576 0 S 35.0 24.0 3.0 15.0
44 02:08.180 01:12.772 00:21.146 00:34.262 0 S 35.0 24.0 3.0 15.0
45 03:44.606 02:48.996 00:21.109 00:34.501 0 M 35.0 24.0 3.0 15.0
46 01:20.480 00:23.749 00:22.333 00:34.398 0 M 35.0 24.0 3.0 15.0
47 02:09.925 01:06.754 00:22.378 00:40.793 1 M 35.0 24.0 3.0 15.0
48 01:20.052 00:24.477 00:21.302 00:34.273 0 M 35.0 24.0 3.0 15.0
2nd ZanouX S. in Nissan GT-R R35 GT500 2013
Best: 01:16.993, Potential: 01:16.810
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.948 02:15.626 00:36.545 00:38.777 0 S 35.0 24.0 3.0 15.0
2 01:18.191 00:23.228 00:21.186 00:33.777 0 S 35.0 24.0 3.0 15.0
3 02:42.750 01:30.254 00:22.392 00:50.104 2 S 35.0 24.0 3.0 15.0
4 01:25.801 00:23.013 00:21.420 00:41.368 0 S 35.0 24.0 3.0 15.0
5 01:27.643 00:28.428 00:23.440 00:35.775 0 S 35.0 24.0 3.0 15.0
6 01:17.770 00:22.604 00:21.362 00:33.804 0 S 35.0 24.0 3.0 15.0
7 02:20.162 01:23.759 00:22.379 00:34.024 0 S 35.0 24.0 3.0 15.0
8 01:16.993
L
00:22.682 00:21.087 00:33.224
S
0 S 35.0 24.0 3.0 15.0
9 01:24.506 00:22.928 00:21.475 00:40.103 0 S 35.0 24.0 3.0 15.0
10 01:38.922 00:44.103 00:21.446 00:33.373 0 S 35.0 24.0 3.0 15.0
11 01:17.701 00:22.508
S
00:21.078
S
00:34.115 0 S 35.0 24.0 3.0 15.0
12 05:05.339 04:05.274 00:21.996 00:38.069 1 H 35.0 24.0 3.0 15.0
3rd Yamiiii_ in Nissan GT-R R35 GT500 2013
Best: 01:18.863, Potential: 01:18.368
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:03.263 05:06.456 00:21.932 00:34.875 0 S 35.0 24.0 3.0 15.0
2 04:16.069 03:18.303 00:22.697 00:35.069 0 S 35.0 24.0 3.0 15.0
3 02:16.387 01:20.916 00:21.293 00:34.178 0 S 35.0 24.0 3.0 15.0
4 01:18.863
L
00:23.019
S
00:21.739 00:34.105
S
0 S 35.0 24.0 3.0 15.0
5 02:50.867 01:54.136 00:21.654 00:35.077 0 S 35.0 24.0 3.0 15.0
6 01:20.755 00:23.317 00:23.332 00:34.106 0 S 35.0 24.0 3.0 15.0
7 01:27.220 00:25.620 00:21.694 00:39.906 0 S 35.0 24.0 3.0 15.0
8 01:21.131 00:25.341 00:21.244
S
00:34.546 0 S 35.0 24.0 3.0 15.0
9 01:19.580 00:23.690 00:21.767 00:34.123 0 S 35.0 24.0 3.0 15.0
10 01:20.184 00:23.371 00:21.605 00:35.208 0 S 35.0 24.0 3.0 15.0
11 05:52.755 04:48.467 00:23.027 00:41.261 0 H 35.0 24.0 3.0 15.0
12 01:23.578 00:24.403 00:22.356 00:36.819 0 H 35.0 24.0 3.0 15.0
13 04:14.620 03:16.746 00:22.495 00:35.379 1 H 35.0 24.0 3.0 15.0
14 01:22.018 00:24.040 00:21.946 00:36.032 0 H 35.0 24.0 3.0 15.0
15 04:04.666 02:52.437 00:35.995 00:36.234 0 H 35.0 24.0 3.0 15.0
16 01:21.644 00:23.963 00:22.681 00:35.000 0 H 35.0 24.0 3.0 15.0
17 01:21.948 00:24.118 00:22.325 00:35.505 0 H 35.0 24.0 3.0 15.0
18 04:18.650 03:21.581 00:22.105 00:34.964 0 M 35.0 24.0 3.0 15.0
19 01:22.119 00:24.033 00:21.888 00:36.198 0 M 35.0 24.0 3.0 15.0
20 01:21.035 00:23.732 00:22.068 00:35.235 0 M 35.0 24.0 3.0 15.0
21 01:22.699 00:24.005 00:23.607 00:35.087 0 M 35.0 24.0 3.0 15.0
4th chrisbeneton in Nissan GT-R R35 GT500 2013
Best: 01:19.617, Potential: 01:19.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:41.504 02:44.292 00:21.807 00:35.405 0 S 35.0 24.0 3.0 15.0
2 06:47.032 05:47.537 00:23.122 00:36.373 0 S 35.0 24.0 3.0 15.0
3 01:36.477 00:23.716 00:26.028 00:46.733 0 S 35.0 24.0 3.0 15.0
4 06:04.643 04:55.528 00:29.074 00:40.041 0 S 35.0 24.0 3.0 15.0
5 01:20.089 00:23.438 00:21.735 00:34.916 0 S 35.0 24.0 3.0 15.0
6 01:52.568 00:47.170 00:28.841 00:36.557 0 S 35.0 24.0 3.0 15.0
7 01:19.617
L
00:23.335
S
00:21.573
S
00:34.709 0 S 35.0 24.0 3.0 15.0
8 04:12.755 03:15.713 00:21.924 00:35.118 0 S 35.0 24.0 3.0 15.0
9 01:19.423
C
00:23.362 00:21.577 00:34.484 1 S 35.0 24.0 3.0 15.0
10 03:42.503 02:45.732 00:21.766 00:35.005 0 S 35.0 24.0 3.0 15.0
11 01:33.018 00:32.781 00:22.414 00:37.823 0 S 35.0 24.0 3.0 15.0
12 04:01.870 02:47.489 00:25.479 00:48.902 0 S 35.0 24.0 3.0 15.0
13 08:37.226 07:36.805 00:23.323 00:37.098 1 S 35.0 24.0 3.0 15.0
14 01:23.036 00:24.410 00:23.571 00:35.055 0 S 35.0 24.0 3.0 15.0
15 01:26.295 00:25.158 00:25.771 00:35.366 0 S 35.0 24.0 3.0 15.0
16 01:22.831 00:24.038 00:22.554 00:36.239 0 S 35.0 24.0 3.0 15.0
17 04:08.739 03:08.546 00:22.041 00:38.152 1 S 35.0 24.0 3.0 15.0
18 01:26.975
C
00:23.643 00:21.838 00:41.494 1 S 35.0 24.0 3.0 15.0
19 04:20.665 03:22.313 00:22.964 00:35.388 0 S 35.0 24.0 3.0 15.0
20 01:21.734 00:24.009 00:22.419 00:35.306 0 S 35.0 24.0 3.0 15.0
21 05:32.471 04:35.340 00:22.054 00:35.077 0 S 35.0 24.0 3.0 15.0
22 01:19.801 00:23.340 00:22.050 00:34.411
S
0 S 35.0 24.0 3.0 15.0
23 01:21.275
C
00:23.333 00:23.396 00:34.546 1 S 35.0 24.0 3.0 15.0
24 08:54.427 07:54.716 00:23.068 00:36.643 0 M 35.0 24.0 3.0 15.0
25 01:20.888 00:23.707 00:21.956 00:35.225 0 M 35.0 24.0 3.0 15.0
26 01:21.290 00:23.632 00:22.626 00:35.032 0 M 35.0 24.0 3.0 15.0
27 05:54.283 04:56.633 00:22.005 00:35.645 0 M 35.0 24.0 3.0 15.0
28 01:24.907 00:23.559 00:21.901 00:39.447 0 M 35.0 24.0 3.0 15.0
5th boilies in Nissan GT-R R35 GT500 2013
Best: 01:25.125, Potential: 01:24.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.308 00:56.021 00:25.187 00:39.100 0 M 35.0 24.0 3.0 15.0
2 01:40.154 00:24.654 00:23.521 00:51.979 0 M 35.0 24.0 3.0 15.0
3 01:26.538 00:25.608 00:22.959
S
00:37.971
S
0 M 35.0 24.0 3.0 15.0
4 01:26.755
C
00:24.911 00:24.166 00:37.678 1 M 35.0 24.0 3.0 15.0
5 01:31.540 00:27.919 00:24.188 00:39.433 0 M 35.0 24.0 3.0 15.0
6 01:26.225 00:24.162 00:23.498 00:38.565 0 M 35.0 24.0 3.0 15.0
7 01:25.125
L
00:23.974
S
00:22.968 00:38.183 0 M 35.0 24.0 3.0 15.0
8 05:56.984 04:37.578 00:23.732 00:55.674 0 M 35.0 24.0 3.0 15.0