Donington Park 2018 GP, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | Nissan GT-R R35 GT500 2013 | − | 00:46:14.931 | 35 laps / 9 cuts |
01:17.687 Tyre: M |
01:19.561 | 1 | 25 - 747 |
| 2 | ZanouX S. | Nissan GT-R R35 GT500 2013 | − | 00:46:15.895 | 35 laps / 9 cuts |
01:17.073 Tyre: M |
01:19.330 | 0 | 20 - 24 |
| 3 | Yamiiii_ | Nissan GT-R R35 GT500 2013 | − | 00:46:38.270 | 34 laps / 1 cuts |
01:19.368 Tyre: M |
01:21.466 | 0 | 30 - 64 |
| 4 | chrisbeneton | Nissan GT-R R35 GT500 2013 | − | 00:47:00.973 | 32 laps / 3 cuts |
01:21.091 Tyre: M |
01:26.359 | 0 | 19 - 56 |
| 5 | boilies | Nissan GT-R R35 GT500 2013 | − | 00:47:11.678 | 31 laps / 1 cuts |
01:21.373 Tyre: M |
01:24.844 | 1 | 15 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:23.378 | 00:27.538 | 00:21.479 | 00:34.361 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 2 | 1 |
01:18.140
C
|
00:22.979 | 00:21.313 | 00:33.848 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 3 | 1 |
01:17.853
C
|
00:22.926 | 00:21.195 | 00:33.732 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 4 | 1 | 01:18.425 | 00:22.904 | 00:21.294 | 00:34.227 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 5 | 1 | 01:17.871 | 00:22.791 | 00:21.212 | 00:33.868 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 6 | 1 | 01:18.011 | 00:22.774 | 00:21.303 | 00:33.934 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 7 | 1 |
01:18.474
C
|
00:23.034 | 00:21.501 | 00:33.939 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 8 | 1 | 01:18.173 | 00:23.012 | 00:21.241 | 00:33.920 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 9 | 1 |
01:17.663
C
|
00:22.800 | 00:21.141 | 00:33.722 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 10 | 1 | 01:21.921 | 00:26.399 | 00:21.169 | 00:34.353 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 11 | 1 | 01:18.443 |
00:22.729
S
S
|
00:21.267 | 00:34.447 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 12 | 1 | 01:18.208 | 00:22.961 | 00:21.209 | 00:34.038 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 13 | 1 | 01:18.630 | 00:23.091 | 00:21.379 | 00:34.160 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 14 | 1 | 01:18.119 | 00:22.788 | 00:21.131 | 00:34.200 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 15 | 1 | 01:18.550 | 00:23.146 | 00:21.267 | 00:34.137 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 16 | 2 | 01:27.692 | 00:22.929 | 00:21.132 | 00:43.631 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 17 | 2 | 01:17.960 | 00:22.912 |
00:20.993
S
S
|
00:34.055 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 18 | 2 | 01:17.925 | 00:22.953 | 00:21.114 | 00:33.858 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 19 | 2 | 01:33.789 | 00:22.900 | 00:21.254 | 00:49.635 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 20 | 2 | 01:25.261 | 00:29.789 | 00:21.375 | 00:34.097 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 21 | 2 |
01:18.107
C
|
00:23.073 | 00:21.402 | 00:33.632 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 22 | 2 | 01:18.213 | 00:22.917 | 00:21.329 | 00:33.967 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 23 | 2 | 01:17.998 | 00:22.999 | 00:21.186 | 00:33.813 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 24 | 2 |
01:18.432
C
|
00:22.965 | 00:21.222 | 00:34.245 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 25 | 2 | 01:17.822 | 00:22.815 | 00:21.253 | 00:33.754 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 26 | 1 | 01:17.961 | 00:22.872 | 00:21.455 | 00:33.634 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 27 | 1 |
01:17.687
L
|
00:22.949 | 00:21.196 | 00:33.542 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 28 | 1 | 01:18.140 | 00:22.835 | 00:21.834 |
00:33.471
S
|
0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 29 | 1 | 01:18.082 | 00:22.890 | 00:21.069 | 00:34.123 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 30 | 1 | 01:18.459 | 00:23.302 | 00:21.299 | 00:33.858 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 31 | 1 |
01:17.597
C
|
00:22.725 | 00:21.402 | 00:33.470 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 32 | 1 |
01:18.123
C
|
00:22.948 | 00:21.226 | 00:33.949 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 33 | 1 | 01:17.944 | 00:23.102 | 00:21.196 | 00:33.646 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 34 | 1 |
01:18.220
C
|
00:22.811 | 00:21.196 | 00:34.213 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 35 | 1 | 01:17.743 | 00:22.820 | 00:21.169 | 00:33.754 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:24.121 | 00:28.659 | 00:21.599 | 00:33.863 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 2 | 2 |
01:18.517
C
|
00:23.014 | 00:21.397 | 00:34.106 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 3 | 2 |
01:17.752
C
|
00:23.001 | 00:21.338 | 00:33.413 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 4 | 2 | 01:17.990 | 00:22.929 | 00:21.307 | 00:33.754 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 5 | 2 | 01:17.965 | 00:22.997 | 00:21.358 | 00:33.610 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 6 | 2 | 01:19.223 | 00:22.911 | 00:22.207 | 00:34.105 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 7 | 2 | 01:18.608 | 00:23.092 | 00:21.699 | 00:33.817 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 8 | 2 | 01:19.931 | 00:23.223 | 00:21.752 | 00:34.956 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 9 | 2 | 01:18.942 | 00:23.380 | 00:21.595 | 00:33.967 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 10 | 2 | 01:18.596 | 00:23.089 | 00:21.641 | 00:33.866 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 11 | 2 |
01:19.212
C
|
00:23.043 | 00:21.523 | 00:34.646 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 12 | 2 | 01:17.953 | 00:22.891 | 00:21.299 | 00:33.763 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 13 | 2 | 01:18.175 | 00:22.987 | 00:21.586 | 00:33.602 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 14 | 2 | 01:19.043 | 00:22.929 | 00:21.824 | 00:34.290 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 15 | 2 | 01:18.977 | 00:22.997 | 00:21.389 | 00:34.591 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 16 | 1 |
01:18.370
C
|
00:22.944 | 00:21.433 | 00:33.993 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 17 | 1 | 01:18.945 | 00:23.266 | 00:21.438 | 00:34.241 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 18 | 1 | 01:19.906 | 00:23.008 | 00:21.524 | 00:35.374 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 19 | 1 | 01:21.082 | 00:22.937 | 00:21.182 | 00:36.963 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 20 | 1 | 01:38.475 | 00:43.066 | 00:21.303 | 00:34.106 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 21 | 1 | 01:18.700 | 00:23.287 | 00:21.465 | 00:33.948 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 22 | 1 | 01:19.210 | 00:22.946 | 00:21.691 | 00:34.573 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 23 | 1 | 01:17.927 | 00:22.987 | 00:21.240 | 00:33.700 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 24 | 1 | 01:18.500 | 00:23.259 | 00:21.438 | 00:33.803 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 25 | 1 |
01:17.852
C
|
00:22.885 | 00:21.244 | 00:33.723 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 26 | 2 | 01:19.544 | 00:23.065 | 00:21.573 | 00:34.906 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 27 | 2 | 01:18.051 | 00:22.899 | 00:21.321 | 00:33.831 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 28 | 2 | 01:17.921 | 00:22.891 | 00:21.231 | 00:33.799 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 29 | 2 | 01:17.879 | 00:22.854 | 00:21.284 | 00:33.741 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 30 | 2 | 01:18.370 | 00:23.025 | 00:21.559 | 00:33.786 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 31 | 2 |
01:18.148
C
|
00:23.257 | 00:21.285 | 00:33.606 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 32 | 2 | 01:18.022 | 00:23.091 | 00:21.258 | 00:33.673 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 33 | 2 | 01:17.734 | 00:23.064 | 00:21.132 | 00:33.538 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 34 | 2 |
01:19.210
C
|
00:22.821 | 00:21.347 | 00:35.042 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 35 | 2 |
01:17.073
L
L
|
00:22.730
S
|
00:21.015
S
|
00:33.328
S
S
|
0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:26.354 | 00:29.573 | 00:21.830 | 00:34.951 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 2 | 3 | 01:19.823 | 00:23.412 | 00:21.658 | 00:34.753 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 3 | 3 | 01:21.196 | 00:23.668 | 00:22.361 | 00:35.167 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 4 | 3 | 01:20.177 | 00:23.936 | 00:21.857 |
00:34.384
S
|
0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 5 | 3 | 01:20.444 | 00:23.893 | 00:22.014 | 00:34.537 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 6 | 3 | 01:20.292 | 00:23.713 | 00:21.731 | 00:34.848 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 7 | 3 | 01:20.316 | 00:23.931 | 00:21.708 | 00:34.677 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 8 | 3 | 01:32.605 | 00:35.585 | 00:21.911 | 00:35.109 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 9 | 3 | 01:19.926 | 00:23.379 | 00:21.753 | 00:34.794 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 10 | 3 | 01:21.886 | 00:24.430 | 00:21.892 | 00:35.564 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 11 | 3 | 01:20.340 | 00:23.698 | 00:21.829 | 00:34.813 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 12 | 3 | 01:21.612 | 00:24.070 | 00:21.919 | 00:35.623 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 13 | 3 | 01:24.987 | 00:24.052 | 00:21.649 | 00:39.286 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 14 | 3 | 01:20.666 | 00:24.129 | 00:21.681 | 00:34.856 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 15 | 3 | 01:20.215 | 00:23.690 | 00:21.862 | 00:34.663 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 16 | 3 |
01:19.368
L
|
00:23.352 | 00:21.555 | 00:34.461 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 17 | 3 | 01:20.284 | 00:23.553 | 00:21.905 | 00:34.826 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 18 | 3 | 01:19.714 | 00:23.531 | 00:21.632 | 00:34.551 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 19 | 3 | 01:47.155 | 00:29.638 | 00:25.524 | 00:51.993 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 20 | 3 | 01:26.081 | 00:29.948 | 00:21.605 | 00:34.528 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 21 | 3 | 01:20.012 | 00:23.686 | 00:21.780 | 00:34.546 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 22 | 3 | 01:22.087 | 00:23.551 | 00:22.225 | 00:36.311 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 23 | 3 | 01:20.321 | 00:23.919 | 00:21.820 | 00:34.582 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 24 | 3 | 01:21.601 | 00:25.077 | 00:21.973 | 00:34.551 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 25 | 3 | 01:19.826 | 00:23.369 | 00:21.906 | 00:34.551 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 26 | 3 | 01:21.381 |
00:23.106
S
|
00:23.575 | 00:34.700 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 27 | 3 | 01:22.327 | 00:23.566 | 00:21.667 | 00:37.094 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 28 | 3 |
01:19.377
C
|
00:23.477 | 00:21.713 | 00:34.187 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 29 | 3 | 01:20.923 | 00:23.651 | 00:22.266 | 00:35.006 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 30 | 3 | 01:19.970 | 00:23.801 | 00:21.587 | 00:34.582 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 31 | 3 | 01:24.477 | 00:27.849 | 00:21.586 | 00:35.042 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 32 | 3 | 01:22.106 | 00:23.512 |
00:21.384
S
|
00:37.210 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 33 | 3 | 01:19.850 | 00:23.564 | 00:21.610 | 00:34.676 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 34 | 3 | 01:20.660 | 00:24.100 | 00:21.785 | 00:34.775 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.537 | 00:33.834 | 00:24.907 | 00:37.796 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 2 | 4 | 01:21.999 | 00:23.886 | 00:22.481 | 00:35.632 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 3 | 5 | 01:38.208 | 00:24.002 | 00:22.230 | 00:51.976 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 4 | 5 | 01:22.368 |
00:23.796
S
|
00:22.185 | 00:36.387 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 5 | 5 | 01:37.209 | 00:32.553 | 00:23.508 | 00:41.148 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 6 | 5 | 01:22.269 | 00:24.192 | 00:22.464 | 00:35.613 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 7 | 5 | 01:25.216 | 00:24.912 | 00:22.643 | 00:37.661 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 8 | 5 | 01:25.803 | 00:24.252 | 00:23.953 | 00:37.598 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 9 | 5 | 01:26.363 | 00:26.797 | 00:23.764 | 00:35.802 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 10 | 5 | 01:23.158 | 00:24.356 | 00:22.451 | 00:36.351 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 11 | 5 | 01:24.277 | 00:24.936 | 00:22.806 | 00:36.535 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 12 | 5 | 01:50.408 | 00:24.310 | 00:22.675 | 01:03.423 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 13 | 5 | 01:29.962 | 00:31.795 | 00:22.388 | 00:35.779 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 14 | 4 | 01:36.153 | 00:29.507 | 00:23.508 | 00:43.138 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 15 | 4 | 01:23.177 | 00:24.268 | 00:22.325 | 00:36.584 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 16 | 4 | 01:30.718 | 00:31.925 | 00:22.771 | 00:36.022 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 17 | 4 |
01:21.091
L
|
00:24.000 |
00:22.009
S
|
00:35.082 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 18 | 4 | 01:22.284 | 00:23.837 | 00:22.429 | 00:36.018 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 19 | 4 | 01:28.294 | 00:24.371 | 00:22.564 | 00:41.359 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 20 | 4 | 01:23.003 | 00:24.166 | 00:22.288 | 00:36.549 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 21 | 4 | 01:22.631 | 00:23.960 | 00:23.342 | 00:35.329 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 22 | 4 | 01:21.479 | 00:24.239 | 00:22.186 | 00:35.054 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 23 | 4 |
01:21.327
C
|
00:23.808 | 00:22.081 | 00:35.438 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 24 | 4 |
01:21.558
C
|
00:23.863 | 00:22.167 | 00:35.528 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 25 | 4 | 02:02.863 | 00:43.569 | 00:22.815 | 00:56.479 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 26 | 4 | 01:38.618 | 00:39.615 | 00:23.373 | 00:35.630 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 27 | 4 | 01:21.799 | 00:24.519 | 00:22.410 |
00:34.870
S
|
0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 28 | 4 | 01:22.994 | 00:23.990 | 00:22.374 | 00:36.630 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 29 | 4 | 01:31.100 | 00:32.362 | 00:22.658 | 00:36.080 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 30 | 4 | 01:22.290 | 00:24.276 | 00:22.760 | 00:35.254 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 31 | 4 |
01:23.015
C
|
00:24.637 | 00:22.235 | 00:36.143 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 32 | 4 | 01:22.888 | 00:23.992 | 00:22.352 | 00:36.544 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:37.138 | 00:36.779 | 00:22.955 | 00:37.404 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 2 | 5 | 01:22.990 | 00:24.225 | 00:22.905 | 00:35.860 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 3 | 4 | 01:24.124 | 00:24.161 | 00:23.157 | 00:36.806 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 4 | 4 | 01:27.819 | 00:25.228 | 00:24.300 | 00:38.291 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 5 | 4 | 01:27.723 | 00:26.712 | 00:24.093 | 00:36.918 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 6 | 4 | 01:26.467 | 00:24.975 | 00:23.318 | 00:38.174 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 7 | 4 | 01:25.091 | 00:24.638 | 00:23.590 | 00:36.863 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 8 | 4 | 01:25.962 | 00:25.005 | 00:23.678 | 00:37.279 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 9 | 4 | 01:24.838 | 00:25.245 | 00:22.733 | 00:36.860 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 10 | 4 | 01:31.495 | 00:24.890 | 00:23.517 | 00:43.088 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 11 | 4 | 01:25.487 | 00:25.700 | 00:22.851 | 00:36.936 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 12 | 4 | 01:24.540 | 00:24.788 | 00:24.139 | 00:35.613 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 13 | 4 | 01:23.830 | 00:24.412 | 00:22.909 | 00:36.509 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 14 | 5 | 03:30.749 | 02:30.486 | 00:23.202 | 00:37.061 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 15 | 5 | 01:26.956 | 00:24.464 | 00:23.077 | 00:39.415 | 1 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 16 | 5 | 01:24.984 | 00:25.368 | 00:23.139 | 00:36.477 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 17 | 5 | 01:23.753 | 00:23.953 | 00:23.247 | 00:36.553 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 18 | 5 | 01:22.875 | 00:24.302 | 00:22.654 | 00:35.919 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 19 | 5 | 01:23.790 | 00:24.367 | 00:22.446 | 00:36.977 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 20 | 5 | 01:25.617 | 00:26.059 | 00:23.657 | 00:35.901 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 21 | 5 |
01:21.373
L
|
00:23.755
S
|
00:22.145
S
|
00:35.473
S
|
0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 22 | 5 | 01:22.167 | 00:24.180 | 00:22.319 | 00:35.668 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 23 | 5 | 01:21.949 | 00:24.205 | 00:22.176 | 00:35.568 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 24 | 5 | 01:23.157 | 00:24.098 | 00:22.339 | 00:36.720 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 25 | 5 | 01:23.402 | 00:24.614 | 00:22.536 | 00:36.252 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 26 | 5 | 01:32.180 | 00:25.018 | 00:22.608 | 00:44.554 | 0 | M | 35.0 | 25.0 | 7.0 | 30.0 |
| 27 | 5 | 02:26.059 | 00:50.857 | 00:23.094 | 01:12.108 | 0 | S | 35.0 | 25.0 | 7.0 | 30.0 |
| 28 | 5 | 01:22.950 | 00:24.566 | 00:22.644 | 00:35.740 | 0 | S | 35.0 | 25.0 | 7.0 | 30.0 |
| 29 | 5 | 01:25.234 | 00:24.385 | 00:24.026 | 00:36.823 | 0 | S | 35.0 | 25.0 | 7.0 | 30.0 |
| 30 | 5 | 01:23.643 | 00:24.427 | 00:22.712 | 00:36.504 | 0 | S | 35.0 | 25.0 | 7.0 | 30.0 |
| 31 | 5 | 01:23.353 | 00:24.192 | 00:23.008 | 00:36.153 | 0 | S | 35.0 | 25.0 | 7.0 | 30.0 |