Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | Porsche RS Spyder Evo |
01:28.370 Tyre: S |
01:29.716 | 3 laps / 0 cuts | 26 - 47 |
| 2 | yanjoan | Porsche RS Spyder Evo |
01:28.774 Tyre: S |
01:32.895 | 10 laps / 0 cuts | 12 - 21 |
| 3 | Buck | Porsche RS Spyder Evo |
01:28.822 Tyre: S |
02:34.292 | 10 laps / 0 cuts | 10 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.151 | 00:55.481 | 00:38.368 | 00:31.302 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 2 | 01:31.062 | 00:23.058 | 00:37.606 |
00:30.398
S
|
0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 3 |
01:28.370
L
L
|
00:20.718
S
|
00:37.224
S
|
00:30.428 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.523 | 00:47.921 | 00:40.932 | 00:33.670 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 2 | 01:36.628 | 00:26.266 | 00:39.019 | 00:31.343 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 3 | 01:29.848 | 00:21.380 | 00:37.765 | 00:30.703 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 4 | 01:30.437 | 00:21.250 | 00:38.192 | 00:30.995 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 5 | 01:34.332 |
00:20.414
S
|
00:36.846
S
S
|
00:37.072 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 6 | 01:45.686 | 00:20.987 | 00:38.628 | 00:46.071 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 7 | 01:29.885 | 00:21.094 | 00:37.390 | 00:31.401 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 8 | 01:29.692 | 00:21.009 | 00:38.205 | 00:30.478 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 9 | 01:30.779 | 00:20.705 | 00:39.344 | 00:30.730 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 10 |
01:28.774
L
|
00:21.004 | 00:37.417 |
00:30.353
S
|
0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:04.819 | 11:53.742 | 00:38.745 | 00:32.332 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 2 | 01:43.915 | 00:20.985 | 00:39.537 | 00:43.393 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 3 | 08:48.513 | 07:31.239 | 00:40.823 | 00:36.451 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 4 | 01:32.691 | 00:21.780 | 00:39.725 | 00:31.186 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 5 | 01:29.122 | 00:20.938 | 00:37.692 | 00:30.492 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 6 | 01:30.132 | 00:20.696 | 00:39.277 |
00:30.159
S
S
|
0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 7 | 03:22.499 | 02:02.350 | 00:37.687 | 00:42.462 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 8 | 01:43.057 | 00:32.700 | 00:38.780 | 00:31.577 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 9 | 01:29.884 | 00:21.137 |
00:37.557
S
|
00:31.190 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |
| 10 |
01:28.822
L
|
00:20.098
S
S
|
00:38.128 | 00:30.596 | 0 | S | 32.0 | 22.0 | 15.0 | 47.0 |