Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | shogdepb | Porsche RS Spyder Evo |
01:26.220 Tyre: S |
01:27.210 | 15 laps / 0 cuts | 14 - 123 |
| 2 | Buck | Porsche RS Spyder Evo |
01:28.190 Tyre: S |
05:14.452 | 8 laps / 0 cuts | 10 - 1230 |
| 3 | P4M T. | Porsche RS Spyder Evo |
01:33.067 Tyre: S |
02:09.921 | 6 laps / 0 cuts | 12 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.078 | 01:07.429 | 00:36.680 | 00:29.969 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 2 | 01:27.114 | 00:20.428 | 00:36.769 | 00:29.917 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 3 | 01:27.371 | 00:20.065 | 00:36.851 | 00:30.455 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 4 | 01:28.005 | 00:20.387 | 00:37.067 | 00:30.551 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 5 | 01:27.470 | 00:20.178 | 00:36.900 | 00:30.392 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 6 | 01:27.987 | 00:20.788 | 00:36.985 | 00:30.214 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 7 | 01:27.237 | 00:20.047 | 00:37.125 | 00:30.065 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 8 | 01:27.992 | 00:20.610 | 00:37.611 | 00:29.771 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 9 | 01:27.068 | 00:19.987 | 00:36.882 | 00:30.199 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 10 | 01:26.578 | 00:20.000 | 00:36.311 | 00:30.267 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 11 | 01:26.374 |
00:19.832
S
S
|
00:36.792 |
00:29.750
S
S
|
0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 12 | 01:28.021 | 00:19.914 | 00:36.882 | 00:31.225 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 13 | 01:26.293 | 00:20.012 | 00:36.406 | 00:29.875 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 14 | 04:57.735 | 03:43.151 | 00:42.507 | 00:32.077 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 15 |
01:26.220
L
L
|
00:20.007 |
00:36.270
S
S
|
00:29.943 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:17.383 | 05:07.678 | 00:38.291 | 00:31.414 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 2 | 23:02.446 | 21:46.770 | 00:42.367 | 00:33.309 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 3 | 01:28.458 | 00:20.593 | 00:37.593 |
00:30.272
S
|
0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 4 | 03:52.460 | 02:31.303 | 00:44.347 | 00:36.810 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 5 | 01:31.191 | 00:21.017 | 00:37.805 | 00:32.369 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 6 | 01:46.757 | 00:22.086 | 00:54.044 | 00:30.627 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 7 | 03:31.665 | 02:23.337 |
00:37.345
S
|
00:30.983 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 8 |
01:28.190
L
|
00:20.132
S
|
00:37.652 | 00:30.406 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.525 | 01:00.665 | 00:41.904 | 00:34.956 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 2 |
01:33.067
L
|
00:21.603
S
|
00:38.906 | 00:32.558 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 3 | 03:42.544 | 02:24.816 | 00:46.264 | 00:31.464 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 4 | 01:33.146 | 00:21.736 | 00:38.498 | 00:32.912 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 5 | 01:50.927 | 00:21.904 | 00:55.017 | 00:34.006 | 0 | S | 33.0 | 22.0 | 13.0 | 18.0 |
| 6 | 03:30.288 | 02:20.906 |
00:38.052
S
|
00:31.330
S
|
0 | S | 33.0 | 22.0 | 13.0 | 18.0 |