Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | shogdepb | Porsche RS Spyder Evo |
01:25.731 Tyre: S |
01:28.303 | 20 laps / 0 cuts | 14 - 123 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.037 | 01:12.577 | 00:36.427 | 00:30.033 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 2 | 01:28.000 | 00:20.216 | 00:37.657 | 00:30.127 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 3 | 01:26.680 | 00:20.256 | 00:36.594 | 00:29.830 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 4 | 01:26.450 | 00:20.039 | 00:36.684 | 00:29.727 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 5 | 01:26.618 | 00:20.036 | 00:36.342 | 00:30.240 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 6 | 01:38.516 | 00:31.998 | 00:36.674 | 00:29.844 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 7 | 01:39.948 | 00:20.401 | 00:49.478 | 00:30.069 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 8 | 01:27.389 | 00:20.065 | 00:36.922 | 00:30.402 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 9 | 01:28.500 | 00:21.530 | 00:36.923 | 00:30.047 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 10 | 01:26.075 | 00:19.970 | 00:36.518 | 00:29.587 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 11 | 01:26.241 | 00:19.946 | 00:36.505 | 00:29.790 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 12 | 01:26.228 | 00:20.150 | 00:36.270 | 00:29.808 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 13 | 03:44.647 | 02:38.155 | 00:36.617 | 00:29.875 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 14 | 01:26.568 | 00:20.035 | 00:36.567 | 00:29.966 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 15 | 01:26.975 | 00:20.092 | 00:36.769 | 00:30.114 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 16 | 01:26.731 | 00:20.009 | 00:36.504 | 00:30.218 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 17 | 01:28.408 | 00:19.967 |
00:35.947
S
S
|
00:32.494 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 18 |
01:25.731
L
L
|
00:19.886
S
S
|
00:36.302 |
00:29.543
S
S
|
0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 19 | 01:26.094 | 00:19.971 | 00:36.063 | 00:30.060 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |
| 20 | 02:47.624 | 01:39.625 | 00:37.525 | 00:30.474 | 0 | S | 32.0 | 22.0 | 12.0 | 75.0 |