Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | shogdepb | Porsche RS Spyder Evo |
01:25.983 Tyre: S |
01:26.806 | 27 laps / 0 cuts | 28 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.059 | 00:41.280 | 00:37.282 | 00:30.497 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 2 | 01:27.839 | 00:20.231 | 00:37.503 | 00:30.105 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 3 | 01:26.236 | 00:19.987 | 00:36.589 | 00:29.660 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 4 | 01:26.639 | 00:20.174 | 00:36.698 | 00:29.767 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 5 | 04:10.400 | 03:03.544 | 00:37.224 | 00:29.632 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 6 | 01:26.060 | 00:19.793 | 00:36.378 | 00:29.889 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 7 | 01:26.483 | 00:20.046 | 00:36.616 | 00:29.821 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 8 | 01:26.074 | 00:19.893 | 00:36.270 | 00:29.911 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 9 | 01:26.793 | 00:19.949 | 00:36.766 | 00:30.078 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 10 | 01:26.211 | 00:19.980 | 00:36.598 | 00:29.633 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 11 | 04:05.812 | 02:59.693 |
00:35.951
S
S
|
00:30.168 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 12 | 01:26.361 | 00:19.922 | 00:36.630 | 00:29.809 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 13 | 01:27.029 | 00:20.515 | 00:36.616 | 00:29.898 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 14 | 01:26.475 | 00:19.884 | 00:36.683 | 00:29.908 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 15 | 01:26.237 | 00:19.966 | 00:36.077 | 00:30.194 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 16 | 01:26.398 | 00:19.785 | 00:36.791 | 00:29.822 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 17 |
01:25.983
L
L
|
00:19.792 | 00:36.482 | 00:29.709 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 18 | 01:26.499 | 00:20.042 | 00:36.730 | 00:29.727 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 19 | 01:26.282 | 00:19.772 | 00:36.567 | 00:29.943 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 20 | 03:04.395 | 01:58.510 | 00:36.324 |
00:29.561
S
S
|
0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 21 | 01:27.907 | 00:19.926 | 00:37.916 | 00:30.065 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 22 | 01:30.986 | 00:24.742 | 00:36.454 | 00:29.790 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 23 | 01:26.268 | 00:19.816 | 00:36.527 | 00:29.925 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 24 | 08:09.825 | 06:58.936 | 00:36.113 | 00:34.776 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 25 | 01:28.487 |
00:19.673
S
S
|
00:38.129 | 00:30.685 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 26 | 01:26.483 | 00:20.028 | 00:36.517 | 00:29.938 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |
| 27 | 01:26.006 | 00:19.929 | 00:36.378 | 00:29.699 | 0 | S | 32.0 | 22.0 | 14.0 | -11.0 |