Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Porsche RS Spyder Evo |
01:23.680 Tyre: S |
01:26.069 | 19 laps / 0 cuts | 21 - 31 |
| 2 | BlablaPaige | Porsche RS Spyder Evo |
01:24.300 Tyre: S |
01:39.911 | 24 laps / 0 cuts | 24 - 38 |
| 3 | shogdepb | Porsche RS Spyder Evo |
01:25.636 Tyre: S |
01:28.383 | 30 laps / 0 cuts | 23 - 129 |
| 4 | Luigivar | Porsche RS Spyder Evo |
01:25.795 Tyre: S |
02:03.361 | 5 laps / 0 cuts | 27 - 42 |
| 5 | Buck | Porsche RS Spyder Evo |
01:27.081 Tyre: S |
03:01.749 | 10 laps / 0 cuts | 9 - 22 |
| 6 | P4M S. | Porsche RS Spyder Evo |
01:27.201 Tyre: S |
01:44.020 | 19 laps / 0 cuts | 1 - 337 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.349 | 01:11.861 | 00:38.367 | 00:33.121 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 01:27.826 | 00:20.555 | 00:37.287 | 00:29.984 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:27.652 | 00:20.238 | 00:37.192 | 00:30.222 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 04:11.762 | 03:05.176 | 00:36.945 | 00:29.641 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 | 01:26.479 | 00:20.023 | 00:36.576 | 00:29.880 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 6 | 01:24.884 | 00:19.873 | 00:35.806 | 00:29.205 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 7 | 05:44.711 | 04:39.129 | 00:36.490 | 00:29.092 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 8 | 01:26.524 | 00:19.848 | 00:36.179 | 00:30.497 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 9 | 01:25.046 | 00:19.815 | 00:35.828 | 00:29.403 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 10 | 01:27.960 | 00:19.650 | 00:35.653 | 00:32.657 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 11 | 01:24.429 | 00:19.768 | 00:35.788 | 00:28.873 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 12 | 01:24.410 | 00:19.601 | 00:35.973 | 00:28.836 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 13 | 01:27.509 | 00:19.938 | 00:36.166 | 00:31.405 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 14 |
01:23.680
L
L
|
00:19.487
S
S
|
00:35.636
S
|
00:28.557
S
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 15 | 01:25.478 | 00:20.058 | 00:36.216 | 00:29.204 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 16 | 01:24.728 | 00:19.951 | 00:35.694 | 00:29.083 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 17 | 01:25.732 | 00:19.825 | 00:36.877 | 00:29.030 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 18 | 01:29.043 | 00:20.467 | 00:37.503 | 00:31.073 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 19 | 01:25.729 | 00:19.584 | 00:36.278 | 00:29.867 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.128 | 02:05.358 | 00:52.649 | 00:32.121 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 01:30.137 | 00:21.351 | 00:38.236 | 00:30.550 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:26.898 | 00:20.167 | 00:36.625 | 00:30.106 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 03:15.354 | 01:56.774 | 00:39.241 | 00:39.339 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 | 01:26.742 | 00:19.863 | 00:37.183 | 00:29.696 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 6 | 01:45.700 | 00:19.791 | 00:43.240 | 00:42.669 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 7 | 01:25.982 | 00:20.184 | 00:36.305 | 00:29.493 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 8 | 01:25.467 | 00:19.951 | 00:36.094 | 00:29.422 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 9 | 03:36.008 | 02:26.007 | 00:40.302 | 00:29.699 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 10 | 01:25.066 | 00:19.793 | 00:36.068 | 00:29.205 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 11 | 01:41.823 | 00:19.977 | 00:38.169 | 00:43.677 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 12 | 01:25.243 | 00:19.916 | 00:35.883 | 00:29.444 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 13 | 03:08.096 | 02:02.180 | 00:36.324 | 00:29.592 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 14 | 01:25.548 | 00:19.897 | 00:36.284 | 00:29.367 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 15 | 01:31.552 |
00:19.745
S
|
00:36.041 | 00:35.766 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 16 | 02:17.921 | 01:12.532 | 00:35.888 | 00:29.501 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 17 | 01:24.719 | 00:19.991 | 00:35.564 | 00:29.164 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 18 | 01:24.918 | 00:19.821 | 00:35.797 | 00:29.300 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 19 | 01:24.478 | 00:19.917 | 00:35.667 |
00:28.894
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 20 | 03:42.620 | 02:37.780 | 00:35.622 | 00:29.218 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 21 | 03:05.520 | 02:00.891 | 00:35.486 | 00:29.143 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 22 | 01:24.478 | 00:19.876 | 00:35.518 | 00:29.084 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 23 |
01:24.300
L
|
00:19.774 |
00:35.420
S
S
|
00:29.106 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 24 | 02:31.991 | 01:27.047 | 00:35.911 | 00:29.033 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.145 | 01:56.430 | 00:36.782 | 00:30.933 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 01:28.738 | 00:20.131 | 00:37.993 | 00:30.614 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:26.999 | 00:20.112 | 00:36.774 | 00:30.113 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 01:26.871 | 00:20.212 | 00:36.545 | 00:30.114 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 | 01:26.125 | 00:19.782 | 00:36.602 | 00:29.741 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 6 | 01:25.978 | 00:19.927 | 00:36.171 | 00:29.880 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 7 | 04:41.696 | 03:34.665 | 00:36.837 | 00:30.194 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 8 | 01:26.528 | 00:19.929 | 00:36.675 | 00:29.924 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 9 | 01:26.087 | 00:19.915 | 00:36.365 | 00:29.807 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 10 | 01:26.537 | 00:20.041 | 00:36.292 | 00:30.204 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 11 | 01:26.083 | 00:20.145 | 00:36.359 | 00:29.579 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 12 | 01:25.996 | 00:19.904 |
00:36.118
S
|
00:29.974 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 13 | 01:25.722 |
00:19.702
S
|
00:36.162 | 00:29.858 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 14 | 01:26.067 | 00:19.840 | 00:36.392 | 00:29.835 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 15 | 01:26.485 | 00:19.939 | 00:36.337 | 00:30.209 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 16 | 01:25.668 | 00:19.958 | 00:36.181 | 00:29.529 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 17 | 01:26.084 | 00:19.881 | 00:36.242 | 00:29.961 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 18 | 01:28.940 | 00:20.014 | 00:39.092 | 00:29.834 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 19 | 01:25.980 | 00:19.969 | 00:36.320 | 00:29.691 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 20 | 05:01.212 | 03:44.838 | 00:45.620 | 00:30.754 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 21 | 01:26.224 | 00:19.844 | 00:36.581 | 00:29.799 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 22 |
01:25.636
L
|
00:19.931 | 00:36.167 | 00:29.538 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 23 | 01:26.325 | 00:19.932 | 00:36.328 | 00:30.065 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 24 | 01:26.552 | 00:19.943 | 00:36.635 | 00:29.974 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 25 | 03:21.161 | 02:09.648 | 00:41.395 | 00:30.118 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 26 | 01:27.397 | 00:19.924 | 00:37.156 | 00:30.317 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 27 | 01:26.603 | 00:20.184 | 00:36.945 |
00:29.474
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 28 | 02:13.769 | 01:07.782 | 00:36.377 | 00:29.610 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 29 | 03:41.420 | 02:34.263 | 00:37.129 | 00:30.028 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 30 | 01:26.205 | 00:20.064 | 00:36.413 | 00:29.728 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.713 | 03:10.459 | 00:42.511 | 00:31.743 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 02:28.088 | 01:17.321 | 00:36.999 | 00:33.768 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:27.024 | 00:20.640 |
00:36.549
S
|
00:29.835 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 02:52.538 | 01:41.834 | 00:41.103 | 00:29.601 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 |
01:25.795
L
|
00:19.713
S
|
00:36.630 |
00:29.452
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.230 | 01:52.181 | 00:37.521 | 00:40.528 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 05:40.874 | 04:31.525 | 00:38.426 | 00:30.923 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:27.879 | 00:20.171 | 00:37.481 | 00:30.227 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 03:07.452 | 01:53.166 | 00:39.010 | 00:35.276 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 | 03:11.529 | 01:56.639 | 00:43.646 | 00:31.244 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 6 | 01:27.862 | 00:20.771 |
00:36.806
S
|
00:30.285 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 7 |
01:27.081
L
|
00:19.886
S
|
00:36.959 | 00:30.236 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 8 | 08:10.603 | 06:59.296 | 00:38.155 | 00:33.152 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 9 | 04:02.141 | 02:54.947 | 00:37.297 |
00:29.897
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 10 | 03:49.181 | 02:37.119 | 00:40.256 | 00:31.806 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.187 | 01:11.992 | 00:39.492 | 00:31.703 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 2 | 02:15.591 | 01:04.787 | 00:38.818 | 00:31.986 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 3 | 01:36.349 | 00:21.330 | 00:41.431 | 00:33.588 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 4 | 03:27.946 | 02:18.227 | 00:38.125 | 00:31.594 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 5 | 01:30.464 | 00:21.223 | 00:38.570 | 00:30.671 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 6 | 01:29.494 | 00:21.018 | 00:37.489 | 00:30.987 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 7 | 03:22.465 | 02:05.798 | 00:44.519 | 00:32.148 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 8 | 01:27.773 | 00:20.472 | 00:36.836 | 00:30.465 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 9 | 01:33.148 | 00:22.439 | 00:39.961 | 00:30.748 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 10 | 01:30.807 | 00:21.124 | 00:38.727 | 00:30.956 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 11 | 02:14.545 | 01:07.293 |
00:36.648
S
|
00:30.604 | 0 | M | 34.0 | 23.0 | 4.0 | -10.0 |
| 12 | 03:22.200 | 02:14.479 | 00:37.368 | 00:30.353 | 0 | M | 34.0 | 23.0 | 4.0 | -10.0 |
| 13 | 01:39.625 | 00:20.294 | 00:47.903 | 00:31.428 | 0 | M | 34.0 | 23.0 | 4.0 | -10.0 |
| 14 | 01:28.646 | 00:20.507 | 00:37.170 | 00:30.969 | 0 | M | 34.0 | 23.0 | 4.0 | -10.0 |
| 15 | 01:28.292 | 00:20.608 | 00:37.305 | 00:30.379 | 0 | M | 34.0 | 23.0 | 4.0 | -10.0 |
| 16 | 04:00.433 | 02:53.387 | 00:36.900 | 00:30.146 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 17 | 01:28.120 | 00:20.566 | 00:37.237 | 00:30.317 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 18 | 01:27.783 | 00:20.148 | 00:37.331 | 00:30.304 | 0 | S | 34.0 | 23.0 | 4.0 | -10.0 |
| 19 |
01:27.201
L
|
00:20.052
S
|
00:37.183 |
00:29.966
S
|
0 | S | 34.0 | 23.0 | 4.0 | -10.0 |