Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Djeff M. | Porsche RS Spyder Evo |
01:23.317 Tyre: S |
01:28.572 | 15 laps / 0 cuts | 15 - 129 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.244 | 01:18.990 | 00:39.105 | 00:31.149 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 2 | 01:27.506 | 00:20.699 | 00:36.792 | 00:30.015 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 3 | 01:42.200 | 00:34.624 | 00:38.092 | 00:29.484 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 4 | 01:25.250 | 00:19.951 | 00:35.770 | 00:29.529 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 5 | 01:25.422 | 00:19.816 | 00:36.000 | 00:29.606 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 6 | 02:00.266 | 00:55.449 | 00:35.828 | 00:28.989 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 7 | 01:24.099 | 00:19.739 | 00:35.613 | 00:28.747 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 8 | 01:24.109 | 00:19.790 | 00:35.649 |
00:28.670
S
S
|
0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 9 | 01:23.917 | 00:19.711 | 00:35.366 | 00:28.840 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 10 | 01:23.688 |
00:19.297
S
S
|
00:35.429 | 00:28.962 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 11 | 01:24.059 | 00:19.872 | 00:35.257 | 00:28.930 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 12 | 02:38.560 | 01:33.841 | 00:35.676 | 00:29.043 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 13 | 01:24.088 | 00:19.472 | 00:35.847 | 00:28.769 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 14 | 01:23.526 | 00:19.409 |
00:35.019
S
S
|
00:29.098 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |
| 15 |
01:23.317
L
L
|
00:19.435 | 00:35.185 | 00:28.697 | 0 | S | 33.0 | 22.0 | 13.0 | -2.0 |