Goodwood

05 Apr 25 15:33 CEST

Goodwood, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACL GTC Porsche 911 R-Gruppe 1 00:31:15.904 21 laps / 0 cuts 01:26.966
Tyre: GT60
01:28.459 1 20 - 177
2 ACL GTC Shelby Cobra 289 Hardtop 1 00:31:38.562 21 laps / 0 cuts 01:26.946
Tyre: GT60
01:29.491 2 (+2 after session) 21 - 28
3 ACL GTC Healey 3000 Lightweight 2 00:31:18.604 20 laps / 0 cuts 01:26.278
Tyre: GT60
01:30.163 6 (+1 after session) 23 - 6897
4 ACL GTC Porsche 904/6 1 00:32:21.992 19 laps / 0 cuts 01:31.173
Tyre: GT60
01:39.995 10 12 - 6206
5 ACL GTC Mercedes-Benz 300SL 1 00:32:32.744 19 laps / 0 cuts 01:29.064
Tyre: GT60
01:40.947 7 1 - 2753
6 ACL GTC Alfa Romeo 33 Corsa Stradale 00:31:27.625 17 laps / 0 cuts 01:35.324
Tyre: GT60
01:44.909 5 187 - 207
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.2 X: -0.8 Y: -0.2 Z: -1.1 X: 6.1 Y: -3.1 Z: 185.4 15:01:18 (CEST) - lap 1 No Replay
2 Collision with environment 37.6 X: -0.5 Y: 0.4 Z: -1.8 X: 3.0 Y: -3.0 Z: 273.2 15:01:23 (CEST) - lap 1 No Replay
3 Collision with environment 9.4 X: 0.6 Y: -0.1 Z: -1.7 X: 3.5 Y: -3.2 Z: 269.1 15:01:28 (CEST) - lap 1 No Replay
4 Collision with environment 20.8 X: -0.4 Y: 0.1 Z: 1.8 X: 2.4 Y: -3.2 Z: 278.4 15:03:15 (CEST) - lap 2 No Replay
5 Collision with environment 7.1 X: 0.8 Y: 0.2 Z: 1.5 X: -11.1 Y: -2.8 Z: 214.6 15:04:16 (CEST) - lap 3 No Replay
6 Collision with environment 50.2 X: 0.5 Y: -0.2 Z: 2.2 X: 3.5 Y: -3.2 Z: 202.8 15:04:44 (CEST) - lap 2 No Replay
7 Collision with environment 36.6 X: -0.7 Y: 0.7 Z: 1.5 X: -27.2 Y: -2.4 Z: 225.4 15:08:41 (CEST) - lap 6 No Replay
8 Collision with environment 36.8 X: 0.4 Y: -0.1 Z: 2.2 X: -859.5 Y: -1.5 Z: 168.0 15:09:08 (CEST) - lap 6 No Replay
9 Collision with environment 26.6 X: 0.9 Y: 0.2 Z: 1.2 X: -104.1 Y: -5.6 Z: 936.8 15:10:30 (CEST) - lap 7 No Replay
10 Collision with environment 55.6 X: 0.7 Y: 0.2 Z: 1.8 X: -751.6 Y: -3.9 Z: 676.4 15:10:43 (CEST) - lap 7 No Replay
11 Collision with car 28.2 X: -0.2 Y: 0.3 Z: 2.0 X: -784.4 Y: -2.9 Z: 607.4 15:10:43 (CEST) - lap 7 No Replay
12 Collision with car 34.4 X: 0.8 Y: 0.1 Z: -1.4 X: -783.8 Y: -3.0 Z: 608.2 15:10:46 (CEST) - lap 8 No Replay
13 Collision with environment 51.5 X: -0.7 Y: 0.1 Z: -1.7 X: -860.3 Y: -3.3 Z: 500.9 15:10:46 (CEST) - lap 8 No Replay
14 Collision with environment 77.7 X: 0.7 Y: 0.3 Z: 1.6 X: -10.5 Y: -2.7 Z: 213.7 15:11:46 (CEST) - lap 8 No Replay
15 Collision with car 3.8 X: 0.8 Y: -0.1 Z: 1.7 X: 24.4 Y: -3.1 Z: 154.5 15:11:53 (CEST) - lap 7 No Replay
16 Collision with car 3.7 X: -0.8 Y: -0.3 Z: -1.7 X: 24.4 Y: -3.1 Z: 154.3 15:11:55 (CEST) - lap 7 No Replay
17 Collision with environment 148.1 X: 0.5 Y: 0.1 Z: 2.2 X: -0.1 Y: -6.8 Z: 893.0 15:12:13 (CEST) - lap 8 No Replay
18 Collision with environment 33.3 X: 0.8 Y: -0.1 Z: 1.8 X: -11.2 Y: -3.1 Z: 214.8 15:12:54 (CEST) - lap 9 No Replay
19 Collision with environment 72.9 X: 0.7 Y: 0.3 Z: -1.8 X: -760.3 Y: 1.9 Z: -133.0 15:15:46 (CEST) - lap 11 No Replay
20 Collision with environment 62.2 X: -0.2 Y: 0.1 Z: 2.3 X: -281.0 Y: -4.3 Z: 824.9 15:15:48 (CEST) - lap 10 No Replay
21 Collision with environment 7.5 X: -0.8 Y: 0.3 Z: 1.9 X: -542.5 Y: -3.7 Z: 840.8 15:16:09 (CEST) - lap 9 No Replay
22 Collision with environment 4.3 X: -0.9 Y: 0.3 Z: -0.7 X: -545.9 Y: -3.7 Z: 840.1 15:16:14 (CEST) - lap 9 No Replay
23 Collision with environment 9.5 X: 0.9 Y: 0.3 Z: -0.7 X: 33.5 Y: -1.2 Z: -50.2 15:17:24 (CEST) - lap 9 No Replay
24 Collision with car 19.3 X: -0.8 Y: 0.3 Z: 1.9 X: 49.0 Y: -1.8 Z: 3.1 15:17:29 (CEST) - lap 9 No Replay
25 Collision with car 20.5 X: 0.9 Y: -0.3 Z: -1.5 X: 48.9 Y: -2.3 Z: 2.1 15:17:31 (CEST) - lap 12 No Replay
26 Collision with environment 42.9 X: 0.8 Y: -0.3 Z: -1.7 X: 72.2 Y: -2.7 Z: 29.4 15:19:55 (CEST) - lap 12 No Replay
27 Collision with environment 63.3 X: 0.0 Y: 0.2 Z: 1.7 X: -1010.3 Y: 1.0 Z: 30.9 15:20:51 (CEST) - lap 14 No Replay
28 Collision with environment 39.6 X: 0.4 Y: 0.1 Z: 1.8 X: -395.6 Y: -4.2 Z: 872.6 15:22:15 (CEST) - lap 14 No Replay
29 Collision with environment 62.5 X: 0.6 Y: 0.1 Z: 1.7 X: -2.7 Y: -2.8 Z: 207.0 15:23:45 (CEST) - lap 14 No Replay
30 Collision with environment 16.2 X: 0.8 Y: -0.1 Z: -1.1 X: -753.5 Y: -4.2 Z: 673.7 15:25:54 (CEST) - lap 16 No Replay
31 Collision with environment after session end 10.1 X: -0.4 Y: 0.1 Z: 1.8 X: -184.9 Y: -5.3 Z: 920.8 15:31:56 (CEST) - lap 21 No Replay
32 Collision with environment 54.3 X: 0.4 Y: 0.1 Z: 1.8 X: 0.9 Y: -2.8 Z: 204.6 15:32:00 (CEST) - lap 19 No Replay
33 Collision with car after session end 26.0 X: 0.7 Y: 0.1 Z: 1.6 X: -183.4 Y: -5.0 Z: 914.2 15:32:01 (CEST) - lap 20 No Replay
34 Collision with car after session end 26.4 X: 0.8 Y: 0.2 Z: 1.5 X: -183.3 Y: -5.0 Z: 914.2 15:32:01 (CEST) - lap 21 No Replay
Car Env Rel
Goodwood Goodwood collisions

There were no penalties in this session.

1st Luigivar in ACL GTC Porsche 911 R-Gruppe
Best: 01:26.966, Potential: 01:26.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.680 00:39.972 00:24.052 00:28.656 0 GT60 33.0 23.0 12.0 -21.0
2 1 01:27.522 00:34.404 00:24.002 00:29.116 0 GT60 33.0 23.0 12.0 -21.0
3 1 01:27.948 00:34.604 00:24.085 00:29.259 0 GT60 33.0 23.0 12.0 -21.0
4 1 01:28.096 00:34.604 00:24.251 00:29.241 0 GT60 33.0 23.0 12.0 -21.0
5 1 01:27.099 00:34.624 00:23.706 00:28.769 0 GT60 33.0 23.0 12.0 -21.0
6 1 01:27.412 00:34.524 00:24.039 00:28.849 0 GT60 33.0 23.0 12.0 -21.0
7 1 01:27.297 00:34.385 00:24.017 00:28.895 0 GT60 33.0 23.0 12.0 -21.0
8 1 01:26.966
L
00:34.505 00:23.891 00:28.570 0 GT60 33.0 23.0 12.0 -21.0
9 1 01:29.283 00:34.607 00:24.175 00:30.501 0 GT60 33.0 23.0 12.0 -21.0
10 1 01:27.948 00:34.681 00:24.219 00:29.048 0 GT60 33.0 23.0 12.0 -21.0
11 1 01:28.713 00:34.532 00:23.945 00:30.236 0 GT60 33.0 23.0 12.0 -21.0
12 1 01:28.236 00:35.180 00:24.084 00:28.972 0 GT60 33.0 23.0 12.0 -21.0
13 1 01:27.907 00:34.564 00:24.052 00:29.291 0 GT60 33.0 23.0 12.0 -21.0
14 1 01:34.037 00:34.773 00:24.281 00:34.983 0 GT60 33.0 23.0 12.0 -21.0
15 1 01:42.562 00:34.675 00:37.904 00:29.983 0 GT60 33.0 23.0 12.0 -21.0
16 1 01:28.224 00:35.132 00:23.985 00:29.107 0 GT60 33.0 23.0 12.0 -21.0
17 1 01:27.003 00:34.375 00:23.909 00:28.719 0 GT60 33.0 23.0 12.0 -21.0
18 1 01:27.187 00:34.366 00:24.034 00:28.787 0 GT60 33.0 23.0 12.0 -21.0
19 1 01:27.791 00:34.601 00:23.671
S
00:29.519 0 GT60 33.0 23.0 12.0 -21.0
20 1 01:27.212 00:34.581 00:24.065 00:28.566 0 GT60 33.0 23.0 12.0 -21.0
21 1 01:34.849 00:34.194
S
S
00:32.116 00:28.539
S
0 GT60 33.0 23.0 12.0 -21.0
2nd ZanouX S. in ACL GTC Shelby Cobra 289 Hardtop
Best: 01:26.946, Potential: 01:26.574
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.861 01:01.055 00:11.484 00:21.322 0 GT60 33.0 23.0 12.0 -21.0
2 3 01:32.227 00:59.593 00:11.570 00:21.064 0 GT60 33.0 23.0 12.0 -21.0
3 3 01:29.295 00:55.517 00:11.570 00:22.208 0 GT60 33.0 23.0 12.0 -21.0
4 3 01:28.191 00:55.511 00:11.628 00:21.052 0 GT60 33.0 23.0 12.0 -21.0
5 3 01:28.506 00:54.940 00:11.525 00:22.041 0 GT60 33.0 23.0 12.0 -21.0
6 2 01:27.201 00:55.066 00:11.551 00:20.584 0 GT60 33.0 23.0 12.0 -21.0
7 2 01:28.424 00:55.196 00:11.547 00:21.681 0 GT60 33.0 23.0 12.0 -21.0
8 2 01:29.724 00:56.608 00:11.857 00:21.259 0 GT60 33.0 23.0 12.0 -21.0
9 2 01:33.010 00:58.508 00:13.023 00:21.479 0 GT60 33.0 23.0 12.0 -21.0
10 2 01:26.946
L
00:54.689
S
00:11.543 00:20.714 0 GT60 33.0 23.0 12.0 -21.0
11 2 01:29.027 00:56.947 00:11.552 00:20.528 0 GT60 33.0 23.0 12.0 -21.0
12 2 01:31.123 00:56.644 00:11.678 00:22.801 0 GT60 33.0 23.0 12.0 -21.0
13 2 01:27.998 00:55.140 00:11.519 00:21.339 0 GT60 33.0 23.0 12.0 -21.0
14 2 01:27.968 00:55.825 00:11.696 00:20.447
S
0 GT60 33.0 23.0 12.0 -21.0
15 2 01:31.703 00:56.500 00:13.176 00:22.027 0 GT60 33.0 23.0 12.0 -21.0
16 2 01:28.301 00:55.065 00:11.438
S
S
00:21.798 0 GT60 33.0 23.0 12.0 -21.0
17 2 01:27.991 00:54.741 00:11.618 00:21.632 0 GT60 33.0 23.0 12.0 -21.0
18 2 01:27.431 00:55.220 00:11.512 00:20.699 0 GT60 33.0 23.0 12.0 -21.0
19 2 01:37.513 01:05.361 00:11.569 00:20.583 0 GT60 33.0 23.0 12.0 -21.0
20 2 01:44.383 01:11.834 00:11.777 00:20.772 0 GT60 33.0 23.0 12.0 -21.0
21 2 01:27.760 00:55.270 00:11.520 00:20.970 0 GT60 33.0 23.0 12.0 -21.0
3rd BlablaPaige in ACL GTC Healey 3000 Lightweight
Best: 01:26.278, Potential: 01:26.234
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.853 01:01.653 00:13.625 00:20.575 0 GT60 33.0 23.0 12.0 -21.0
2 2 01:28.676 00:55.521 00:11.609 00:21.546 0 GT60 33.0 23.0 12.0 -21.0
3 2 01:27.195 00:54.957 00:11.655 00:20.583 0 GT60 33.0 23.0 12.0 -21.0
4 2 01:27.443 00:54.940 00:11.678 00:20.825 0 GT60 33.0 23.0 12.0 -21.0
5 2 01:29.530 00:56.946 00:11.605 00:20.979 0 GT60 33.0 23.0 12.0 -21.0
6 3 01:31.526 00:54.928 00:11.785 00:24.813 0 GT60 33.0 23.0 12.0 -21.0
7 3 01:27.752 00:55.060 00:11.601 00:21.091 0 GT60 33.0 23.0 12.0 -21.0
8 3 01:37.009 01:03.542 00:11.601 00:21.866 0 GT60 33.0 23.0 12.0 -21.0
9 3 01:27.116 00:54.636 00:11.610 00:20.870 0 GT60 33.0 23.0 12.0 -21.0
10 3 01:28.045 00:54.920 00:11.610 00:21.515 0 GT60 33.0 23.0 12.0 -21.0
11 3 02:09.610 00:54.932 00:23.230 00:51.448 0 GT60 33.0 23.0 12.0 -21.0
12 3 01:29.101 00:56.985 00:11.708 00:20.408 0 GT60 33.0 23.0 12.0 -21.0
13 3 01:38.961 00:54.680 00:11.601 00:32.680 0 GT60 33.0 23.0 12.0 -21.0
14 3 01:35.634 01:03.616 00:11.736 00:20.282
S
0 GT60 33.0 23.0 12.0 -21.0
15 3 01:27.723 00:55.287 00:11.627 00:20.809 0 GT60 33.0 23.0 12.0 -21.0
16 3 01:26.868 00:54.800 00:11.593
S
00:20.475 0 GT60 33.0 23.0 12.0 -21.0
17 3 01:26.278
L
L
00:54.359
S
00:11.610 00:20.309 0 GT60 33.0 23.0 12.0 -21.0
18 3 02:00.417 01:16.051 00:23.540 00:20.826 0 GT60 33.0 23.0 12.0 -21.0
19 3 01:28.488 00:56.466 00:11.636 00:20.386 0 GT60 33.0 23.0 12.0 -21.0
20 3 01:35.427 01:01.145 00:11.610 00:22.672 0 GT60 33.0 23.0 12.0 -21.0
4th P4M T. in ACL GTC Porsche 904/6
Best: 01:31.173, Potential: 01:27.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:50.210 01:04.779 00:12.231 00:33.200 0 GT60 33.0 23.0 12.0 -21.0
2 4 01:42.053 01:06.369 00:12.167 00:23.517 0 GT60 33.0 23.0 12.0 -21.0
3 4 01:41.405 01:00.221 00:12.331 00:28.853 0 GT60 33.0 23.0 12.0 -21.0
4 4 01:40.033 01:01.945 00:13.271 00:24.817 0 GT60 33.0 23.0 12.0 -21.0
5 4 01:33.696 00:59.225 00:12.124 00:22.347 0 GT60 33.0 23.0 12.0 -21.0
6 4 01:59.187 01:23.664 00:13.328 00:22.195 0 GT60 33.0 23.0 12.0 -21.0
7 4 01:49.007 01:14.015 00:12.205 00:22.787 0 GT60 33.0 23.0 12.0 -21.0
8 4 01:46.491 01:10.162 00:12.726 00:23.603 0 GT60 33.0 23.0 12.0 -21.0
9 5 01:35.296 01:00.673 00:12.132 00:22.491 0 GT60 33.0 23.0 12.0 -21.0
10 5 02:11.887 01:37.327 00:12.227 00:22.333 0 GT60 33.0 23.0 12.0 -21.0
11 5 01:33.628 00:58.524 00:12.186 00:22.918 0 GT60 33.0 23.0 12.0 -21.0
12 5 01:32.899 00:59.388 00:12.001 00:21.510 0 GT60 33.0 23.0 12.0 -21.0
13 5 01:33.196 00:59.374 00:12.002 00:21.820 0 GT60 33.0 23.0 12.0 -21.0
14 4 01:34.335 00:59.554 00:13.212 00:21.569 0 GT60 33.0 23.0 12.0 -21.0
15 4 01:32.844 00:57.721 00:12.587 00:22.536 0 GT60 33.0 23.0 12.0 -21.0
16 5 02:00.410 01:29.396 00:12.398 00:18.616
S
S
0 GT60 33.0 23.0 12.0 -21.0
17 5 01:40.766 01:04.348 00:14.855 00:21.563 0 GT60 33.0 23.0 12.0 -21.0
18 4 01:33.512 00:59.290 00:12.001 00:22.221 0 GT60 33.0 23.0 12.0 -21.0
19 4 01:31.173
L
00:57.287
S
00:11.831
S
00:22.055 0 GT60 33.0 23.0 12.0 -21.0
5th P4M S. in ACL GTC Mercedes-Benz 300SL
Best: 01:29.064, Potential: 01:28.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.067 01:04.999 00:12.245 00:22.823 0 GT60 33.0 23.0 12.0 -21.0
2 5 02:04.851 01:12.732 00:15.407 00:36.712 0 GT60 33.0 23.0 12.0 -21.0
3 5 01:38.793 01:03.936 00:12.919 00:21.938 0 GT60 33.0 23.0 12.0 -21.0
4 5 01:31.228 00:56.015 00:11.948 00:23.265 0 GT60 33.0 23.0 12.0 -21.0
5 5 01:33.480 00:58.388 00:12.047 00:23.045 0 GT60 33.0 23.0 12.0 -21.0
6 5 02:00.874 01:24.640 00:14.224 00:22.010 0 GT60 33.0 23.0 12.0 -21.0
7 5 01:46.588 01:09.571 00:13.046 00:23.971 0 GT60 33.0 23.0 12.0 -21.0
8 5 01:46.664 01:11.938 00:12.631 00:22.095 0 GT60 33.0 23.0 12.0 -21.0
9 4 01:31.479 00:57.193 00:12.182 00:22.104 0 GT60 33.0 23.0 12.0 -21.0
10 4 01:31.170 00:56.731 00:12.064 00:22.375 0 GT60 33.0 23.0 12.0 -21.0
11 4 01:45.039 01:05.799 00:12.141 00:27.099 0 GT60 33.0 23.0 12.0 -21.0
12 4 01:32.326 00:55.494 00:11.942 00:24.890 0 GT60 33.0 23.0 12.0 -21.0
13 4 01:40.724 00:55.594 00:11.768 00:33.362 0 GT60 33.0 23.0 12.0 -21.0
14 5 02:16.618 01:27.005 00:12.331 00:37.282 0 GT60 33.0 23.0 12.0 -21.0
15 5 01:30.645 00:57.056 00:12.132 00:21.457
S
0 GT60 33.0 23.0 12.0 -21.0
16 4 01:40.890 00:55.854 00:11.767
S
00:33.269 0 GT60 33.0 23.0 12.0 -21.0
17 4 01:29.064
L
00:55.448
S
00:11.818 00:21.798 0 GT60 33.0 23.0 12.0 -21.0
18 5 01:50.983 01:17.327 00:12.060 00:21.596 0 GT60 33.0 23.0 12.0 -21.0
19 5 01:41.314 00:56.962 00:11.916 00:32.436 0 GT60 33.0 23.0 12.0 -21.0
6th boilies in ACL GTC Alfa Romeo 33 Corsa Stradale
Best: 01:35.324, Potential: 01:33.963
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:47.127 02:10.884 00:12.955 00:23.288 0 GT60 33.0 23.0 12.0 -21.0
2 6 01:43.599 00:59.822 00:12.812 00:30.965 0 GT60 33.0 23.0 12.0 -21.0
3 6 01:41.970 01:03.593 00:13.302 00:25.075 0 GT60 33.0 23.0 12.0 -21.0
4 6 01:38.315 01:00.147 00:12.627 00:25.541 0 GT60 33.0 23.0 12.0 -21.0
5 6 01:51.836 01:12.552 00:14.633 00:24.651 0 GT60 33.0 23.0 12.0 -21.0
6 6 01:43.165 01:08.087 00:12.528
S
00:22.550
S
0 GT60 33.0 23.0 12.0 -21.0
7 6 01:35.666 00:59.307 00:13.441 00:22.918 0 GT60 33.0 23.0 12.0 -21.0
8 6 02:11.969 01:35.587 00:13.370 00:23.012 0 GT60 33.0 23.0 12.0 -21.0
9 6 02:07.154 01:21.736 00:13.342 00:32.076 0 GT60 33.0 23.0 12.0 -21.0
10 6 01:48.714 01:10.360 00:13.954 00:24.400 0 GT60 33.0 23.0 12.0 -21.0
11 6 01:47.541 01:07.157 00:13.244 00:27.140 0 GT60 33.0 23.0 12.0 -21.0
12 6 01:38.207 01:00.727 00:13.410 00:24.070 0 GT60 33.0 23.0 12.0 -21.0
13 6 01:41.802 01:02.570 00:13.055 00:26.177 0 GT60 33.0 23.0 12.0 -21.0
14 6 01:38.766 01:01.042 00:13.045 00:24.679 0 GT60 33.0 23.0 12.0 -21.0
15 6 01:37.541 00:59.629 00:13.361 00:24.551 0 GT60 33.0 23.0 12.0 -21.0
16 6 01:36.982 00:58.885
S
00:13.010 00:25.087 0 GT60 33.0 23.0 12.0 -21.0
17 6 01:35.324
L
00:59.576 00:12.790 00:22.958 0 GT60 33.0 23.0 12.0 -21.0