Kalinago Circuit National A - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Coyote Corvette DP |
01:11.713 Tyre: B |
01:26.316 | 21 laps / 0 cuts | 11 - 25 |
| 2 | P4M S. | Coyote Corvette DP |
01:15.206 Tyre: B |
01:46.576 | 5 laps / 0 cuts | 1 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:28.250 | 03:28.499 | 00:42.611 | 00:17.140 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 2 | 01:13.452 | 00:29.109 | 00:27.607 | 00:16.736 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 3 | 01:13.080 | 00:29.123 | 00:27.369 | 00:16.588 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 4 | 01:13.349 | 00:29.429 | 00:26.965 | 00:16.955 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 5 | 01:37.671 | 00:53.314 | 00:27.427 | 00:16.930 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 6 | 01:12.665 | 00:29.470 | 00:26.685 | 00:16.510 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 7 | 06:00.574 | 05:11.956 | 00:31.806 | 00:16.812 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 8 | 01:16.604 | 00:29.220 | 00:30.788 | 00:16.596 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 9 | 09:55.649 | 09:06.667 | 00:31.945 | 00:17.037 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 10 | 01:13.523 | 00:29.261 | 00:27.333 | 00:16.929 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 11 | 01:12.507 | 00:28.758 | 00:27.224 | 00:16.525 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 12 | 01:12.369 | 00:28.795 | 00:26.910 | 00:16.664 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 13 | 01:12.152 | 00:28.763 | 00:26.771 | 00:16.618 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 14 | 06:51.393 | 06:07.230 | 00:27.202 | 00:16.961 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 15 | 01:12.616 | 00:29.092 | 00:26.969 | 00:16.555 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 16 |
01:11.713
L
L
|
00:28.589
S
S
|
00:26.479
S
S
|
00:16.645 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 17 | 03:24.454 | 02:32.898 | 00:27.467 | 00:24.089 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 18 | 02:22.061 | 01:37.502 | 00:27.613 | 00:16.946 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 19 | 01:12.884 | 00:29.081 | 00:27.055 | 00:16.748 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 20 | 01:13.037 | 00:29.009 | 00:26.919 | 00:17.109 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 21 | 01:13.240 | 00:28.960 | 00:27.905 |
00:16.375
S
S
|
0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.104 | 02:26.557 | 00:32.926 | 00:32.621 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 2 | 01:34.829 | 00:42.710 | 00:32.293 | 00:19.826 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 3 | 02:56.209 | 02:08.842 | 00:28.868 | 00:18.499 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 4 | 01:20.060 | 00:33.166 | 00:29.290 |
00:17.604
S
|
0 | B | 34.0 | 23.0 | 27.0 | -2.0 |
| 5 |
01:15.206
L
|
00:29.347
S
|
00:28.017
S
|
00:17.842 | 0 | B | 34.0 | 23.0 | 27.0 | -2.0 |