MoSport Park 2012, Canada - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Coyote Corvette DP |
01:11.456 Tyre: B |
01:25.514 | 21 laps / 0 cuts | 7 - 22 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.515 | 01:56.268 | 00:28.075 | 00:44.172 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 2 | 03:29.363 | 02:45.326 | 00:27.369 | 00:16.668 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 3 | 01:12.840 | 00:29.154 | 00:27.377 | 00:16.309 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 4 | 01:22.214 | 00:38.186 | 00:27.334 | 00:16.694 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 5 | 01:12.056 | 00:28.830 | 00:26.432 | 00:16.794 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 6 | 01:59.108 | 01:11.139 | 00:31.333 | 00:16.636 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 7 | 01:12.718 | 00:29.307 | 00:26.559 | 00:16.852 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 8 | 01:14.876 | 00:29.530 | 00:27.117 | 00:18.229 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 9 | 01:16.998 | 00:33.995 | 00:26.762 | 00:16.241 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 10 | 01:12.053 | 00:29.456 |
00:26.240
S
S
|
00:16.357 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 11 | 01:12.642 | 00:29.055 | 00:27.139 | 00:16.448 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 12 | 01:20.932 | 00:37.498 | 00:26.960 | 00:16.474 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 13 | 01:15.691 | 00:29.242 | 00:30.109 | 00:16.340 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 14 | 01:12.878 | 00:29.075 | 00:27.144 | 00:16.659 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 15 | 01:12.115 | 00:28.645 | 00:26.861 | 00:16.609 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 16 | 01:14.035 | 00:28.671 | 00:26.761 | 00:18.603 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 17 | 01:35.185 | 00:51.864 | 00:27.126 | 00:16.195 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 18 |
01:11.456
L
L
|
00:28.580 | 00:26.703 |
00:16.173
S
S
|
0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 19 | 01:12.102 |
00:28.559
S
S
|
00:26.937 | 00:16.606 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 20 | 02:12.134 | 01:28.223 | 00:27.388 | 00:16.523 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |
| 21 | 01:54.828 | 01:09.085 | 00:29.219 | 00:16.524 | 0 | B | 34.0 | 23.0 | 7.0 | 60.0 |