MoSport Park 2012, Canada - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Puffsley | Coyote Corvette DP |
01:25.219 Tyre: B |
02:04.728 | 5 laps / 0 cuts | 152 - 268 |
| 2 | Doc S. | Coyote Corvette DP |
01:30.078 Tyre: B |
01:42.814 | 7 laps / 0 cuts | 117 - 131 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.249 | 00:54.199 | 00:41.252 | 00:20.798 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 2 | 01:39.668 | 00:41.096 | 00:39.812 | 00:18.760 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 3 | 03:09.299 | 02:20.348 | 00:29.764 | 00:19.187 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 4 | 06:43.238 | 05:53.905 | 00:30.668 |
00:18.665
S
S
|
0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 5 |
01:25.219
L
L
|
00:36.102
S
S
|
00:29.033
S
S
|
00:20.084 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.407 | 00:58.627 | 00:55.413 | 00:29.367 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 2 | 02:15.631 | 01:04.238 | 00:45.172 | 00:26.221 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 3 | 01:32.346 |
00:39.700
S
|
00:32.580 | 00:20.066 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 4 | 01:47.752 | 00:41.327 | 00:39.830 | 00:26.595 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 5 | 01:34.096 | 00:40.901 |
00:29.930
S
|
00:23.265 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 6 | 01:36.985 | 00:44.875 | 00:31.802 | 00:20.308 | 0 | B | 33.0 | 23.0 | 19.0 | 63.0 |
| 7 |
01:30.078
L
|
00:40.429 | 00:30.218 |
00:19.431
S
|
0 | B | 33.0 | 23.0 | 19.0 | 63.0 |