MoSport Park 2012, Canada - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Coyote Corvette DP |
01:10.018 Tyre: B |
01:24.618 | 46 laps / 0 cuts | 20 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.151 | 00:50.594 | 00:27.765 | 00:18.792 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 2 | 01:17.097 | 00:29.878 | 00:29.290 | 00:17.929 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 3 | 01:22.692 | 00:36.080 | 00:27.523 | 00:19.089 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 4 | 01:13.925 | 00:30.456 | 00:26.730 | 00:16.739 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 5 | 04:16.655 | 03:21.386 | 00:38.215 | 00:17.054 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 6 | 02:56.771 | 02:12.689 | 00:26.991 | 00:17.091 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 7 | 01:50.482 | 01:06.656 | 00:26.843 | 00:16.983 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 8 | 01:54.225 | 01:08.837 | 00:28.558 | 00:16.830 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 9 | 01:11.594 | 00:28.417 | 00:26.447 | 00:16.730 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 10 | 02:45.313 | 02:02.108 | 00:26.605 | 00:16.600 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 11 | 01:11.047 | 00:28.472 | 00:26.164 | 00:16.411 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 12 | 02:35.372 | 01:51.983 | 00:26.663 | 00:16.726 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 13 | 01:11.584 | 00:28.092 | 00:26.937 | 00:16.555 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 14 | 01:10.683 | 00:27.901 | 00:26.352 | 00:16.430 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 15 | 01:16.860 | 00:33.498 | 00:26.757 | 00:16.605 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 16 | 01:11.063 | 00:27.981 | 00:26.563 | 00:16.519 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 17 | 02:25.938 | 01:43.061 | 00:26.380 | 00:16.497 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 18 | 01:14.294 | 00:28.327 | 00:29.353 | 00:16.614 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 19 | 01:10.369 | 00:28.042 | 00:25.988 | 00:16.339 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 20 | 01:10.282 | 00:28.076 |
00:25.957
S
S
|
00:16.249 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 21 | 01:10.246 | 00:27.874 | 00:26.028 | 00:16.344 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 22 | 01:11.340 | 00:28.261 | 00:26.923 | 00:16.156 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 23 | 01:10.316 | 00:28.026 | 00:26.131 | 00:16.159 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 24 | 02:30.977 | 01:48.372 | 00:26.550 | 00:16.055 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 25 | 01:15.719 | 00:27.934 | 00:31.558 | 00:16.227 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 26 | 01:10.441 | 00:27.884 | 00:26.361 | 00:16.196 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 27 | 01:10.295 | 00:27.968 | 00:26.272 | 00:16.055 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 28 | 02:06.542 | 01:24.166 | 00:26.172 | 00:16.204 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 29 | 01:11.570 | 00:28.001 | 00:26.974 | 00:16.595 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 30 |
01:10.018
L
L
|
00:27.776 | 00:26.065 | 00:16.177 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 31 | 02:54.151 | 02:11.635 | 00:26.262 | 00:16.254 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 32 | 01:51.821 | 01:08.856 | 00:26.729 | 00:16.236 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 33 | 01:11.593 | 00:29.019 | 00:26.257 | 00:16.317 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 34 | 01:41.993 | 00:59.464 | 00:26.280 | 00:16.249 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 35 | 01:10.468 | 00:27.948 | 00:26.464 | 00:16.056 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 36 | 01:10.178 |
00:27.735
S
S
|
00:26.460 |
00:15.983
S
S
|
0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 37 | 02:10.516 | 01:27.726 | 00:26.572 | 00:16.218 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 38 | 01:16.330 | 00:31.253 | 00:27.176 | 00:17.901 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 39 | 02:36.682 | 01:52.569 | 00:26.856 | 00:17.257 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 40 | 01:13.603 | 00:28.081 | 00:29.389 | 00:16.133 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 41 | 01:10.385 | 00:28.121 | 00:26.145 | 00:16.119 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 42 | 01:10.135 | 00:27.772 | 00:26.334 | 00:16.029 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 43 | 01:12.748 | 00:27.739 | 00:26.762 | 00:18.247 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 44 | 01:36.989 | 00:53.614 | 00:27.338 | 00:16.037 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 45 | 01:10.680 | 00:27.893 | 00:26.262 | 00:16.525 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |
| 46 | 02:03.741 | 01:21.337 | 00:26.249 | 00:16.155 | 0 | B | 33.0 | 23.0 | 14.0 | 56.0 |