MoSport Park 2012, Canada - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | chrisbeneton | Coyote Corvette DP |
01:11.687 Tyre: B |
01:14.823 | 16 laps / 0 cuts | 20 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.207 | 01:21.293 | 00:28.098 | 00:17.816 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 2 | 01:13.612 | 00:29.102 | 00:27.298 | 00:17.212 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 3 | 01:12.343 | 00:28.774 | 00:26.753 | 00:16.816 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 4 | 01:12.455 | 00:28.981 | 00:26.712 | 00:16.762 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 5 | 01:12.291 | 00:28.731 | 00:26.838 | 00:16.722 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 6 | 03:11.933 | 02:28.391 |
00:26.514
S
S
|
00:17.028 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 7 | 01:14.684 | 00:28.920 | 00:28.907 | 00:16.857 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 8 | 01:12.776 | 00:28.685 | 00:27.140 | 00:16.951 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 9 | 03:11.135 | 02:07.244 | 00:29.935 | 00:33.956 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 10 | 01:37.284 | 00:28.672 | 00:51.300 | 00:17.312 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 11 | 01:13.903 | 00:28.934 | 00:27.730 | 00:17.239 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 12 | 01:12.555 | 00:28.887 | 00:26.900 | 00:16.768 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 13 | 01:12.378 | 00:28.930 | 00:26.766 | 00:16.682 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 14 | 01:11.918 | 00:28.602 | 00:26.838 | 00:16.478 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 15 |
01:11.687
L
L
|
00:28.415
S
S
|
00:26.830 |
00:16.442
S
S
|
0 | B | 33.0 | 23.0 | 29.0 | 15.0 |
| 16 | 03:38.653 | 02:51.254 | 00:30.304 | 00:17.095 | 0 | B | 33.0 | 23.0 | 29.0 | 15.0 |