MoSport Park 2012, Canada - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M S. | Coyote Corvette DP |
01:12.545 Tyre: B |
01:54.449 | 8 laps / 0 cuts | 1 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.173 | 01:09.936 | 00:36.346 | 00:18.891 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 2 | 04:21.469 | 03:30.236 | 00:33.048 | 00:18.185 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 3 | 02:46.492 | 02:00.642 | 00:28.242 | 00:17.608 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 4 | 01:18.522 | 00:32.315 | 00:29.102 |
00:17.105
S
S
|
0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 5 | 01:14.119 | 00:29.114 | 00:27.523 | 00:17.482 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 6 | 01:14.544 | 00:28.877 | 00:28.044 | 00:17.623 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 7 | 01:13.453 | 00:28.836 | 00:27.396 | 00:17.221 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |
| 8 |
01:12.545
L
L
|
00:28.320
S
S
|
00:26.738
S
S
|
00:17.487 | 0 | B | 33.0 | 22.0 | 21.0 | 2.0 |