MoSport Park 2012, Canada
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Coyote Corvette DP |
01:10.244 Tyre: B |
01:12.904 | 11 laps / 0 cuts | 18 - 813 |
| 2 | Yamiiii_ | Coyote Corvette DP |
01:10.864 Tyre: B |
01:15.225 | 10 laps / 0 cuts | 31 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.818 | 00:53.425 | 00:26.811 | 00:16.582 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 2 | 01:10.842 | 00:28.109 | 00:26.420 | 00:16.313 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 3 | 01:10.852 | 00:28.160 | 00:26.582 | 00:16.110 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 4 | 01:10.867 | 00:28.373 |
00:26.298
S
S
|
00:16.196 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 5 | 01:13.103 | 00:30.043 | 00:26.483 | 00:16.577 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 6 | 01:54.392 | 01:09.433 | 00:26.811 | 00:18.148 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 7 | 01:16.921 | 00:33.995 | 00:26.685 | 00:16.241 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 8 | 01:22.099 | 00:37.504 | 00:28.418 | 00:16.177 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 9 | 01:10.764 | 00:28.230 | 00:26.450 | 00:16.084 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 10 |
01:10.244
L
L
|
00:27.918 | 00:26.378 |
00:15.948
S
S
|
0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 11 | 01:10.445 |
00:27.795
S
S
|
00:26.541 | 00:16.109 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.266 | 02:04.219 | 00:31.698 | 00:16.349 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 2 | 01:16.716 | 00:28.903 | 00:31.540 | 00:16.273 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 3 | 01:29.536 | 00:29.299 | 00:43.735 | 00:16.502 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 4 | 01:11.771 | 00:28.702 | 00:26.667 | 00:16.402 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 5 | 01:12.547 | 00:29.136 | 00:26.698 | 00:16.713 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 6 | 02:56.828 | 02:13.597 | 00:27.058 | 00:16.173 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 7 | 01:13.848 | 00:28.353 | 00:29.331 |
00:16.164
S
|
0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 8 | 01:15.095 | 00:28.471 | 00:29.727 | 00:16.897 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 9 | 01:11.426 | 00:28.542 | 00:26.635 | 00:16.249 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |
| 10 |
01:10.864
L
|
00:28.195
S
|
00:26.487
S
|
00:16.182 | 0 | B | 33.0 | 22.0 | 8.0 | 35.0 |