MoSport Park 2012, Canada
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Coyote Corvette DP |
01:10.097 Tyre: B |
01:11.773 | 14 laps / 0 cuts | 18 - 813 |
| 2 | Yamiiii_ | Coyote Corvette DP |
01:10.802 Tyre: B |
01:19.375 | 15 laps / 0 cuts | 31 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.022 | 00:53.381 | 00:27.045 | 00:16.596 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 2 | 01:10.527 | 00:28.240 | 00:26.095 | 00:16.192 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 3 | 01:11.847 | 00:27.890 | 00:27.649 | 00:16.308 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 4 | 01:10.285 | 00:27.926 | 00:26.312 |
00:16.047
S
S
|
0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 5 | 01:11.128 | 00:27.960 | 00:26.730 | 00:16.438 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 6 | 01:17.621 | 00:30.875 | 00:30.411 | 00:16.335 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 7 | 01:10.274 |
00:27.723
S
S
|
00:26.217 | 00:16.334 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 8 | 01:55.392 | 01:11.291 | 00:27.725 | 00:16.376 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 9 | 01:10.303 | 00:27.751 | 00:26.235 | 00:16.317 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 10 | 01:10.440 | 00:28.297 |
00:25.911
S
S
|
00:16.232 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 11 | 01:54.763 | 01:12.076 | 00:26.168 | 00:16.519 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 12 |
01:10.097
L
L
|
00:27.932 | 00:25.965 | 00:16.200 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 13 | 01:11.188 | 00:27.826 | 00:26.411 | 00:16.951 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 14 | 01:15.799 | 00:32.522 | 00:26.443 | 00:16.834 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.775 | 00:50.319 | 00:26.756 | 00:16.700 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 2 | 01:10.854 | 00:28.427 | 00:26.055 | 00:16.372 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 3 | 02:49.695 | 02:05.842 | 00:26.267 | 00:17.586 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 4 | 01:11.469 | 00:28.602 | 00:26.117 | 00:16.750 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 5 | 01:11.829 | 00:28.782 |
00:26.001
S
|
00:17.046 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 6 | 01:11.487 | 00:28.547 | 00:26.028 | 00:16.912 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 7 | 01:12.153 | 00:28.399 | 00:26.698 | 00:17.056 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 8 | 01:12.643 | 00:28.588 | 00:26.491 | 00:17.564 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 9 | 01:12.186 | 00:29.300 | 00:26.118 | 00:16.768 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 10 | 01:12.548 | 00:28.669 | 00:26.348 | 00:17.531 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 11 | 01:13.825 | 00:29.284 | 00:27.540 | 00:17.001 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 12 | 01:46.197 | 01:03.145 | 00:26.563 | 00:16.489 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 13 | 01:11.523 | 00:28.952 | 00:26.181 | 00:16.390 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 14 | 01:10.866 | 00:28.237 | 00:26.289 |
00:16.340
S
|
0 | B | 33.0 | 22.0 | 29.0 | -17.0 |
| 15 |
01:10.802
L
|
00:27.944
S
|
00:26.096 | 00:16.762 | 0 | B | 33.0 | 22.0 | 29.0 | -17.0 |