MoSport Park 2012, Canada
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Coyote Corvette DP | − | 00:31:06.177 | 25 laps / 0 cuts |
01:10.519 Tyre: B |
01:13.723 | 7 | 18 - 813 |
| 2 | Yamiiii_ | Coyote Corvette DP | − | 00:31:08.284 | 25 laps / 0 cuts |
01:10.987 Tyre: B |
01:12.998 | 9 | 27 - 37 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:20.496 | 00:33.525 | 00:30.446 | 00:16.525 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 2 | 1 | 01:10.906 | 00:28.444 | 00:26.379 |
00:16.083
S
|
0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 3 | 1 | 01:10.881 | 00:28.373 | 00:26.384 | 00:16.124 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 4 | 1 | 01:10.911 | 00:28.224 | 00:26.442 | 00:16.245 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 5 | 1 |
01:10.519
L
L
|
00:27.944
S
S
|
00:26.488 | 00:16.087 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 6 | 1 | 01:11.438 | 00:28.036 | 00:26.703 | 00:16.699 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 7 | 1 | 01:21.975 | 00:29.343 | 00:30.869 | 00:21.763 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 8 | 2 | 01:14.803 | 00:31.238 | 00:26.766 | 00:16.799 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 9 | 1 | 01:12.559 | 00:28.752 | 00:26.901 | 00:16.906 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 10 | 2 | 01:14.318 | 00:28.868 | 00:28.773 | 00:16.677 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 11 | 2 | 01:10.914 | 00:28.074 | 00:26.491 | 00:16.349 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 12 | 1 | 01:10.717 | 00:28.214 | 00:26.352 | 00:16.151 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 13 | 1 | 01:11.065 | 00:28.135 | 00:26.365 | 00:16.565 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 14 | 2 | 01:15.821 | 00:32.334 | 00:26.846 | 00:16.641 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 15 | 2 | 01:10.765 | 00:28.487 |
00:26.145
S
S
|
00:16.133 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 16 | 2 | 01:12.037 | 00:28.157 | 00:26.982 | 00:16.898 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 17 | 1 | 01:11.546 | 00:28.288 | 00:26.941 | 00:16.317 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 18 | 1 | 01:30.052 | 00:46.533 | 00:27.076 | 00:16.443 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 19 | 1 | 01:11.294 | 00:28.311 | 00:26.414 | 00:16.569 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 20 | 1 | 01:20.890 | 00:28.199 | 00:36.041 | 00:16.650 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 21 | 1 | 01:25.983 | 00:31.699 | 00:37.638 | 00:16.646 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 22 | 1 | 01:12.913 | 00:28.476 | 00:27.490 | 00:16.947 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 23 | 1 | 01:18.027 | 00:32.181 | 00:29.465 | 00:16.381 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 24 | 1 | 01:11.964 | 00:28.363 | 00:27.248 | 00:16.353 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 25 | 1 | 01:13.403 | 00:28.862 | 00:27.549 | 00:16.992 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:22.365 | 00:38.922 | 00:26.531 | 00:16.912 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 2 | 2 | 01:11.626 | 00:28.669 |
00:26.379
S
|
00:16.578 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 3 | 2 | 01:11.690 | 00:28.580 | 00:26.681 | 00:16.429 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 4 | 2 | 01:12.066 | 00:28.542 | 00:27.292 | 00:16.232 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 5 | 2 | 01:15.348 | 00:32.589 | 00:26.608 | 00:16.151 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 6 | 2 |
01:10.987
L
|
00:28.539 | 00:26.433 |
00:16.015
S
S
|
0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 7 | 2 | 01:14.327 | 00:30.974 | 00:27.100 | 00:16.253 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 8 | 1 | 01:13.019 | 00:29.347 | 00:26.847 | 00:16.825 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 9 | 2 | 01:14.055 | 00:28.933 | 00:26.838 | 00:18.284 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 10 | 1 | 01:12.251 | 00:29.052 | 00:26.909 | 00:16.290 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 11 | 1 | 01:11.566 | 00:28.586 | 00:26.654 | 00:16.326 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 12 | 2 | 01:11.673 | 00:28.436 | 00:26.955 | 00:16.282 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 13 | 2 | 01:11.712 | 00:28.426 | 00:27.077 | 00:16.209 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 14 | 1 | 01:11.671 | 00:28.462 | 00:26.892 | 00:16.317 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 15 | 1 | 01:12.068 | 00:28.441 | 00:26.654 | 00:16.973 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 16 | 1 | 01:13.028 | 00:29.473 | 00:27.086 | 00:16.469 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 17 | 2 | 01:16.682 |
00:28.217
S
|
00:31.172 | 00:17.293 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 18 | 2 | 01:26.645 | 00:43.108 | 00:27.175 | 00:16.362 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 19 | 2 | 01:33.449 | 00:48.432 | 00:27.027 | 00:17.990 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 20 | 2 | 01:13.379 | 00:29.239 | 00:27.194 | 00:16.946 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 21 | 2 | 01:13.474 | 00:30.035 | 00:26.708 | 00:16.731 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 22 | 2 | 01:11.956 | 00:28.562 | 00:26.969 | 00:16.425 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 23 | 2 | 01:16.676 | 00:30.403 | 00:29.344 | 00:16.929 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 24 | 2 | 01:11.494 | 00:28.366 | 00:26.735 | 00:16.393 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |
| 25 | 2 | 01:15.218 | 00:32.325 | 00:26.604 | 00:16.289 | 0 | B | 34.0 | 23.0 | 19.0 | 74.0 |