Nordschleife

25 Jul 25 16:28 CEST

Nordschleife, Germany - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi 90 GTO 07:09.163
Tyre: M
09:44.641 6 laps / 0 cuts 17 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 53.3 X: 0.9 Y: 0.2 Z: 1.9 X: 372.5 Y: -119.3 Z: -2379.5 15:29:40 (CEST) - lap 1 No Replay
2 Collision with environment 6.1 X: -0.9 Y: 0.6 Z: -1.9 X: 2812.2 Y: 65.0 Z: -302.6 15:32:05 (CEST) - lap 1 No Replay
3 Collision with environment 27.7 X: -1.0 Y: 0.4 Z: -0.9 X: -1867.7 Y: -15.8 Z: -643.1 15:35:15 (CEST) - lap 2 No Replay
4 Collision with environment 113.5 X: -0.9 Y: 0.2 Z: 1.9 X: 1750.5 Y: 13.2 Z: -1430.7 15:37:25 (CEST) - lap 2 No Replay
5 Collision with environment 49.9 X: -1.0 Y: -0.2 Z: 1.9 X: 2684.4 Y: 115.4 Z: -1698.7 15:38:05 (CEST) - lap 2 No Replay
6 Collision with environment 39.5 X: 1.0 Y: 0.2 Z: 1.8 X: 2027.5 Y: 56.5 Z: 162.4 15:39:30 (CEST) - lap 2 No Replay
7 Collision with environment 7.5 X: 1.0 Y: -0.2 Z: 1.9 X: 2008.9 Y: 56.9 Z: 149.5 15:39:35 (CEST) - lap 2 No Replay
8 Collision with environment 14.2 X: 1.0 Y: 0.2 Z: 1.8 X: -249.5 Y: 122.4 Z: 2223.8 15:40:35 (CEST) - lap 2 No Replay
9 Collision with environment 30.4 X: 1.0 Y: 0.2 Z: 1.8 X: -2253.1 Y: 101.1 Z: 1289.3 15:44:10 (CEST) - lap 3 No Replay
10 Collision with environment 32.6 X: 1.0 Y: -0.2 Z: 1.9 X: -1374.3 Y: 97.4 Z: 2317.1 15:46:15 (CEST) - lap 3 No Replay
11 Collision with environment 28.7 X: 0.9 Y: -0.3 Z: -1.8 X: -1374.4 Y: 97.5 Z: 2317.0 15:46:20 (CEST) - lap 3 No Replay
12 Collision with environment 26.0 X: -1.0 Y: -0.2 Z: 1.9 X: -1557.8 Y: 96.4 Z: 2073.9 15:47:10 (CEST) - lap 3 No Replay
13 Collision with environment 38.1 X: 0.9 Y: 0.2 Z: 1.9 X: 2333.6 Y: 56.1 Z: -1663.9 15:51:25 (CEST) - lap 3 No Replay
14 Collision with environment 9.0 X: 1.0 Y: 0.4 Z: -0.9 X: 2690.2 Y: 133.4 Z: -1832.2 15:52:00 (CEST) - lap 3 No Replay
15 Collision with environment 19.8 X: -1.0 Y: -0.2 Z: 1.9 X: 1740.4 Y: 11.9 Z: -1425.7 15:58:21 (CEST) - lap 4 No Replay
16 Collision with environment 23.3 X: 1.0 Y: 0.2 Z: 0.9 X: 1993.9 Y: 58.4 Z: 135.7 16:00:31 (CEST) - lap 4 No Replay
17 Collision with environment 149.1 X: 1.0 Y: -0.2 Z: 1.9 X: -238.4 Y: 121.1 Z: 2213.7 16:01:31 (CEST) - lap 4 No Replay
18 Collision with environment 119.5 X: 0.9 Y: 0.2 Z: 1.8 X: -2258.2 Y: 101.0 Z: 1305.7 16:14:16 (CEST) - lap 6 No Replay
19 Collision with environment 18.2 X: -1.0 Y: -0.2 Z: 1.9 X: -2481.1 Y: 60.8 Z: 166.2 16:14:36 (CEST) - lap 6 No Replay
20 Collision with environment 40.4 X: -0.0 Y: -0.2 Z: 2.4 X: -1882.4 Y: -13.2 Z: -719.8 16:15:01 (CEST) - lap 6 No Replay
21 Collision with environment 22.1 X: 0.7 Y: -0.3 Z: 2.3 X: -1867.8 Y: -10.7 Z: -771.6 16:15:06 (CEST) - lap 6 No Replay
22 Collision with environment 106.1 X: 1.0 Y: -0.2 Z: 1.9 X: -1158.1 Y: -87.3 Z: -2113.2 16:16:06 (CEST) - lap 6 No Replay
23 Collision with environment 36.4 X: 0.9 Y: 0.6 Z: -1.9 X: -1091.0 Y: -91.7 Z: -2052.7 16:16:11 (CEST) - lap 6 No Replay
24 Collision with environment 0.2 X: 0.9 Y: 0.6 Z: -1.9 X: -1075.9 Y: -92.8 Z: -2041.2 16:16:16 (CEST) - lap 6 No Replay
25 Collision with environment 93.4 X: -0.4 Y: -0.3 Z: 2.4 X: -1354.6 Y: -22.3 Z: -1599.3 16:18:51 (CEST) - lap 6 No Replay
26 Collision with environment 5.5 X: 1.0 Y: 0.2 Z: 1.8 X: -1192.8 Y: -86.1 Z: -2124.2 16:19:21 (CEST) - lap 6 No Replay
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st ZanouX S. in Audi 90 GTO
Best: 07:09.163, Potential: 07:06.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:32.553 02:10.605 02:29.382 02:52.566 0 M 34.0 24.0 9.0 19.0
2 07:10.461 01:53.989 02:24.706 02:51.766
S
S
0 M 34.0 24.0 9.0 19.0
3 09:52.538 04:33.223 02:26.542 02:52.773 0 M 34.0 24.0 9.0 19.0
4 07:09.163
L
L
01:50.946
S
S
02:23.604
S
S
02:54.613 0 M 34.0 24.0 9.0 19.0
5 11:35.534 06:02.822 02:37.141 02:55.571 0 M 34.0 24.0 9.0 19.0
6 14:46.403 09:17.985 02:33.517 02:54.901 0 M 34.0 24.0 9.0 19.0