Swiss GP, Switzerland
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Ford Fiesta WRC 2015 |
01:49.022 Tyre: H |
01:58.613 | 13 laps / 0 cuts | 23 - 25 |
| 2 | BlablaPaige | Ford Fiesta WRC 2015 |
01:49.178 Tyre: H |
02:08.339 | 9 laps / 0 cuts | 30 - 37 |
| 3 | Jrkx | Ford Fiesta WRC 2015 |
01:50.314 Tyre: S |
02:18.970 | 11 laps / 0 cuts | 58 - 83 |
| 4 | P4M S. | Ford Fiesta WRC 2015 |
01:52.292 Tyre: H |
01:54.414 | 9 laps / 0 cuts | 2 - 60 |
| 5 | Buck | Ford Fiesta WRC 2015 |
01:56.716 Tyre: SS |
02:12.037 | 8 laps / 0 cuts | 15 - 21 |
| 6 | boilies | Ford Fiesta WRC 2015 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.327 | 01:58.909 | 01:18.462 | 00:29.956 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 2 | 01:50.595 | 00:42.366 | 00:39.334 | 00:28.895 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 3 | 01:51.541 | 00:43.105 | 00:39.294 | 00:29.142 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 4 | 01:49.963 | 00:41.721 | 00:39.293 | 00:28.949 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 5 | 01:50.017 | 00:41.666 | 00:39.384 | 00:28.967 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 6 | 01:50.089 | 00:41.765 | 00:39.420 | 00:28.904 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 7 |
01:49.022
L
L
|
00:41.149 |
00:39.078
S
S
|
00:28.795 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 8 | 03:52.842 | 02:44.154 | 00:39.604 | 00:29.084 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 9 | 01:50.569 | 00:41.557 | 00:40.316 |
00:28.696
S
|
0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 10 | 02:08.188 | 00:59.401 | 00:39.830 | 00:28.957 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 11 | 01:49.311 |
00:41.014
S
|
00:39.281 | 00:29.016 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 12 | 02:25.124 | 01:16.059 | 00:39.973 | 00:29.092 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 13 | 02:30.334 | 01:22.150 | 00:39.321 | 00:28.863 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.659 | 01:53.950 | 00:40.284 | 00:29.425 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 2 | 01:51.476 | 00:42.672 | 00:39.582 | 00:29.222 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 3 | 03:53.193 | 02:44.293 | 00:39.798 | 00:29.102 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 4 | 01:50.357 | 00:41.755 | 00:39.442 | 00:29.160 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 5 | 01:50.131 | 00:41.951 | 00:39.560 |
00:28.620
S
S
|
0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 6 | 03:38.652 | 02:30.490 | 00:39.222 | 00:28.940 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 7 | 01:53.598 | 00:45.675 |
00:39.105
S
|
00:28.818 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 8 |
01:49.178
L
|
00:40.954
S
S
|
00:39.460 | 00:28.764 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 9 | 01:50.441 | 00:41.911 | 00:39.744 | 00:28.786 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.747 | 02:08.039 | 00:41.329 | 00:34.379 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 2 | 03:14.637 | 02:04.342 | 00:40.928 | 00:29.367 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 3 | 02:11.544 | 00:59.661 | 00:41.553 | 00:30.330 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 4 | 04:31.394 | 03:21.960 | 00:40.266 | 00:29.168 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 5 | 01:50.900 | 00:41.988 | 00:39.816 | 00:29.096 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 6 | 02:02.600 | 00:53.381 | 00:39.789 | 00:29.430 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 7 | 01:53.344 | 00:44.130 | 00:39.644 | 00:29.570 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 8 |
01:50.314
L
|
00:41.855 | 00:39.677 |
00:28.782
S
|
0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 9 | 01:50.426 |
00:41.522
S
|
00:39.565
S
|
00:29.339 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 10 | 01:53.456 | 00:42.860 | 00:41.049 | 00:29.547 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 11 | 01:51.090 | 00:41.884 | 00:39.910 | 00:29.296 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.337 | 01:28.601 | 00:41.400 |
00:29.336
S
|
0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 2 | 01:55.291 | 00:43.998 | 00:41.476 | 00:29.817 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 3 | 01:53.315 | 00:43.493 | 00:40.276 | 00:29.546 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 4 | 04:48.682 | 03:37.551 | 00:41.170 | 00:29.961 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 5 | 01:53.608 |
00:42.918
S
|
00:40.684 | 00:30.006 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 6 | 01:52.343 | 00:43.016 | 00:39.907 | 00:29.420 | 0 | S | 33.0 | 23.0 | 17.0 | 66.0 |
| 7 | 06:16.302 | 05:03.555 | 00:41.985 | 00:30.762 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 8 | 01:59.637 | 00:48.149 | 00:41.432 | 00:30.056 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 9 |
01:52.292
L
|
00:43.186 |
00:39.663
S
|
00:29.443 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.054 | 01:50.958 | 00:42.848 | 00:31.248 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 2 | 02:00.522 | 00:44.057 | 00:43.300 | 00:33.165 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 3 | 01:57.305 | 00:43.474 | 00:42.228 | 00:31.603 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 4 | 01:57.713 |
00:42.973
S
|
00:42.646 | 00:32.094 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 5 | 10:00.861 | 08:47.150 | 00:42.759 | 00:30.952 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 6 |
01:56.716
L
|
00:43.825 | 00:41.337 | 00:31.554 | 0 | SS | 33.0 | 23.0 | 17.0 | 66.0 |
| 7 | 03:22.325 | 02:11.347 |
00:40.882
S
|
00:30.096
S
|
0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| 8 | 01:57.642 | 00:45.336 | 00:41.634 | 00:30.672 | 0 | H | 33.0 | 23.0 | 17.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
08:58.341
L
|
07:37.989
S
|
00:46.421
S
|
00:33.931
S
|
0 | H | 33.0 | 23.0 | 17.0 | 66.0 |