Brno Circuit, Czech Republic
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Lola B2K/10 Judd GV4 V10 |
01:52.778 Tyre: M |
01:53.350 | 4 laps / 3 cuts | 18 - 19 |
| 2 | P4M S. | Lola B2K/10 Judd GV4 V10 |
01:54.221 Tyre: S |
02:18.712 | 9 laps / 4 cuts | 1 - 2 |
| 3 | P4M T. | Lola B2K/10 Judd GV4 V10 |
01:54.382 Tyre: S |
01:59.947 | 10 laps / 1 cuts | 10 - 14 |
| 4 | Yamiiii_ | Lola B2K/10 Judd GV4 V10 |
01:54.572 Tyre: M |
01:56.920 | 9 laps / 0 cuts | 29 - 53 |
| 5 | Buck | Lola B2K/10 Judd GV4 V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 18 |
| 6 | BlablaPaige | Lola B2K/10 Judd GV4 V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 25 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.093 | 01:20.393 | 00:44.519 | 01:02.181 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 2 | 04:18.360 | 02:20.311 | 00:40.707 | 01:17.342 | 3 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 3 | 01:53.922 | 00:13.770 | 00:39.348 | 01:00.804 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 4 |
01:52.778
L
L
|
00:13.567
S
|
00:39.083
S
S
|
01:00.128
S
S
|
0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.196 | 01:34.011 | 00:43.186 | 01:03.999 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 2 |
02:00.587
C
|
00:14.270 | 00:43.133 | 01:03.184 | 1 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 3 | 03:47.909 | 02:04.729 | 00:40.977 | 01:02.203 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 4 | 01:58.821 | 00:14.447 | 00:41.549 | 01:02.825 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 5 | 01:55.595 | 00:14.291 | 00:40.240 | 01:01.064 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 6 | 06:31.952 | 04:19.238 | 01:09.899 | 01:02.815 | 2 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 7 |
01:54.221
L
|
00:13.602
S
|
00:39.667
S
|
01:00.952
S
|
0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 8 | 03:25.238 | 01:36.258 | 00:43.659 | 01:05.321 | 1 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 9 | 01:57.016 | 00:13.898 | 00:40.118 | 01:03.000 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.867 | 02:24.811 | 00:42.134 | 01:03.922 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 2 | 02:03.287 | 00:18.887 | 00:42.336 | 01:02.064 | 1 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 3 | 01:56.273 | 00:13.606 | 00:40.806 | 01:01.861 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 4 | 01:55.203 | 00:13.741 | 00:40.005 | 01:01.457 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 5 | 01:55.312 | 00:13.931 |
00:39.843
S
|
01:01.538 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 6 | 01:55.242 | 00:13.636 | 00:40.316 | 01:01.290 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 7 | 02:33.058 | 00:51.075 | 00:40.410 | 01:01.573 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 8 | 01:54.972 | 00:13.560 | 00:39.964 | 01:01.448 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 9 | 01:55.141 | 00:13.612 | 00:40.086 | 01:01.443 | 0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| 10 |
01:54.382
L
|
00:13.442
S
S
|
00:39.871 |
01:01.069
S
|
0 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.258 | 02:29.027 | 00:41.257 | 01:01.974 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 2 | 01:57.242 | 00:14.148 | 00:40.256 | 01:02.838 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 3 | 01:59.091 | 00:14.627 | 00:40.942 | 01:03.522 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 4 | 01:59.195 | 00:14.462 | 00:41.679 | 01:03.054 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 5 | 01:56.417 | 00:14.420 | 00:40.789 | 01:01.208 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 6 | 04:50.360 | 03:07.990 | 00:40.419 | 01:01.951 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 7 |
01:54.572
L
|
00:14.245 |
00:39.573
S
|
01:00.754
S
|
0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 8 | 01:55.688 |
00:14.106
S
|
00:39.752 | 01:01.830 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 9 | 01:56.237 | 00:14.569 | 00:39.776 | 01:01.892 | 0 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.309 | 02:05.204 | 00:40.852 | 01:02.253 | 1 | S | 33.0 | 23.0 | 19.0 | -21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.994 | 01:03.752 | 00:40.158 | 01:01.084 | 1 | M | 33.0 | 23.0 | 19.0 | -21.0 |
| 2 | 02:47.945 | 01:00.571 | 00:44.941 | 01:02.433 | 3 | S | 33.0 | 23.0 | 19.0 | -21.0 |