Brno Circuit, Czech Republic
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Lola B2K/10 Judd GV4 V10 |
01:51.283 Tyre: M |
02:15.377 | 9 laps / 3 cuts | 17 - 19 |
| 2 | TXN :. | Lola B2K/10 Judd GV4 V10 |
01:52.152 Tyre: S |
01:52.461 | 4 laps / 2 cuts | 29 - 37 |
| 3 | Yamiiii_ | Lola B2K/10 Judd GV4 V10 |
01:53.152 Tyre: S |
01:54.377 | 9 laps / 0 cuts | 29 - 61 |
| 4 | P4M T. | Lola B2K/10 Judd GV4 V10 |
01:53.957 Tyre: S |
01:54.705 | 6 laps / 0 cuts | 10 - 7576 |
| 5 | P4M S. | Lola B2K/10 Judd GV4 V10 |
01:55.383 Tyre: S |
01:57.001 | 7 laps / 3 cuts | 1 - 2961 |
| 6 | Buck | Lola B2K/10 Judd GV4 V10 |
01:56.230 Tyre: S |
02:28.185 | 6 laps / 7 cuts | 13 - 4465 |
| 7 | BlablaPaige | Lola B2K/10 Judd GV4 V10 |
01:57.088 Tyre: M |
01:57.088 | 9 laps / 13 cuts | 25 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.780 | 00:47.309 | 00:41.625 | 01:04.846 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 | 01:52.769 | 00:13.292 | 00:39.322 | 01:00.155 | 0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 04:11.404 | 02:31.729 | 00:38.988 | 01:00.687 | 0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 |
01:57.807
C
|
00:13.591 | 00:38.596 | 01:05.620 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 01:52.099 | 00:13.454 | 00:38.638 | 01:00.007 | 0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 | 01:51.542 | 00:13.254 | 00:38.601 | 00:59.687 | 0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 7 | 02:27.765 | 00:48.468 | 00:38.924 | 01:00.373 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 8 | 01:53.165 | 00:13.360 |
00:38.556
S
S
|
01:01.249 | 0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 9 |
01:51.283
L
L
|
00:13.233
S
|
00:38.830 |
00:59.220
S
S
|
0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.132 | 00:43.921 | 00:40.140 | 01:04.071 | 2 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 | 01:52.946 | 00:13.632 | 00:39.590 | 00:59.724 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 01:52.286 |
00:13.188
S
S
|
00:38.951
S
|
01:00.147 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 |
01:52.152
L
|
00:13.278 | 00:39.239 |
00:59.635
S
|
0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.988 | 00:33.143 | 00:40.410 | 01:01.435 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 | 01:55.128 | 00:14.525 | 00:39.573 | 01:01.030 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 01:55.569 | 00:14.012 |
00:39.268
S
|
01:02.289 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 | 01:54.011 | 00:14.107 | 00:39.452 | 01:00.452 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 03:22.620 | 01:41.243 | 00:39.947 | 01:01.430 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 | 01:53.994 | 00:14.121 | 00:39.609 | 01:00.264 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 7 | 01:55.245 | 00:14.310 | 00:39.392 | 01:01.543 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 8 | 01:53.544 | 00:13.931 | 00:39.564 |
01:00.049
S
|
0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 9 |
01:53.152
L
|
00:13.617
S
|
00:39.366 | 01:00.169 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.985 | 00:58.244 | 00:40.222 | 01:01.519 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 | 01:55.435 | 00:13.645 | 00:39.924 | 01:01.866 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 01:55.048 | 00:13.766 | 00:39.821 | 01:01.461 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 | 01:54.917 |
00:13.582
S
|
00:39.879 | 01:01.456 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 01:54.168 | 00:13.638 | 00:39.690 | 01:00.840 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 |
01:53.957
L
|
00:13.603 |
00:39.686
S
|
01:00.668
S
|
0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.185 | 00:47.766 | 00:42.830 | 01:08.589 | 1 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 |
01:55.383
L
|
00:13.872 |
00:39.825
S
|
01:01.686
S
|
0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 01:56.959 | 00:13.571 | 00:40.793 | 01:02.595 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 | 05:36.007 | 03:51.153 | 00:42.272 | 01:02.582 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 02:25.265 | 00:13.429 | 00:39.222 | 01:32.614 | 1 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 | 01:58.663 |
00:13.439
S
|
00:40.401 | 01:04.823 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 7 | 03:10.193 | 01:18.022 | 00:42.683 | 01:09.488 | 1 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:19.303
C
|
00:29.696 | 00:42.553 | 01:07.054 | 2 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 |
02:05.362
C
|
00:13.568 | 00:40.537 | 01:11.257 | 2 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 03:00.141 | 01:14.985 | 00:43.501 | 01:01.655 | 0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 |
01:55.767
C
|
00:13.670 | 00:39.974 | 01:02.123 | 1 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 04:48.576 | 03:05.643 | 00:40.850 | 01:02.083 | 2 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 |
01:56.230
L
|
00:13.634
S
|
00:41.180
S
|
01:01.416
S
|
0 | S | 32.0 | 22.0 | 18.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.738 | 00:28.769 | 00:41.050 | 01:01.919 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 2 | 02:00.521 | 00:13.867 | 00:40.311 | 01:06.343 | 2 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 3 | 01:59.622 | 00:14.439 | 00:41.080 | 01:04.103 | 3 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 4 | 02:02.319 | 00:14.584 | 00:41.292 | 01:06.443 | 2 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 5 | 03:59.120 | 02:17.421 | 00:39.933 | 01:01.766 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 6 |
01:57.088
L
|
00:14.461
S
|
00:39.820
S
|
01:02.807
S
|
0 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 7 | 04:23.413 | 02:41.078 | 00:40.051 | 01:02.284 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 8 |
01:56.533
C
|
00:14.244 | 00:40.464 | 01:01.825 | 1 | M | 32.0 | 22.0 | 18.0 | 28.0 |
| 9 |
01:56.416
C
|
00:13.775 | 00:40.077 | 01:02.564 | 2 | M | 32.0 | 22.0 | 18.0 | 28.0 |