Brno Circuit, Czech Republic
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P4M C. | Lola B2K/10 Judd GV4 V10 | − | 00:30:50.987 | 16 laps / 0 cuts |
01:51.298 Tyre: M |
01:54.960 | 5 (+3 after session) | 17 - 21 |
| 2 | BlablaPaige | Lola B2K/10 Judd GV4 V10 | ▲ 5 | 00:30:51.688 | 16 laps / 0 cuts |
01:53.880 Tyre: M |
01:54.925 | 3 (+1 after session) | 25 - 2588 |
| 3 | P4M T. | Lola B2K/10 Judd GV4 V10 | ▲ 1 | 00:31:03.025 | 16 laps / 0 cuts |
01:54.462 Tyre: M |
01:55.763 | 2 | 10 - 7576 |
| 4 | Yamiiii_ | Lola B2K/10 Judd GV4 V10 | ▼ 1 | 00:31:09.152 | 16 laps / 0 cuts |
01:53.190 Tyre: M |
01:56.140 | 2 (+2 after session) | 29 - 61 |
| 5 | Buck | Lola B2K/10 Judd GV4 V10 | ▲ 1 | 00:31:46.339 | 16 laps / 0 cuts |
01:56.171 Tyre: M |
01:58.460 | 1 (+1 after session) | 13 - 4465 |
| 6 | Alexandre | Lola B2K/10 Judd GV4 V10 | ▲ 2 | 00:32:36.286 | 16 laps / 0 cuts |
01:57.517 Tyre: M |
02:01.241 | 4 | 13 - 79 |
| 7 | P4M S. | Lola B2K/10 Judd GV4 V10 | ▼ 2 | 00:31:11.419 | 15 laps / 0 cuts |
01:54.017 Tyre: S |
01:58.837 | 2 | 1 - 2961 |
| 8 | TXN :. | Lola B2K/10 Judd GV4 V10 | ▼ 6 | 00:07:55.953 | 4 laps / 0 cuts |
01:53.525 Tyre: S |
01:54.301 | 3 | 29 - 273 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.608 | 00:22.375 | 00:41.035 | 01:03.198 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 1 | 01:53.074 | 00:13.692 | 00:39.181 | 01:00.201 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 1 | 01:51.696 |
00:13.186
S
S
|
00:38.925 | 00:59.585 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 1 |
01:51.298
L
L
|
00:13.266 | 00:38.754 |
00:59.278
S
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 4 | 02:09.916 | 00:18.397 | 00:51.529 | 00:59.990 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 3 | 01:53.127 | 00:13.361 | 00:39.618 | 01:00.148 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 3 | 01:55.046 | 00:13.207 | 00:39.371 | 01:02.468 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 4 | 02:01.602 | 00:21.265 | 00:40.540 | 00:59.797 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 4 | 01:52.135 | 00:13.580 | 00:38.926 | 00:59.629 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 2 | 01:51.956 | 00:13.308 | 00:38.979 | 00:59.669 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 2 | 01:51.521 | 00:13.223 | 00:38.800 | 00:59.498 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 2 | 01:54.370 | 00:13.255 | 00:40.014 | 01:01.101 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 2 | 01:55.566 | 00:13.380 | 00:41.849 | 01:00.337 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 1 | 01:54.345 | 00:13.896 | 00:39.577 | 01:00.872 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 1 | 01:51.428 | 00:13.274 | 00:38.772 | 00:59.382 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 1 | 01:57.322 | 00:13.385 |
00:38.561
S
S
|
01:05.376 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.868 | 00:24.098 | 00:41.005 | 01:02.765 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 4 | 01:55.886 | 00:14.034 | 00:40.419 | 01:01.433 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 4 | 01:55.806 | 00:14.578 | 00:40.207 | 01:01.021 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 4 | 01:54.281 | 00:13.941 | 00:39.815 | 01:00.525 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 2 | 01:56.012 | 00:13.651 | 00:40.703 | 01:01.658 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 2 | 01:54.730 | 00:14.002 | 00:40.099 | 01:00.629 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 2 | 01:56.025 | 00:13.677 | 00:39.802 | 01:02.546 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 2 | 01:54.461 | 00:13.824 | 00:39.883 | 01:00.754 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 2 | 01:54.032 | 00:13.925 | 00:39.488 | 01:00.619 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 1 |
01:53.880
L
|
00:13.628
S
|
00:39.753 |
01:00.499
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 1 | 01:53.885 | 00:13.828 | 00:39.510 | 01:00.547 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 1 | 01:55.004 | 00:13.782 | 00:40.382 | 01:00.840 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 1 | 01:55.900 | 00:13.691 | 00:41.679 | 01:00.530 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 2 | 01:54.620 | 00:13.681 | 00:39.735 | 01:01.204 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 2 | 01:54.428 | 00:13.737 |
00:39.361
S
|
01:01.330 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 2 | 01:54.932 | 00:13.809 | 00:39.896 | 01:01.227 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:06.601 | 00:23.389 | 00:40.990 | 01:02.222 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 2 | 01:56.187 | 00:14.072 | 00:40.347 | 01:01.768 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 2 | 01:55.686 | 00:13.626 | 00:40.554 | 01:01.506 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 2 | 01:54.758 | 00:13.594 | 00:39.875 | 01:01.289 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 1 | 01:55.135 | 00:13.570 | 00:40.576 | 01:00.989 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 1 | 01:55.701 | 00:13.753 | 00:40.464 | 01:01.484 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 1 |
01:54.462
L
|
00:13.589 | 00:39.888 |
01:00.985
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 1 | 01:55.082 | 00:13.684 | 00:40.118 | 01:01.280 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 1 | 01:54.505 | 00:13.566 | 00:39.807 | 01:01.132 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 3 | 01:59.445 | 00:13.672 |
00:39.668
S
|
01:06.105 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 3 | 01:58.628 | 00:13.652 | 00:43.619 | 01:01.357 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 3 | 01:55.400 |
00:13.539
S
|
00:40.427 | 01:01.434 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 3 | 01:55.922 | 00:13.759 | 00:40.378 | 01:01.785 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 3 | 01:54.950 | 00:13.584 | 00:39.676 | 01:01.690 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 3 | 01:55.531 | 00:13.714 | 00:40.361 | 01:01.456 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 3 | 01:55.062 | 00:13.667 | 00:39.727 | 01:01.668 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.100 | 00:23.394 | 00:41.305 | 01:02.401 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 7 | 02:02.384 | 00:14.033 | 00:42.071 | 01:06.280 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 6 | 01:54.465 | 00:14.277 | 00:39.545 | 01:00.643 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 6 | 01:53.661 | 00:13.824 | 00:39.635 | 01:00.202 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 3 | 01:54.218 | 00:14.161 | 00:40.189 |
00:59.868
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 4 | 01:55.014 | 00:13.705 | 00:40.621 | 01:00.688 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 4 | 01:54.943 | 00:14.116 | 00:39.582 | 01:01.245 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 3 | 01:54.796 | 00:14.586 | 00:39.798 | 01:00.412 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 3 | 01:54.508 | 00:14.406 | 00:39.559 | 01:00.543 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 4 | 01:59.849 | 00:14.235 | 00:39.082 | 01:06.532 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 4 | 01:55.342 | 00:14.339 | 00:40.024 | 01:00.979 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 4 | 02:06.500 | 00:13.892 | 00:51.795 | 01:00.813 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 4 | 01:55.126 | 00:14.272 | 00:40.014 | 01:00.840 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 4 | 01:53.801 | 00:13.830 | 00:39.707 | 01:00.264 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 4 | 01:54.307 | 00:14.034 | 00:39.554 | 01:00.719 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 4 |
01:53.190
L
|
00:13.658
S
|
00:39.038
S
|
01:00.494 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.445 | 00:24.969 | 00:41.732 | 01:02.744 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 6 | 01:57.658 | 00:14.117 | 00:40.492 | 01:03.049 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 7 | 01:58.900 | 00:14.027 | 00:41.743 | 01:03.130 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 7 | 01:58.499 | 00:13.866 | 00:41.809 | 01:02.824 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 6 | 01:57.358 | 00:13.817 | 00:41.486 |
01:02.055
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 5 | 01:58.076 | 00:14.090 | 00:41.130 | 01:02.856 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 5 | 01:58.100 | 00:13.881 | 00:41.305 | 01:02.914 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 5 | 01:58.397 | 00:14.033 | 00:40.600 | 01:03.764 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 5 | 01:56.706 | 00:13.822 | 00:40.689 | 01:02.195 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 5 |
01:56.171
L
|
00:13.972 |
00:39.992
S
|
01:02.207 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 5 | 01:56.831 | 00:13.831 | 00:40.550 | 01:02.450 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 5 | 01:56.287 |
00:13.687
S
|
00:40.217 | 01:02.383 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 5 | 02:00.421 | 00:14.284 | 00:41.279 | 01:04.858 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 5 | 01:59.769 | 00:14.136 | 00:40.824 | 01:04.809 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 5 | 01:59.263 | 00:14.355 | 00:40.824 | 01:04.084 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 5 | 02:04.471 | 00:14.163 | 00:44.261 | 01:06.047 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:17.702 | 00:30.945 | 00:42.524 | 01:04.233 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 8 | 02:02.056 | 00:13.732 | 00:42.340 | 01:05.984 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 8 | 01:59.580 | 00:14.297 | 00:41.594 | 01:03.689 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 8 |
01:57.517
L
|
00:13.887 |
00:40.562
S
|
01:03.068 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 7 | 02:17.184 | 00:13.820 | 00:42.867 | 01:20.497 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 6 | 01:59.258 | 00:13.837 | 00:42.116 | 01:03.305 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 6 | 01:58.749 | 00:13.953 | 00:41.755 | 01:03.041 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 6 | 01:58.799 | 00:14.139 | 00:41.692 | 01:02.968 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 6 | 01:59.109 | 00:14.195 | 00:41.383 | 01:03.531 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 6 | 01:59.943 | 00:14.175 | 00:41.980 | 01:03.788 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 6 | 01:57.990 | 00:13.891 | 00:41.305 | 01:02.794 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 6 | 01:58.053 | 00:13.869 | 00:41.516 | 01:02.668 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 6 | 01:59.006 | 00:13.864 | 00:42.971 |
01:02.171
S
|
0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 6 | 02:09.364 | 00:20.896 | 00:43.735 | 01:04.733 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 6 | 02:02.027 |
00:13.640
S
|
00:44.146 | 01:04.241 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| 16 | 6 | 01:59.991 | 00:13.907 | 00:41.743 | 01:04.341 | 0 | M | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.609 | 00:23.641 | 00:41.864 | 01:02.104 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 3 | 01:55.386 | 00:13.816 | 00:40.253 | 01:01.317 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 3 | 01:55.789 | 00:13.716 | 00:40.716 | 01:01.357 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 3 | 01:54.737 | 00:13.560 | 00:39.833 | 01:01.344 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 5 | 5 | 02:00.940 | 00:13.394 | 00:45.306 | 01:02.240 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 6 | 7 | 03:18.982 | 01:35.113 | 00:40.869 | 01:03.000 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 7 | 7 | 01:56.110 | 00:13.609 | 00:40.675 | 01:01.826 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 8 | 7 | 01:57.001 | 00:13.366 | 00:41.963 | 01:01.672 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 9 | 7 | 01:54.625 | 00:13.533 | 00:39.730 | 01:01.362 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 10 | 7 | 02:05.205 |
00:13.344
S
|
00:49.554 | 01:02.307 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 11 | 7 | 02:00.168 | 00:13.392 | 00:45.404 | 01:01.372 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 12 | 7 | 01:54.434 | 00:13.486 | 00:40.109 | 01:00.839 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 13 | 7 | 02:19.700 | 00:13.363 | 00:40.037 | 01:26.300 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 14 | 7 | 01:56.773 | 00:16.324 | 00:39.920 |
01:00.529
S
|
0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 15 | 7 |
01:54.017
L
|
00:13.627 |
00:39.659
S
|
01:00.731 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:13.082 | 00:22.594 | 00:40.325 | 01:10.163 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 2 | 5 | 01:53.807 | 00:13.426 | 00:39.600 | 01:00.781 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 3 | 5 | 01:55.572 |
00:13.404
S
|
00:39.276
S
|
01:02.892 | 0 | S | 33.0 | 22.0 | 6.0 | 35.0 |
| 4 | 5 |
01:53.525
L
|
00:13.405 | 00:40.244 |
00:59.876
S
|
0 | S | 33.0 | 22.0 | 6.0 | 35.0 |