Spa 1966, Belgium
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | WSC60 Ford GT40 Mk1 | − | 00:48:31.810 | 12 laps / 0 cuts |
03:49.825 Tyre: LM60 |
03:54.196 | 10 (+1 after session) | 30 - 2957 |
| 2 | P4M C. | WSC60 Ford GT40 Mk1 | ▲ 2 | 00:48:51.651 | 12 laps / 0 cuts |
03:52.506 Tyre: LM60 |
03:58.082 | 8 (+2 after session) | 23 - 32 |
| 3 | Jez G. | WSC60 Ford GT40 Mk1 | ▲ 5 | 00:50:09.929 | 12 laps / 0 cuts |
03:59.558 Tyre: LM60 |
04:03.113 | 8 (+1 after session) | 24 - 36 |
| 4 | Blondhead01 | WSC60 Ford GT40 Mk1 | ▲ 1 | 00:51:13.630 | 12 laps / 0 cuts |
03:54.020 Tyre: LM60 |
04:07.340 | 18 | 32 - 86 |
| 5 | JrkX | WSC60 Ford GT40 Mk1 | ▼ 3 | 00:51:23.336 | 12 laps / 0 cuts |
03:52.770 Tyre: LM60 |
03:56.757 | 15 (+1 after session) | 25 - 1081 |
| 6 | ZanouX S. | WSC60 Ford GT40 Mk1 | ▼ 3 | 00:45:23.131 | 11 laps / 0 cuts |
03:51.572 Tyre: LM60 |
04:08.557 | 20 | 27 - 29 |
| 7 | Yamiiii_ | WSC60 Ford GT40 Mk1 | − | 00:48:46.718 | 11 laps / 0 cuts |
03:59.733 Tyre: LM60 |
04:27.562 | 38 | 33 - 84 |
| 8 | P4M S. | WSC60 Ford GT40 Mk1 | ▼ 2 | 00:32:21.037 | 7 laps / 0 cuts |
03:57.218 Tyre: LM60 |
04:40.448 | 27 | 1 - 4805 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:12.388 | 01:14.503 | 01:24.127 | 01:33.758 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 4 | 03:55.373 | 01:10.597 | 01:10.582 | 01:34.194 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 4 | 03:52.383 | 01:09.541 | 01:09.106 | 01:33.736 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 3 | 03:59.660 | 01:08.683 | 01:17.485 | 01:33.492 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 3 | 03:55.438 | 01:08.668 | 01:10.664 | 01:36.106 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 3 | 03:57.201 | 01:08.594 | 01:09.377 | 01:39.230 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 3 | 05:17.528 | 02:35.187 | 01:08.787 | 01:33.554 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 3 | 03:50.506 | 01:08.479 |
01:08.638
S
S
|
01:33.389 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 3 | 03:51.706 | 01:08.788 | 01:08.729 | 01:34.189 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 3 |
03:49.825
L
L
|
01:08.370 | 01:08.656 |
01:32.799
S
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 1 | 03:55.734 |
01:08.275
S
|
01:12.410 | 01:35.049 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 12 | 1 | 03:54.135 | 01:09.498 | 01:09.790 | 01:34.847 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:01.553 | 01:15.278 | 01:10.295 | 01:35.980 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 1 | 03:54.354 | 01:09.955 | 01:09.817 | 01:34.582 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 1 | 03:54.944 | 01:09.034 | 01:10.614 | 01:35.296 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 1 | 03:53.589 |
01:08.380
S
|
01:10.268 | 01:34.941 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 1 | 03:54.414 | 01:08.804 | 01:11.010 | 01:34.600 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 1 | 03:57.257 | 01:08.647 | 01:10.015 | 01:38.595 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 1 | 05:09.288 | 02:24.965 | 01:10.241 | 01:34.082 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 1 |
03:52.506
L
|
01:08.845 | 01:10.011 |
01:33.650
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 1 | 03:53.559 | 01:09.907 |
01:09.305
S
|
01:34.347 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 2 | 04:07.810 | 01:08.714 | 01:22.197 | 01:36.899 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 2 | 04:16.632 | 01:09.175 | 01:32.498 | 01:34.959 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 12 | 2 | 03:55.763 | 01:09.614 | 01:09.688 | 01:36.461 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:10.688 | 01:17.690 | 01:15.322 | 01:37.676 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 5 | 04:04.105 | 01:11.715 | 01:14.510 | 01:37.880 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 5 | 04:00.031 | 01:10.309 | 01:13.346 | 01:36.376 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 5 |
03:59.558
L
|
01:10.395 | 01:13.111 |
01:36.052
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 4 | 04:03.223 | 01:11.197 | 01:12.896 | 01:39.130 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 5 | 04:06.934 | 01:13.257 | 01:12.387 | 01:41.290 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 4 | 05:28.199 | 02:29.999 | 01:12.784 | 01:45.416 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 4 | 04:01.108 | 01:10.414 | 01:13.494 | 01:37.200 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 5 | 04:02.394 | 01:11.722 | 01:13.377 | 01:37.295 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 5 | 04:04.655 | 01:12.616 | 01:15.136 | 01:36.903 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 4 | 04:08.124 | 01:10.950 |
01:12.099
S
|
01:45.075 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 12 | 3 | 04:01.006 |
01:10.191
S
|
01:13.467 | 01:37.348 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 04:30.606 | 01:16.368 | 01:38.649 | 01:35.589 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 8 | 03:58.833 | 01:11.037 | 01:12.062 | 01:35.734 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 7 | 03:55.471 | 01:10.668 | 01:10.303 |
01:34.500
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 7 | 03:56.679 | 01:10.475 | 01:10.785 | 01:35.419 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 5 | 03:57.158 | 01:11.522 | 01:10.718 | 01:34.918 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 4 | 04:04.704 | 01:12.983 | 01:12.136 | 01:39.585 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 5 | 05:29.633 | 02:24.368 | 01:11.623 | 01:53.642 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 6 | 04:37.526 | 01:24.350 | 01:24.470 | 01:48.706 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 6 | 04:38.975 | 01:50.311 | 01:12.549 | 01:36.115 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 6 | 03:55.937 | 01:10.594 | 01:10.241 | 01:35.102 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 5 |
03:54.020
L
|
01:09.798 |
01:09.309
S
|
01:34.913 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 12 | 4 | 04:14.100 |
01:09.132
S
|
01:18.840 | 01:46.128 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:04.084 | 01:14.767 | 01:14.390 | 01:34.927 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 2 | 03:57.038 | 01:08.738 | 01:13.688 | 01:34.612 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 2 |
03:52.770
L
|
01:08.794 | 01:09.647 | 01:34.329 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 4 | 04:14.627 | 01:11.846 | 01:25.339 | 01:37.442 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 7 | 06:07.409 | 03:20.118 | 01:11.181 | 01:36.110 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 7 | 03:53.859 | 01:09.537 | 01:10.001 | 01:34.321 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 6 | 03:53.361 | 01:08.913 | 01:10.344 |
01:34.104
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 5 | 03:54.040 | 01:08.660 | 01:10.137 | 01:35.243 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 4 | 03:54.023 | 01:08.801 | 01:10.336 | 01:34.886 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 4 | 03:55.546 |
01:07.975
S
S
|
01:09.885 | 01:37.686 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 6 | 05:41.016 | 02:54.857 | 01:11.168 | 01:34.991 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 12 | 5 | 03:55.552 | 01:09.579 |
01:09.448
S
|
01:36.525 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:57.539 | 01:13.969 | 01:09.890 | 01:33.680 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 3 | 04:05.311 | 01:18.910 | 01:12.068 | 01:34.333 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 3 | 03:54.744 | 01:10.012 | 01:10.952 | 01:33.780 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 2 | 04:00.020 | 01:09.817 | 01:15.920 | 01:34.283 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 2 |
03:51.572
L
|
01:09.123 |
01:09.313
S
|
01:33.136 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 2 | 03:56.487 | 01:08.758 | 01:10.403 | 01:37.326 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 2 | 05:04.443 | 02:21.407 | 01:09.867 | 01:33.169 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 2 | 03:52.037 | 01:08.616 | 01:10.613 |
01:32.808
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 2 | 03:52.067 | 01:09.068 | 01:09.921 | 01:33.078 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 1 | 04:02.908 |
01:08.177
S
|
01:11.263 | 01:43.468 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 3 | 04:45.990 | 01:11.524 | 01:38.469 | 01:55.997 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:11.152 | 01:17.852 | 01:14.422 | 01:38.878 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 6 | 04:06.506 | 01:09.863 | 01:16.221 | 01:40.422 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 6 | 04:00.978 | 01:10.198 | 01:13.876 | 01:36.904 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 6 |
03:59.733
L
|
01:09.768 | 01:11.734 | 01:38.231 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 6 | 04:51.555 |
01:08.768
S
|
01:11.892 | 02:30.895 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 6 | 04:44.778 | 01:25.000 | 01:14.290 | 02:05.488 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 7 | 05:16.422 | 02:25.818 | 01:13.188 | 01:37.416 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 8 | 7 | 04:14.263 | 01:15.190 |
01:11.600
S
|
01:47.473 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 9 | 7 | 04:35.797 | 01:11.407 | 01:47.789 |
01:36.601
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 10 | 7 | 04:10.898 | 01:17.793 | 01:11.964 | 01:41.141 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 11 | 7 | 04:34.692 | 01:20.926 | 01:11.645 | 02:02.121 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 04:18.405 | 01:18.585 | 01:20.221 | 01:39.599 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 2 | 7 | 04:01.866 | 01:10.118 | 01:10.893 | 01:40.855 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 3 | 8 | 05:19.346 | 01:51.793 | 01:25.766 | 02:01.787 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 4 | 8 | 06:34.067 | 03:35.323 | 01:18.831 | 01:39.913 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 5 | 8 | 04:09.442 |
01:09.883
S
|
01:11.514 | 01:48.045 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 6 | 8 |
03:57.218
L
|
01:10.269 |
01:10.433
S
|
01:36.516 | 0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |
| 7 | 8 | 04:00.752 | 01:13.474 | 01:10.996 |
01:36.282
S
|
0 | LM60 | 35.0 | 24.0 | 13.0 | 29.0 |