Road One International

14 Feb 26 14:34 CET

Road One International, Canada

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda 787B 02:17.265
Tyre: S
02:34.522 7 laps / 2 cuts 36 - 38
2 Mazda 787B 02:17.931
Tyre: S
02:53.814 9 laps / 6 cuts 29 - 35
3 Mazda 787B 02:18.991
Tyre: H
02:20.459 9 laps / 0 cuts 24 - 27
4 Mazda 787B 02:19.268
Tyre: S
02:41.629 7 laps / 3 cuts 23 - 24
5 Mazda 787B 02:19.366
Tyre: S
02:19.681 10 laps / 11 cuts 33 - 81
6 Mazda 787B 02:24.899
Tyre: S
02:24.899 2 laps / 0 cuts 15 - 19
7 Mazda 787B 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 22 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: 1.8 X: 140.0 Y: 0.1 Z: -33.2 14:03:07 (CET) - lap 1 No Replay
2 Collision with environment 94.9 X: 0.9 Y: 0.3 Z: 1.8 X: -620.5 Y: 50.8 Z: -394.1 14:04:37 (CET) - lap 1 No Replay
3 Collision with environment 75.8 X: 0.7 Y: -0.2 Z: 2.2 X: -770.3 Y: 47.2 Z: -475.8 14:05:36 (CET) - lap 2 No Replay
4 Collision with environment 31.0 X: 1.0 Y: 0.3 Z: -2.3 X: -773.6 Y: 47.6 Z: -473.3 14:05:41 (CET) - lap 2 No Replay
5 Collision with environment 28.3 X: 0.8 Y: -0.2 Z: 2.3 X: -863.1 Y: -1.8 Z: 521.0 14:05:59 (CET) - lap 2 No Replay
6 Collision with environment 19.6 X: -1.0 Y: 0.3 Z: -2.3 X: -192.1 Y: 0.6 Z: -54.8 14:11:20 (CET) - lap 1 No Replay
7 Collision with environment 70.4 X: 0.9 Y: -0.2 Z: 1.9 X: -619.4 Y: 50.1 Z: -360.6 14:12:20 (CET) - lap 4 No Replay
8 Collision with environment 10.8 X: 1.0 Y: 0.3 Z: -2.3 X: 690.8 Y: 25.7 Z: -168.8 14:13:42 (CET) - lap 5 No Replay
9 Collision with environment 19.4 X: 1.0 Y: 0.3 Z: -2.3 X: 619.2 Y: 25.9 Z: -187.4 14:13:47 (CET) - lap 5 No Replay
10 Collision with environment 53.8 X: 1.0 Y: 0.3 Z: -2.3 X: 732.9 Y: 25.6 Z: -171.4 14:14:55 (CET) - lap 2 No Replay
11 Collision with environment 77.5 X: -0.7 Y: -0.2 Z: 2.3 X: 695.6 Y: -1.6 Z: -45.7 14:15:40 (CET) - lap 2 No Replay
12 Collision with environment 21.5 X: -0.5 Y: -0.2 Z: 2.4 X: 980.0 Y: 30.2 Z: -536.4 14:17:21 (CET) - lap 5 No Replay
13 Collision with environment 150.2 X: -0.7 Y: -0.1 Z: 2.2 X: 380.7 Y: -0.1 Z: 152.6 14:20:29 (CET) - lap 7 No Replay
14 Collision with environment 28.5 X: 0.8 Y: -0.2 Z: 2.3 X: 368.7 Y: -2.5 Z: 240.5 14:21:15 (CET) - lap 1 No Replay
15 Collision with environment 9.0 X: -1.0 Y: 0.6 Z: -2.3 X: 519.4 Y: 26.6 Z: -247.8 14:21:21 (CET) - lap 6 No Replay
16 Collision with environment 160.4 X: -0.9 Y: 0.3 Z: 1.8 X: 1071.2 Y: 30.6 Z: -276.0 14:21:42 (CET) - lap 7 No Replay
17 Collision with environment 15.6 X: -0.8 Y: -0.2 Z: 2.3 X: 860.2 Y: 29.1 Z: -426.6 14:22:09 (CET) - lap 7 No Replay
18 Collision with environment 45.3 X: 1.0 Y: -0.2 Z: 1.8 X: 702.4 Y: 25.1 Z: -168.8 14:23:23 (CET) - lap 1 No Replay
19 Collision with environment 36.8 X: -1.0 Y: 0.3 Z: 1.7 X: -738.4 Y: 1.6 Z: 366.3 14:23:25 (CET) - lap 2 No Replay
20 Collision with environment 118.1 X: 0.8 Y: -0.2 Z: 2.3 X: 729.2 Y: 25.0 Z: -170.4 14:25:58 (CET) - lap 2 No Replay
21 Collision with environment 53.6 X: 1.0 Y: 0.3 Z: -2.3 X: 709.4 Y: 25.6 Z: -168.7 14:27:38 (CET) - lap 2 No Replay
22 Collision with environment 91.6 X: 0.9 Y: 0.2 Z: 1.7 X: -619.1 Y: 50.7 Z: -358.4 14:27:58 (CET) - lap 2 No Replay
23 Collision with environment 50.4 X: -0.8 Y: -0.2 Z: 2.3 X: 670.4 Y: -2.3 Z: 69.4 14:30:09 (CET) - lap 9 No Replay
24 Collision with environment 71.2 X: 0.9 Y: -0.2 Z: 2.0 X: 905.1 Y: 29.1 Z: -440.4 14:32:09 (CET) - lap 9 No Replay
25 Collision with environment 56.0 X: -0.5 Y: -0.2 Z: 2.4 X: -381.7 Y: 0.1 Z: -72.4 14:32:16 (CET) - lap 10 No Replay
Car Env Rel
Road One International Road One International collisions

There were no penalties in this session.

1st Olivier F. in Mazda 787B
Best: 02:17.265, Potential: 02:17.261
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.302 02:05.290 00:37.350 00:36.662 1 S 33.0 23.0 4.0 35.0
2 03:58.594 02:44.565 00:37.336 00:36.693 1 S 33.0 23.0 4.0 35.0
3 02:17.265
L
L
01:02.988
S
S
00:37.723
S
00:36.554 0 S 33.0 23.0 4.0 35.0
4 02:17.646 01:03.224 00:37.819 00:36.603 0 S 33.0 23.0 4.0 35.0
5 03:40.716 02:25.431 00:38.241 00:37.044 0 H 33.0 23.0 4.0 35.0
6 02:18.726 01:03.611 00:37.746 00:37.369 0 H 33.0 23.0 4.0 35.0
7 02:18.258 01:03.963 00:37.745 00:36.550
S
0 H 33.0 23.0 4.0 35.0
2nd BlablaPaige in Mazda 787B
Best: 02:17.931, Potential: 02:17.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:16.627 03:00.037 00:38.574 00:38.016 0 S 33.0 23.0 4.0 35.0
2 02:20.666 01:04.427 00:38.638 00:37.601 0 S 33.0 23.0 4.0 35.0
3 04:07.413 02:53.073 00:37.827 00:36.513
S
S
0 S 33.0 23.0 4.0 35.0
4 02:20.071
C
01:04.390 00:38.272 00:37.409 1 S 33.0 23.0 4.0 35.0
5 03:23.338 02:07.720 00:38.074 00:37.544 0 S 33.0 23.0 4.0 35.0
6 02:17.931
L
01:03.644
S
00:37.521
S
S
00:36.766 0 S 33.0 23.0 4.0 35.0
7 07:27.997 06:12.275 00:38.331 00:37.391 3 S 33.0 23.0 4.0 35.0
8 02:19.722 01:04.400 00:38.012 00:37.310 0 S 33.0 23.0 4.0 35.0
9 03:42.300 02:27.271 00:38.268 00:36.761 2 S 33.0 23.0 4.0 35.0
3rd Jez G. in Mazda 787B
Best: 02:18.991, Potential: 02:18.914
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.595 01:26.936 00:38.106 00:37.553 0 H 33.0 23.0 4.0 35.0
2 02:21.364 01:04.751 00:38.259 00:38.354 0 H 33.0 23.0 4.0 35.0
3 02:20.009 01:04.459 00:38.340 00:37.210 0 H 33.0 23.0 4.0 35.0
4 02:20.574 01:04.109 00:38.476 00:37.989 0 H 33.0 23.0 4.0 35.0
5 02:21.151 01:04.624 00:38.264 00:38.263 0 H 33.0 23.0 4.0 35.0
6 02:20.743 01:05.301 00:38.070 00:37.372 0 H 33.0 23.0 4.0 35.0
7 02:20.720 01:04.630 00:38.354 00:37.736 0 H 33.0 23.0 4.0 35.0
8 02:20.124 01:04.622 00:38.422 00:37.080
S
0 H 33.0 23.0 4.0 35.0
9 02:18.991
L
01:03.881
S
00:37.953
S
00:37.157 0 H 33.0 23.0 4.0 35.0
4th chrisbeneton in Mazda 787B
Best: 02:19.268, Potential: 02:18.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.598 01:46.561 00:38.318 00:37.719 0 S 33.0 23.0 4.0 35.0
2 02:23.198 01:04.035 00:40.801 00:38.362 0 S 33.0 23.0 4.0 35.0
3 02:19.268
L
01:03.853 00:38.313 00:37.102
S
0 S 33.0 23.0 4.0 35.0
4 07:36.348 06:19.496 00:38.565 00:38.287 1 S 33.0 23.0 4.0 35.0
5 03:44.550 02:27.883 00:38.867 00:37.800 0 S 33.0 23.0 4.0 35.0
6 02:29.579
C
01:13.628 00:38.853 00:37.098 2 S 33.0 23.0 4.0 35.0
7 02:19.502 01:03.597
S
00:38.227
S
00:37.678 0 S 33.0 23.0 4.0 35.0
5th Yamiiii_ in Mazda 787B
Best: 02:19.366, Potential: 02:19.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.204 01:23.139 00:39.563 00:38.502 1 S 33.0 23.0 4.0 35.0
2 04:56.584 03:39.841 00:37.714 00:39.029 3 S 33.0 23.0 4.0 35.0
3 02:19.906 01:03.969
S
00:37.759
S
00:38.178 0 S 33.0 23.0 4.0 35.0
4 02:20.599 01:05.508 00:37.183 00:37.908 3 S 33.0 23.0 4.0 35.0
5 04:41.417 03:25.835 00:37.796 00:37.786 1 S 33.0 23.0 4.0 35.0
6 02:19.773 01:04.542 00:37.853 00:37.378 0 S 33.0 23.0 4.0 35.0
7 02:36.289 01:04.629 00:37.512 00:54.148 1 S 33.0 23.0 4.0 35.0
8 02:19.366
L
01:04.279 00:37.795 00:37.292
S
0 S 33.0 23.0 4.0 35.0
9 02:24.419 01:03.780 00:37.440 00:43.199 1 S 33.0 23.0 4.0 35.0
10 02:21.843 01:04.231 00:38.542 00:39.070 1 S 33.0 23.0 4.0 35.0
6th Buck in Mazda 787B
Best: 02:24.899, Potential: 02:24.899
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.251 01:39.073 00:39.510 00:39.668 0 S 33.0 23.0 4.0 35.0
2 02:24.899
L
01:06.042
S
00:39.285
S
00:39.572
S
0 S 33.0 23.0 4.0 35.0
7th ptinico79 in Mazda 787B
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.278 01:49.387 00:40.406 00:45.485 1 S 33.0 23.0 4.0 35.0
2 04:03.552 02:45.297 00:38.583 00:39.672 2 S 33.0 23.0 4.0 35.0