Toscana Gran Premio Veloce, Italia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | BRW Mini Judd V8 |
01:36.118 Tyre: SS |
02:23.934 | 8 laps / 2 cuts | 29 - 5450 |
| 2 | Olivier F. | BRW Mini Judd V8 |
01:36.213 Tyre: S |
01:36.782 | 10 laps / 0 cuts | 31 - 62 |
| 3 | JrkX | BRW Mini Judd V8 |
01:36.245 Tyre: SS |
01:49.878 | 8 laps / 1 cuts | 23 - 269 |
| 4 | Yamiiii_ | BRW Mini Judd V8 |
01:37.611 Tyre: S |
01:54.552 | 9 laps / 1 cuts | 28 - 36 |
| 5 | chrisbeneton | BRW Mini Judd V8 |
01:39.845 Tyre: SS |
01:42.495 | 10 laps / 3 cuts | 21 - 25 |
| 6 | P4M S. | BRW Mini Judd V8 |
01:40.345 Tyre: S |
02:19.293 | 7 laps / 2 cuts | 4 - 16 |
| 7 | P4M C. | BRW Mini Judd V8 |
01:40.686 Tyre: M |
01:41.460 | 10 laps / 5 cuts | 22 - 32 |
| 8 | P4M T. | BRW Mini Judd V8 |
01:43.226 Tyre: SS |
01:51.471 | 8 laps / 2 cuts | 17 - 8528 |
| 9 | Buck | BRW Mini Judd V8 |
01:46.013 Tyre: SS |
01:46.013 | 4 laps / 3 cuts | 16 - 4278 |
| 10 | boilies | BRW Mini Judd V8 |
01:50.338 Tyre: M |
01:53.389 | 6 laps / 2 cuts | 24 - 90 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:55.037
C
|
00:56.493 | 00:31.004 | 00:27.540 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 04:02.120 | 03:03.364 | 00:31.284 | 00:27.472 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:38.291 | 00:39.431 | 00:31.068 | 00:27.792 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 | 03:11.793 | 02:13.490 | 00:30.583 | 00:27.720 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 01:36.236 |
00:38.506
S
S
|
00:30.290 | 00:27.440 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 03:19.172 | 02:21.595 |
00:30.029
S
|
00:27.548 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 |
01:36.118
L
L
|
00:38.662 | 00:30.231 |
00:27.225
S
S
|
0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 03:01.999 | 02:02.900 | 00:31.005 | 00:28.094 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.677 | 01:39.778 | 00:30.136 | 00:29.763 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:37.207 | 00:39.342 | 00:29.898 | 00:27.967 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:36.305 | 00:38.863 | 00:29.624 | 00:27.818 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 |
01:36.213
L
|
00:38.820
S
|
00:29.618 | 00:27.775 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 01:36.601 | 00:39.028 |
00:29.416
S
S
|
00:28.157 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 01:36.828 | 00:39.335 | 00:29.633 | 00:27.860 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 | 02:36.563 | 01:38.352 | 00:29.974 | 00:28.237 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 01:36.581 | 00:39.454 | 00:29.601 |
00:27.526
S
|
0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 9 | 01:37.742 | 00:40.089 | 00:29.798 | 00:27.855 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 10 | 03:29.108 | 02:30.469 | 00:30.546 | 00:28.093 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.517 | 02:50.120 | 00:35.280 | 00:32.117 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 02:42.231 | 01:36.998 | 00:35.344 | 00:29.889 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:37.020 | 00:39.001 | 00:30.164 |
00:27.855
S
|
0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 | 01:37.006 | 00:39.086 | 00:29.935 | 00:27.985 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 02:31.178 | 01:11.897 | 00:49.663 | 00:29.618 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 01:36.888 | 00:39.058 | 00:29.830 | 00:28.000 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 |
01:36.245
L
|
00:38.803
S
|
00:29.579
S
|
00:27.863 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 04:10.986 | 03:11.257 | 00:31.225 | 00:28.504 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.973 | 00:56.781 | 00:30.996 | 00:28.196 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:38.796 | 00:39.872 | 00:30.844 | 00:28.080 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 03:12.316 | 02:13.339 | 00:30.298 | 00:28.679 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 |
01:37.611
L
|
00:39.457 |
00:30.141
S
|
00:28.013 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 02:24.116 | 01:24.266 | 00:31.091 | 00:28.759 | 1 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 04:36.915 | 03:37.456 | 00:31.343 | 00:28.116 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 | 01:42.397 | 00:40.058 | 00:33.535 | 00:28.804 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 01:38.506 | 00:40.204 | 00:30.429 |
00:27.873
S
|
0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 9 | 01:37.691 |
00:39.236
S
|
00:30.349 | 00:28.106 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.630 | 01:17.247 | 00:32.138 | 00:34.245 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:41.639 | 00:40.449 | 00:31.900 | 00:29.290 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:40.335 | 00:40.260 | 00:31.301 | 00:28.774 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 | 01:40.534 | 00:39.941 | 00:31.397 | 00:29.196 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 01:58.616 | 00:55.283 | 00:33.431 | 00:29.902 | 2 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 01:53.529 | 00:41.528 | 00:32.401 | 00:39.600 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 | 03:20.992 | 02:20.242 | 00:31.554 | 00:29.196 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 01:40.716 | 00:40.433 | 00:31.689 |
00:28.594
S
|
0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 9 | 01:40.872 | 00:40.113 | 00:31.463 | 00:29.296 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 10 |
01:39.845
L
|
00:39.707
S
|
00:31.091
S
|
00:29.047 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.311 | 02:18.036 | 00:32.229 | 00:30.046 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 |
01:51.839
C
|
00:41.622 | 00:32.823 | 00:37.394 | 2 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 03:23.533 | 02:19.210 | 00:34.042 | 00:30.281 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 | 03:10.670 | 02:09.615 | 00:31.905 | 00:29.150 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 01:41.091 |
00:40.547
S
|
00:31.325 | 00:29.219 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 01:40.827 | 00:40.558 | 00:30.911 | 00:29.358 | 0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 |
01:40.345
L
|
00:41.094 |
00:30.833
S
|
00:28.418
S
|
0 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.876 | 00:58.306 |
00:31.671
S
|
00:28.899 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:41.651 | 00:39.894 | 00:31.986 | 00:29.771 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:41.351 | 00:40.412 | 00:31.870 | 00:29.069 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 |
01:40.686
L
|
00:39.715
S
|
00:32.211 |
00:28.760
S
|
0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 04:12.819 | 02:47.400 | 00:51.659 | 00:33.760 | 2 | S | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 03:05.427 | 02:03.853 | 00:32.116 | 00:29.458 | 1 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 | 01:42.231 | 00:40.446 | 00:32.454 | 00:29.331 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 01:48.207 | 00:40.121 | 00:38.952 | 00:29.134 | 2 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 9 | 01:41.776 | 00:40.279 | 00:32.072 | 00:29.425 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 10 | 01:41.067 | 00:39.988 | 00:32.233 | 00:28.846 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.694 | 00:55.560 | 00:33.133 | 00:30.001 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:45.514 | 00:42.131 | 00:33.894 |
00:29.489
S
|
0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 |
01:43.226
L
|
00:40.920 | 00:32.795 | 00:29.511 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 | 01:43.539 |
00:40.755
S
|
00:33.169 | 00:29.615 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 02:21.615 | 01:16.374 | 00:32.921 | 00:32.320 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 |
01:48.220
C
|
00:41.651 | 00:34.074 | 00:32.495 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 7 |
01:45.067
C
|
00:41.136 | 00:32.733 | 00:31.198 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 8 | 01:43.461 | 00:41.010 |
00:32.598
S
|
00:29.853 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.523 | 01:01.502 | 00:38.926 | 00:35.095 | 0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 04:49.077 | 03:45.402 | 00:32.651 | 00:31.024 | 1 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 02:32.999 | 00:42.232 | 00:52.416 | 00:58.351 | 2 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 |
01:46.013
L
|
00:43.787
S
|
00:32.688
S
|
00:29.538
S
|
0 | SS | 32.0 | 22.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:38.263 | 08:26.992 | 00:38.102 | 00:33.169 | 1 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 2 | 01:56.988 | 00:45.150 | 00:38.947 | 00:32.891 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 3 | 01:53.201 | 00:44.522 | 00:36.122 | 00:32.557 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 4 |
01:50.338
L
|
00:44.048
S
|
00:34.245
S
|
00:32.045
S
|
0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 5 | 01:53.032 | 00:44.258 | 00:36.333 | 00:32.441 | 0 | M | 32.0 | 22.0 | 14.0 | 27.0 |
| 6 | 02:17.602 | 00:44.439 | 00:38.299 | 00:54.864 | 1 | M | 32.0 | 22.0 | 14.0 | 27.0 |