Toscana Gran Premio Veloce, Italia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | BRW Mini Judd V8 | − | 00:30:11.911 | 18 laps / 0 cuts |
01:38.887 Tyre: M |
01:40.443 | 0 | 29 - 5450 |
| 2 | Olivier F. | BRW Mini Judd V8 | − | 00:30:13.863 | 18 laps / 1 cuts |
01:38.896 Tyre: M |
01:39.991 | 0 | 31 - 62 |
| 3 | Yamiiii_ | BRW Mini Judd V8 | ▲ 1 | 00:30:38.687 | 18 laps / 1 cuts |
01:39.974 Tyre: M |
01:41.893 | 7 | 28 - 40 |
| 4 | JrkX | BRW Mini Judd V8 | ▼ 1 | 00:30:41.208 | 18 laps / 0 cuts |
01:38.684 Tyre: M |
01:41.653 | 4 | 23 - 269 |
| 5 | P4M C. | BRW Mini Judd V8 | ▲ 2 | 00:30:47.034 | 18 laps / 0 cuts |
01:40.312 Tyre: M |
01:42.015 | 2 (+1 after session) | 22 - 32 |
| 6 | chrisbeneton | BRW Mini Judd V8 | ▼ 1 | 00:30:13.227 | 17 laps / 0 cuts |
01:43.209 Tyre: M |
01:45.065 | 1 | 21 - 25 |
| 7 | P4M T. | BRW Mini Judd V8 | ▲ 1 | 00:31:31.455 | 17 laps / 1 cuts |
01:45.228 Tyre: M |
01:50.013 | 4 | 17 - 8528 |
| 8 | Buck | BRW Mini Judd V8 | ▲ 1 | 00:31:03.608 | 16 laps / 2 cuts |
01:47.340 Tyre: M |
01:54.245 | 6 | 16 - 4278 |
| 9 | P4M S. | BRW Mini Judd V8 | ▼ 3 | 00:30:40.664 | 15 laps / 2 cuts |
01:42.612 Tyre: M |
01:47.782 | 6 | 3 - 16 |
| 10 | boilies | BRW Mini Judd V8 | − | 00:14:36.829 | 5 laps / 0 cuts |
01:49.981 Tyre: SS |
02:28.498 | 2 | 24 - 90 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.434 | 00:44.291 | 00:31.420 | 00:28.723 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 1 | 01:41.103 | 00:39.650 | 00:32.895 | 00:28.558 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 1 | 01:40.754 | 00:40.283 | 00:32.180 | 00:28.291 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 1 | 01:40.191 | 00:39.864 | 00:32.044 | 00:28.283 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 1 | 01:41.061 | 00:40.527 | 00:32.260 | 00:28.274 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 1 |
01:38.887
L
|
00:39.541
S
|
00:31.199 | 00:28.147 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 1 | 01:39.492 | 00:39.947 | 00:31.366 | 00:28.179 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 1 | 01:40.359 | 00:40.423 | 00:31.653 | 00:28.283 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 1 | 01:39.306 | 00:40.036 |
00:31.145
S
|
00:28.125
S
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 1 | 01:39.517 | 00:39.703 | 00:31.626 | 00:28.188 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 1 | 01:39.464 | 00:39.997 | 00:31.154 | 00:28.313 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 1 | 01:39.619 | 00:39.949 | 00:31.491 | 00:28.179 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 1 | 01:41.211 | 00:39.903 | 00:32.683 | 00:28.625 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 1 | 01:41.231 | 00:41.152 | 00:31.536 | 00:28.543 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 1 | 01:40.541 | 00:40.034 | 00:31.482 | 00:29.025 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 1 | 01:41.792 | 00:40.701 | 00:32.125 | 00:28.966 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 1 | 01:41.482 | 00:40.790 | 00:31.807 | 00:28.885 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 18 | 1 | 01:41.525 | 00:40.632 | 00:31.724 | 00:29.169 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:54.085 | 00:48.615 | 00:33.993 | 00:31.477 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 5 | 01:41.841 | 00:42.359 | 00:31.077 | 00:28.405 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 4 | 01:40.187 | 00:39.923 | 00:31.159 | 00:29.105 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 4 | 01:41.212 | 00:41.285 | 00:31.199 | 00:28.728 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 4 | 01:40.189 | 00:40.325 | 00:31.118 | 00:28.746 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 4 | 01:39.496 | 00:39.912 | 00:30.595 | 00:28.989 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 3 | 01:39.672 | 00:40.105 | 00:30.748 | 00:28.819 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 3 |
01:38.896
L
|
00:39.865
S
|
00:30.452 | 00:28.579 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 3 | 01:39.262 | 00:39.902 | 00:30.475 | 00:28.885 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 2 | 01:39.528 | 00:40.578 | 00:30.528 | 00:28.422 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 2 | 01:39.198 | 00:40.256 |
00:30.313
S
S
|
00:28.629 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 2 | 01:40.633 | 00:41.543 | 00:30.434 | 00:28.656 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 2 | 01:39.491 | 00:40.146 | 00:30.555 | 00:28.790 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 2 | 01:40.560 | 00:40.678 | 00:30.650 | 00:29.232 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 2 | 01:41.119 | 00:40.635 | 00:31.454 | 00:29.030 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 2 | 01:39.131 | 00:40.047 | 00:30.546 | 00:28.538 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 2 | 01:39.488 | 00:40.822 | 00:30.335 |
00:28.331
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 18 | 2 | 01:39.956 | 00:40.687 | 00:30.415 | 00:28.854 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.876 | 00:46.423 | 00:31.459 | 00:28.994 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 2 | 01:42.394 | 00:41.536 | 00:31.865 | 00:28.993 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 2 | 01:41.058 | 00:41.099 | 00:31.199 | 00:28.760 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 2 | 01:40.849 | 00:40.374 | 00:31.441 | 00:29.034 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 3 | 01:42.038 | 00:41.176 | 00:31.419 | 00:29.443 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 3 |
01:41.572
C
|
00:40.187 | 00:31.370 | 00:30.015 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 4 | 01:42.776 | 00:41.261 | 00:32.949 |
00:28.566
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 4 |
01:39.974
L
|
00:40.259 | 00:31.131 | 00:28.584 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 4 | 01:40.200 |
00:40.246
S
|
00:30.870
S
|
00:29.084 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 3 | 01:42.595 | 00:41.957 | 00:31.537 | 00:29.101 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 3 | 01:42.079 | 00:40.721 | 00:32.068 | 00:29.290 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 3 | 01:41.912 | 00:41.027 | 00:32.117 | 00:28.768 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 3 | 01:41.675 | 00:42.073 | 00:30.965 | 00:28.637 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 3 | 01:41.505 | 00:40.584 | 00:31.518 | 00:29.403 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 3 | 01:40.620 | 00:40.837 | 00:31.181 | 00:28.602 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 3 | 01:45.020 | 00:40.859 | 00:34.952 | 00:29.209 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 3 | 01:43.395 | 00:42.325 | 00:31.738 | 00:29.332 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 18 | 3 | 01:42.208 | 00:40.860 | 00:32.170 | 00:29.178 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.126 | 00:51.485 | 00:31.631 | 00:30.010 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 3 | 01:39.781 | 00:40.102 | 00:31.127 | 00:28.552 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 3 | 01:41.035 | 00:40.091 | 00:31.941 | 00:29.003 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 3 | 01:39.028 | 00:39.799 | 00:30.595 | 00:28.634 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 2 | 01:39.708 | 00:39.934 | 00:31.117 | 00:28.657 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 2 | 01:38.941 | 00:39.996 | 00:30.478 | 00:28.467 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 2 | 01:39.195 | 00:39.740 | 00:30.708 | 00:28.747 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 2 | 01:39.512 | 00:40.715 |
00:30.348
S
|
00:28.449
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 2 | 01:39.826 | 00:40.795 | 00:30.573 | 00:28.458 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 4 | 01:55.349 | 00:55.477 | 00:31.230 | 00:28.642 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 4 | 01:41.235 | 00:40.988 | 00:31.600 | 00:28.647 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 4 |
01:38.684
L
L
|
00:39.514
S
S
|
00:30.587 | 00:28.583 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 5 | 01:52.435 | 00:40.268 | 00:42.548 | 00:29.619 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 5 | 01:41.696 | 00:41.892 | 00:30.712 | 00:29.092 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 5 | 01:39.614 | 00:39.863 | 00:31.095 | 00:28.656 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 4 | 01:40.317 | 00:39.918 | 00:31.553 | 00:28.846 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 4 | 01:40.188 | 00:39.987 | 00:31.180 | 00:29.021 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 18 | 4 | 01:41.564 | 00:40.707 | 00:30.915 | 00:29.942 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.805 | 00:50.373 | 00:33.043 | 00:29.389 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 4 | 01:41.487 | 00:40.251 | 00:32.435 | 00:28.801 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 5 | 01:42.230 | 00:40.374 | 00:32.530 | 00:29.326 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 5 | 01:43.633 | 00:40.768 | 00:33.489 | 00:29.376 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 5 | 01:41.300 | 00:39.983 | 00:32.252 | 00:29.065 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 5 |
01:40.312
L
|
00:40.201 | 00:31.842 |
00:28.269
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 5 | 01:41.467 | 00:40.325 | 00:32.067 | 00:29.075 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 5 | 01:41.463 | 00:40.496 | 00:31.879 | 00:29.088 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 5 | 01:41.812 |
00:39.905
S
|
00:32.607 | 00:29.300 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 5 | 01:41.440 | 00:40.407 | 00:32.075 | 00:28.958 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 5 | 01:42.830 | 00:40.798 | 00:32.747 | 00:29.285 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 5 | 01:43.273 | 00:41.925 | 00:32.319 | 00:29.029 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 4 | 01:41.607 | 00:40.145 | 00:32.706 | 00:28.756 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 4 | 01:41.474 | 00:40.396 | 00:31.851 | 00:29.227 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 4 | 01:41.126 | 00:40.097 | 00:31.978 | 00:29.051 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 5 | 01:42.414 | 00:40.502 | 00:32.495 | 00:29.417 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 5 | 01:41.992 | 00:40.473 |
00:31.738
S
|
00:29.781 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 18 | 5 | 01:44.397 | 00:40.623 | 00:33.002 | 00:30.772 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:12.243 | 00:48.241 | 00:53.608 | 00:30.394 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 7 | 01:48.243 | 00:42.871 | 00:34.560 | 00:30.812 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 7 | 01:44.355 | 00:41.778 | 00:32.822 | 00:29.755 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 6 | 01:43.954 | 00:41.327 | 00:32.837 | 00:29.790 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 6 | 01:44.028 | 00:41.424 | 00:32.759 | 00:29.845 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 6 | 01:43.621 | 00:41.408 |
00:32.310
S
|
00:29.903 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 6 |
01:43.209
L
|
00:40.938
S
|
00:32.508 | 00:29.763 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 6 | 01:44.894 | 00:41.759 | 00:32.666 | 00:30.469 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 6 | 01:44.920 | 00:42.064 | 00:32.756 | 00:30.100 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 6 | 01:46.809 | 00:41.495 | 00:34.785 | 00:30.529 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 6 | 01:45.731 | 00:43.312 | 00:32.656 | 00:29.763 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 6 | 01:43.633 | 00:41.479 | 00:32.405 | 00:29.749 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 6 | 01:45.031 | 00:41.248 | 00:32.940 | 00:30.843 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 6 | 01:46.269 | 00:42.440 | 00:33.687 | 00:30.142 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 6 | 01:45.740 | 00:41.804 | 00:32.940 | 00:30.996 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 6 | 01:44.308 | 00:41.479 | 00:33.192 |
00:29.637
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 6 | 01:46.305 | 00:41.172 | 00:32.993 | 00:32.140 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:10.259 | 01:02.300 | 00:35.416 | 00:32.543 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 8 | 01:51.036 | 00:44.701 | 00:34.015 | 00:32.320 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 8 |
01:45.228
L
|
00:42.057
S
|
00:33.313 | 00:29.858 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 8 | 02:02.143 | 00:57.658 | 00:33.885 | 00:30.600 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 8 | 01:47.186 | 00:42.485 | 00:34.056 | 00:30.645 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 7 | 01:48.178 | 00:43.234 | 00:33.890 | 00:31.054 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 7 | 01:46.799 | 00:42.099 | 00:34.235 | 00:30.465 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 7 | 02:05.192 | 00:44.269 | 00:33.989 | 00:46.934 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 7 | 01:54.653 | 00:45.119 | 00:35.101 | 00:34.433 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 7 | 01:49.326 | 00:43.778 | 00:34.718 | 00:30.830 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 7 | 01:47.153 | 00:42.866 | 00:34.065 | 00:30.222 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 7 | 01:48.156 | 00:43.715 | 00:33.899 | 00:30.542 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 7 | 01:47.298 | 00:43.573 |
00:33.183
S
|
00:30.542 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 7 | 01:47.815 | 00:43.335 | 00:34.474 | 00:30.006 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 7 | 01:45.850 | 00:42.855 | 00:33.201 |
00:29.794
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 7 | 01:48.203 | 00:43.035 | 00:34.213 | 00:30.955 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 17 | 7 | 01:47.017 | 00:42.789 | 00:34.240 | 00:29.988 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:21.751 | 01:01.485 | 00:48.869 | 00:31.397 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 9 | 02:02.424 | 00:52.907 | 00:34.362 | 00:35.155 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 9 | 01:49.431 | 00:44.586 | 00:34.469 |
00:30.376
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 9 | 01:49.354 | 00:43.933 | 00:34.416 | 00:31.005 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 9 | 01:54.580 | 00:43.728 | 00:33.686 | 00:37.166 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 8 | 01:47.547 |
00:43.327
S
|
00:32.647
S
|
00:31.573 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 8 | 02:25.575 | 01:03.364 | 00:48.857 | 00:33.354 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 8 | 01:52.410 | 00:44.180 | 00:36.113 | 00:32.117 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 8 | 01:52.329 | 00:44.252 | 00:36.959 | 00:31.118 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 8 | 01:55.442 | 00:47.988 | 00:34.902 | 00:32.552 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 8 | 01:49.533 | 00:45.066 | 00:32.732 | 00:31.735 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 8 | 01:54.462 | 00:43.812 | 00:38.119 | 00:32.531 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 8 | 01:49.084 | 00:43.667 | 00:33.391 | 00:32.026 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 8 |
01:47.340
L
|
00:43.421 | 00:33.395 | 00:30.524 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 8 | 02:01.706 | 00:55.251 | 00:34.524 | 00:31.931 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 16 | 8 | 01:50.648 | 00:45.164 | 00:34.093 | 00:31.391 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.654 | 00:50.214 | 00:32.953 | 00:30.487 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 6 | 01:50.496 | 00:42.136 | 00:37.777 | 00:30.583 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 6 | 01:56.455 | 00:41.516 | 00:44.627 | 00:30.312 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 7 | 02:02.752 | 00:59.527 | 00:33.215 | 00:30.010 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 7 | 01:42.700 | 00:41.023 | 00:32.072 | 00:29.605 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 6 | 9 | 03:39.597 | 02:37.861 | 00:31.955 | 00:29.781 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 7 | 9 |
01:45.066
C
|
00:41.913 | 00:32.926 | 00:30.227 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 8 | 9 | 01:45.020 | 00:42.588 | 00:32.121 | 00:30.311 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 9 | 9 | 01:54.307 | 00:48.638 | 00:34.655 | 00:31.014 | 1 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 10 | 9 | 01:45.692 | 00:42.409 | 00:33.241 | 00:30.042 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 11 | 9 |
01:42.612
L
|
00:40.822 | 00:32.395 |
00:29.395
S
|
0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 12 | 9 | 01:44.319 |
00:40.661
S
|
00:32.518 | 00:31.140 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 13 | 9 | 03:30.276 | 02:28.644 | 00:32.120 | 00:29.512 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 14 | 9 | 01:43.221 | 00:42.250 |
00:31.469
S
|
00:29.502 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| 15 | 9 | 01:44.553 | 00:40.864 | 00:33.709 | 00:29.980 | 0 | M | 32.0 | 22.0 | 27.0 | -13.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 04:42.857 | 03:35.339 | 00:35.942 | 00:31.576 | 0 | S | 32.0 | 22.0 | 27.0 | -13.0 |
| 2 | 10 | 01:52.885 |
00:43.670
S
|
00:36.752 | 00:32.463 | 0 | S | 32.0 | 22.0 | 27.0 | -13.0 |
| 3 | 10 | 04:04.126 | 02:55.614 | 00:36.540 | 00:31.972 | 0 | SS | 32.0 | 22.0 | 27.0 | -13.0 |
| 4 | 10 |
01:49.981
L
|
00:44.322 |
00:34.613
S
|
00:31.046
S
|
0 | SS | 32.0 | 22.0 | 27.0 | -13.0 |
| 5 | 10 | 02:07.000 | 00:56.674 | 00:38.516 | 00:31.810 | 0 | SS | 32.0 | 22.0 | 27.0 | -13.0 |