Aviano FULL GP, Italy
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Olivier F. | Lotus 98T |
01:09.132 Tyre: Q |
01:37.508 | 5 laps / 4 cuts | 33 - 37 |
| 2 | BlablaPaige | Lotus 98T |
01:10.379 Tyre: Q |
01:24.472 | 9 laps / 3 cuts | 29 - 36 |
| 3 | Buck | Lotus 98T |
01:11.917 Tyre: Q |
01:13.424 | 5 laps / 1 cuts | 16 - 18 |
| 4 | P4M S. | Lotus 98T |
01:11.954 Tyre: Q |
01:53.543 | 7 laps / 1 cuts | 1 - 6 |
| 5 | P4M C. | Lotus 98T |
01:12.397 Tyre: S |
01:47.846 | 11 laps / 7 cuts | 23 - 25 |
| 6 | P4M T. | Lotus 98T |
01:12.560 Tyre: Q |
01:21.836 | 15 laps / 4 cuts | 16 - 20 |
| 7 | boilies | Lotus 98T |
01:29.000 Tyre: M |
01:29.617 | 4 laps / 1 cuts | 24 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.712 | 01:23.093 | 00:34.619 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 |
01:17.162
C
|
00:33.715 | 00:43.447 | 2 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 |
01:21.848
C
|
00:40.381 | 00:41.467 | 2 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 | 02:05.885 | 01:30.871 | 00:35.014 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 |
01:09.132
L
L
|
00:34.666
S
S
|
00:34.466
S
S
|
0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.629 | 01:14.921 | 00:40.708 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 |
01:18.381
C
|
00:40.117 | 00:38.264 | 1 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 01:13.125 | 00:35.639 | 00:37.486 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 |
01:23.677
C
|
00:39.627 | 00:44.050 | 2 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 | 01:12.284 | 00:35.231 | 00:37.053 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 6 | 02:27.360 | 01:50.100 | 00:37.260 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 7 | 01:11.586 | 00:35.576 | 00:36.010 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 8 | 01:12.099 | 00:35.482 | 00:36.617 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 9 |
01:10.379
L
|
00:34.762
S
|
00:35.617
S
|
0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.597 | 02:57.427 | 00:41.170 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 | 01:14.801 | 00:37.744 | 00:37.057 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 01:13.555 | 00:37.118 | 00:36.437 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 | 01:18.719 | 00:39.250 | 00:39.469 | 1 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 |
01:11.917
L
|
00:35.831
S
|
00:36.086
S
|
0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.774 | 01:37.795 | 00:47.979 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 | 03:13.541 | 02:28.452 | 00:45.089 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 02:35.621 | 01:56.877 | 00:38.744 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 | 01:13.902 | 00:36.371 | 00:37.531 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 |
01:11.954
L
|
00:36.026 |
00:35.928
S
|
0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 6 |
01:23.549
C
|
00:42.068 | 00:41.481 | 1 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 7 | 01:12.700 |
00:35.939
S
|
00:36.761 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.309 | 02:31.503 | 00:44.806 | 2 | M | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 | 01:26.298 | 00:40.361 | 00:45.937 | 0 | M | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 04:54.300 | 04:15.374 | 00:38.926 | 0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 |
01:39.292
C
|
00:36.081 | 01:03.211 | 3 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 | 01:16.087 | 00:38.035 | 00:38.052 | 0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 6 | 01:14.148 | 00:37.356 |
00:36.792
S
|
0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 7 | 01:12.971 | 00:35.729 | 00:37.242 | 0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 8 | 01:18.726 | 00:35.714 | 00:43.012 | 0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 9 |
01:18.187
C
|
00:40.274 | 00:37.913 | 1 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 10 |
01:12.397
L
|
00:35.474
S
|
00:36.923 | 0 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| 11 |
01:21.924
C
|
00:35.600 | 00:46.324 | 1 | S | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.552 | 01:21.474 | 00:38.078 | 1 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 | 01:16.250 | 00:38.037 | 00:38.213 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 01:29.066 | 00:50.047 | 00:39.019 | 2 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 | 03:48.553 | 03:09.975 | 00:38.578 | 1 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 5 | 01:14.467 | 00:37.031 | 00:37.436 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 6 | 01:14.498 | 00:37.068 | 00:37.430 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 7 | 02:31.364 | 01:40.114 | 00:51.250 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 8 | 01:14.622 | 00:37.672 | 00:36.950 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 9 | 01:14.056 | 00:37.071 | 00:36.985 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 10 | 01:14.301 | 00:36.797 | 00:37.504 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 11 | 02:45.496 | 02:08.016 | 00:37.480 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 12 | 01:18.431 | 00:36.627 | 00:41.804 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 13 |
01:12.560
L
|
00:35.890 |
00:36.670
S
|
0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 14 | 01:13.460 |
00:35.548
S
|
00:37.912 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| 15 | 01:16.192 | 00:36.502 | 00:39.690 | 0 | Q | 34.0 | 23.0 | 23.0 | -7.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.457 | 04:11.803 | 00:44.654 | 0 | M | 34.0 | 23.0 | 23.0 | -7.0 |
| 2 |
01:29.000
L
|
00:44.576
S
|
00:44.424
S
|
0 | M | 34.0 | 23.0 | 23.0 | -7.0 |
| 3 | 01:49.875 | 01:05.266 | 00:44.609 | 1 | M | 34.0 | 23.0 | 23.0 | -7.0 |
| 4 | 01:30.234 | 00:45.630 | 00:44.604 | 0 | M | 34.0 | 23.0 | 23.0 | -7.0 |